VCU at. Towson
@ Towson, Md. (Towson Center)
10/10/2010 at 1:00 pm
@ Towson, Md. (Towson Center)
10/10/2010 at 1:00 pm
|
Va. Commonwealth
3 |
Towson
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Va. Commonwealth (5-16, 3-2 CAA) | 25 | 26 | 25 | 3 |
| Towson (12-10, 0-5 CAA) | 22 | 24 | 16 | 0 |
Va. Commonwealth | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 38 | .211 | ||
| 2 | 14 | 4 | 31 | .323 | ||
| 3 | 13 | 2 | 27 | .407 | ||
Towson | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 40 | .175 | ||
| 2 | 15 | 7 | 36 | .222 | ||
| 3 | 11 | 7 | 29 | .138 | ||
Va. Commonwealth | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ciara Brown * | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Mariel Frey * | 3 | 11 | 2 | 25 | .360 | 1 | 2 | 1 | 2 | 6 | 0 | 4 | 0 | 0 | 15.0 |
| 9 | Jhessica Martins * | 3 | 8 | 4 | 21 | .190 | 0 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Jasmine Waters * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 11 | Kelsie Clegg * | 3 | 4 | 0 | 7 | .571 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 8.0 |
| 23 | Kristin Boyd * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 3 | Marisa Low ^ | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Courtney Hott | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Jessica Ojukwu | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Bridget Camacho | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 11 | 96 | .302 | 36 | 6 | 6 | 3 | 37 | 1 | 16 | 1 | 1 | 55.0 | ||
Towson | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Buck, Katy * | 3 | 10 | 4 | 27 | .222 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Schulz, Evan * | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 9 | Hoefer, Kelsey * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Gansor, Susan * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Loomis, Britney * | 2 | 9 | 5 | 20 | .200 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Hoyt, Shelynne * | 3 | 2 | 2 | 10 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 1 | Halls, Amanda | 2 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Agader, Desiree | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Tonokawa, Lauren | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Niehoff, Stacey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 20 | 105 | .181 | 38 | 3 | 6 | 6 | 38 | 0 | 4 | 0 | 1 | 44.0 | ||
| Other Information |
|---|
|
Arena: Towson Center Attendance: 195 Time: 1:25 1st Referee: Glenn Reid 2nd Referee: Michelle Prater Scorer: Megan O'Brien |
* = Starter
^ = Libero

