VCU vs. Long Beach State
@ Fort Collins, Colo. (Moby Arena)
9/17/2010 at 12 pm
@ Fort Collins, Colo. (Moby Arena)
9/17/2010 at 12 pm
|
Va. Commonwealth
0 |
(24) Long Beach St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Va. Commonwealth (1-12) | 15 | 20 | 19 | 0 |
| Long Beach St. (7-2) | 25 | 25 | 25 | 3 |
Va. Commonwealth | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 33 | .182 | ||
| 2 | 12 | 2 | 31 | .323 | ||
| 3 | 9 | 6 | 30 | .100 | ||
Long Beach St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 20 | 3 | 36 | .472 | ||
| 2 | 22 | 4 | 37 | .486 | ||
| 3 | 17 | 8 | 42 | .214 | ||
Va. Commonwealth | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ciara Brown * | 3 | 1 | 0 | 1 | 1.000 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Marisa Low ^ | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Courtney Hott * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Anett Farkas | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Mariel Frey * | 3 | 8 | 2 | 32 | .188 | 0 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Jasmine Waters | 2 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Kelsie Clegg * | 3 | 3 | 2 | 13 | .077 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 6.5 |
| 14 | Jessica Ojukwu * | 3 | 1 | 3 | 9 | -.222 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 3 | 0 | 2.5 |
| 21 | Bridget Camacho | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kristin Boyd * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 9.0 |
| Totals | 30 | 11 | 94 | .202 | 28 | 4 | 1 | 3 | 35 | 0 | 16 | 4 | 0 | 42.0 | ||
Long Beach St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ledoux, Caitlin * | 3 | 15 | 4 | 27 | .407 | 1 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 16.0 |
| 4 | Schuck, Laura * | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Hampton, Haleigh * | 3 | 12 | 2 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14.0 |
| 9 | Clause, Sarah | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Johnson, Janisa * | 3 | 16 | 6 | 38 | .263 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 17.0 |
| 12 | Lee, Ashley * | 3 | 6 | 1 | 12 | .417 | 45 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Minkel, Lauren | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Osunbor, Michelle * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 20 | Fontanilla, Libby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 15 | 115 | .383 | 53 | 3 | 4 | 4 | 46 | 2 | 8 | 1 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Moby Arena Attendance: 73 Time: 1:16 1st Referee: Bill Peer 2nd Referee: Joan Powell Scorer: Danny Mattie |
* = Starter
^ = Libero

