VCU vs. Kansas State
@ Lexington, Ky. (Memorial Coliseum)
9/10/2010 at 5:00
@ Lexington, Ky. (Memorial Coliseum)
9/10/2010 at 5:00
|
Va. Commonwealth
0 |
Kansas St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Va. Commonwealth (1-7) | 18 | 28 | 24 | 0 |
| Kansas St. (5-4) | 25 | 30 | 26 | 3 |
Va. Commonwealth | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 29 | .069 | ||
| 2 | 16 | 8 | 49 | .163 | ||
| 3 | 10 | 6 | 30 | .133 | ||
Kansas St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 28 | .107 | ||
| 2 | 19 | 6 | 54 | .241 | ||
| 3 | 14 | 11 | 42 | .071 | ||
Va. Commonwealth | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Salvi ^ * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ciara Brown * | 3 | 4 | 0 | 7 | .571 | 26 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 1 | 4.5 |
| 5 | Courtney Hott * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Mariel Frey * | 3 | 8 | 8 | 31 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Kelsie Clegg * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 14 | Jessica Ojukwu * | 3 | 9 | 4 | 20 | .250 | 2 | 1 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Marisa Low ^ | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jhessica Martins | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jessica Warner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kristin Boyd | 3 | 9 | 8 | 26 | .038 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 36 | 22 | 108 | .130 | 35 | 4 | 9 | 4 | 50 | 0 | 13 | 0 | 1 | 46.5 | ||
Kansas St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Donahue, Caitlyn * | 3 | 1 | 1 | 6 | .000 | 34 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | McCarty, Tristan * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ludwig, Kathleen * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 7.0 |
| 9 | Muff, Alex * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6.0 |
| 12 | Chisholm, JuliAnne * | 3 | 16 | 5 | 37 | .297 | 0 | 0 | 3 | 2 | 7 | 0 | 2 | 0 | 0 | 17.0 |
| 17 | Pelger, Kaitlynn * | 3 | 9 | 6 | 24 | .125 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| 2 | Mathewson, Lauren | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dobrosz, Natalia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cook, Courtney | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Turner, Kacia | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Kaufman, Dakota | 3 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 18 | Traxson, Courtney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 24 | 124 | .153 | 37 | 4 | 5 | 4 | 44 | 0 | 16 | 1 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Memorial Coliseum Attendance: 0 Time: 1:28 1st Referee: Sue Wainio-Oato 2nd Referee: Michael Hertz Scorer: Tracy Cayson |
* = Starter
^ = Libero

