VCU at. OHIO
@ Athens, Ohio (Convocation Center)
8/27/2010 at 11 a.m.
@ Athens, Ohio (Convocation Center)
8/27/2010 at 11 a.m.
|
Va. Commonwealth
0 |
Ohio
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Va. Commonwealth (0-1) | 14 | 18 | 16 | 0 |
| Ohio (1-0) | 25 | 25 | 25 | 3 |
Va. Commonwealth | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 27 | .074 | ||
| 2 | 11 | 6 | 32 | .156 | ||
| 3 | 6 | 6 | 31 | .000 | ||
Ohio | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 2 | 20 | .650 | ||
| 2 | 15 | 2 | 29 | .448 | ||
| 3 | 15 | 6 | 32 | .281 | ||
Va. Commonwealth | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ciara Brown * | 3 | 1 | 0 | 7 | .143 | 25 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Courtney Hott * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Mariel Frey * | 3 | 6 | 9 | 26 | -.115 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Jhessica Martins * | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kelsie Clegg * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 14 | Jessica Ojukwu * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Marisa Low ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jasmine Waters | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Jessica Warner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Bridget Camacho | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kristin Boyd | 3 | 8 | 6 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| Totals | 28 | 21 | 90 | .078 | 27 | 2 | 3 | 4 | 20 | 0 | 8 | 1 | 0 | 34.0 | ||
Ohio | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | JACOBI, Sue * | 3 | 11 | 5 | 25 | .240 | 1 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 13.5 |
| 8 | ROBINS, Faith * | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 10 | JANTSCH, Michelle * | 3 | 5 | 1 | 7 | .571 | 32 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 6.5 |
| 11 | NICHOLS, Mandy * | 3 | 10 | 1 | 14 | .643 | 1 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 15 | HARTNETT, Lexie * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9.0 |
| 4 | FARAGE, Marah | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | STAVERMAN, Nicole | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | POST, Katie | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| 14 | GESKE, Mollie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | BENDER, Meryl | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 10 | 81 | .432 | 41 | 4 | 7 | 2 | 32 | 2 | 16 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Convocation Center Attendance: 238 Time: 1:20 1st Referee: Emi Vishoot 2nd Referee: Crystal Lewis |
* = Starter
^ = Libero

