Fri., Jan. 18 |
Matchup | Results |
11 a.m. |
Georgetown 3, Campbell 2 |
Singles Doubles |
3 p.m. |
VCU 4, Georgetown 0 |
Singles |
7 p.m. |
VCU 3, Campbell 0 |
Singles |
Sat., Jan. 19 |
Matchup |
Results |
11 a.m. |
Campbell 3, Temple 2 | Singles Chernaya (Campbell) def. Marrina (Temple) 6-2, 6-2 Stanic (Campbell) def. Osei (Temple) 1-6, 6-3, 6-4 Batey (Temple) def. Ortiz (Campbell) 6-4, 6-1 Telenga (Campbell) def. Doms (Temple) 6-4, 6-4 Doubles Okajima/Breland (Temple) def. Alfridi/Ros (Campbell) 6-3, 0-6, 2-1 (Injury default) |
1 p.m. | Morgan State 3, Longwood 2 | Singles Iakovleva (Morgan State) def. Pinyol (Longwood) 6-4, 6-4 Cooper (Morgan State) def. Schulman (Longwood) 5-7, 6-1, 6-0 Algurin (Longwood) def. Russell (Morgan State) 7-5, 6-1 Edwards (Morgan State) def. Moomau (Longwood) 6-1, 6-0 Doubles Morgan State defaulted; not enough players |
3 p.m. | VCU 3, Temple 0 | Singles Chala (VCU) def. Marrina (Temple) 6-1, 6-1 Noi (VCU) vs. Breland (Temple) DNF 6-3, 2-2; VCU led Kvitashvili (VCU) def. Osei (Temple) 6-0, 6-3 Terteac (VCU) def. Okajima (Temple) 6-0, 6-0 Doubles Hjertquist/Alesha (VCU) vs. Batey/Doms (Temple) DNF 6-2, 3-5; VCU led |
7 p.m. | VCU 4, Morgan State 1 | Singles Kvitashvili (VCU) def. Iakovleva (Morgan State) 6-2, 6-2 Noi (VCU) vs. Cooper (Morgan State) 6-0, 3-4; injury default Barscheuskaya (VCU) def. Russel (Morgan State) 6-0, 6-0 Alesha (VCU) def. Edwards (Morgan State) 6-0, 6-1 Doubles Morgan State defaulted; not enough players |
Sun., Jan. 20 | Matchup | Results |
11 a.m. | Temple 5, Morgan State 0 |
Singles Maurina (Temple) def. Iakovleva (Morgan State), 6-4, 1-6, 11-9 Batey (Temple) def. M. Cooper (Morgan State), 6-2, 6-1 Breland (Temple) def. J. Edwards (Morgan State), 6-3, 6-1 Doms (Temple) def. C. Russell (Morgan State), 6-1, 5-6, 10-8 Doubles Osei/Merali (Temple) win by default |