2013-14 Women's Soccer Statistics
VCU
Games
19
Goals
28
Goals-per game
1.47
Shot %
.115
Shots-per game
12.8
GAA
1.56
Schedule Summary | |
---|---|
Overall (Pct.) | 8-8-3 (.500) |
Conference (Pct.) | 3-3-2 (.500) |
Streak | Lost 3 |
Home | 3-2-2 |
Away | 3-4-1 |
Neutral | 2-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 18 | at Duquesne | W, 1-0 |
Oct 20 | at St. Bonaventure | L, 2-0 |
Oct 27 | at George Washington | T, 0-0 |
Nov 1 | Richmond | L, 3-0 |
Nov 3 | Saint Louis | L, 1-0 |
Nov 7 | vs. Dayton | L, 5-4 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 8 | ||
Shots | 243 | 90 | ||
Goals scored | 28 | 5 | ||
Shot percentage | .115 | .056 | ||
Shots-per game | 12.8 | 11.3 | ||
Shots on goal | 102 | 39 | ||
SOG percentage | .420 | .433 | ||
Assists | 21 | 5 | ||
Corner kicks | 96 | 37 | ||
Penalty kicks | 2-3 | 0-0 | ||
Yellow cards | 8 | 3 | ||
Red cards | 0 | 0 | ||
Shutouts | 5 | 3 | ||
Home Attendance | 3057 | 1880 | ||
Home Attendance average | 437 | 470 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Bex Kunz | Sr | F | 19 | 19 | .00 | .00 | .00 | .21 | .000 | .11 | .500 |
32 | Casey Boyer | Jr | D | 19 | 19 | .11 | .00 | .21 | .37 | .286 | .16 | .429 |
8 | Courtney Conrad | Sr | F | 19 | 19 | .26 | .32 | .84 | 2.74 | .096 | 1.16 | .423 |
19 | Jackie Ernest | So | 17 | 11 | .12 | .06 | .29 | .35 | .333 | .24 | .667 | |
14 | Ana clara Lopes | Fr | D | 11 | 2 | .00 | .00 | .00 | .36 | .000 | .09 | .250 |
15 | Brianne Moore | Sr | F | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
25 | Kailyn Slade | So | F | 19 | - | .11 | .00 | .21 | .42 | .250 | .32 | .750 |
10 | Taryn Cressy | Sr | 19 | 19 | .16 | .11 | .42 | 1.58 | .100 | .79 | .500 | |
12 | Carson Cyphers | Fr | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
24 | Olivia Defelice | So | 10 | - | .10 | .00 | .20 | .40 | .250 | .20 | .500 | |
35 | Alex Gogolin | Jr | F | 19 | 9 | .16 | .00 | .32 | .89 | .176 | .21 | .235 |
13 | Rebecca Haislip | Sr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Maren Johansen | Jr | F | 19 | 19 | .26 | .16 | .68 | 1.84 | .143 | .74 | .400 |
2 | Jessie Krasko | Sr | F | 19 | 18 | .05 | .11 | .21 | 1.21 | .043 | .58 | .478 |
18 | Emma Kruse | So | GK | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
37 | Natalie Moik | So | 19 | 19 | .21 | .11 | .53 | 1.47 | .143 | .58 | .393 | |
6 | Abbey Ritter | So | D | 19 | 16 | .00 | .11 | .11 | .11 | .000 | .05 | .500 |
36 | Natalie Robles | So | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Dallas Smith | Fr | 13 | 4 | .00 | .00 | .00 | .23 | .000 | .08 | .333 | |
9 | Sharon Wojcik | So | 14 | 14 | .00 | .21 | .21 | 1.29 | .000 | .36 | .278 | |
Totals | 19 | 19 | 1.47 | 1.11 | 4.05 | 12.79 | .115 | 5.37 | .420 | |||
Opponent | 19 | 19 | 1.47 | 1.47 | 4.74 | 12.89 | .127 | 6.47 | .502 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Bex Kunz | Sr | F | 19 | 19 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
32 | Casey Boyer | Jr | D | 19 | 19 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 1 | 0 | 0-0 | 1 |
8 | Courtney Conrad | Sr | F | 19 | 19 | 5 | 6 | 16 | 52 | .096 | 22 | .423 | 1 | 0 | 0-0 | 1 |
19 | Jackie Ernest | So | 17 | 11 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 1 | 0 | 0-0 | 1 | |
14 | Ana clara Lopes | Fr | D | 11 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
15 | Brianne Moore | Sr | F | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
25 | Kailyn Slade | So | F | 19 | - | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 1 | 0 | 0-0 | 1 |
10 | Taryn Cressy | Sr | 19 | 19 | 3 | 2 | 8 | 30 | .100 | 15 | .500 | 0 | 0 | 2-3 | 1 | |
12 | Carson Cyphers | Fr | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
24 | Olivia Defelice | So | 10 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
35 | Alex Gogolin | Jr | F | 19 | 9 | 3 | 0 | 6 | 17 | .176 | 4 | .235 | 0 | 0 | 0-0 | 0 |
13 | Rebecca Haislip | Sr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
33 | Maren Johansen | Jr | F | 19 | 19 | 5 | 3 | 13 | 35 | .143 | 14 | .400 | 0 | 0 | 0-0 | 1 |
2 | Jessie Krasko | Sr | F | 19 | 18 | 1 | 2 | 4 | 23 | .043 | 11 | .478 | 0 | 0 | 0-0 | 1 |
18 | Emma Kruse | So | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
37 | Natalie Moik | So | 19 | 19 | 4 | 2 | 10 | 28 | .143 | 11 | .393 | 0 | 0 | 0-0 | 1 | |
6 | Abbey Ritter | So | D | 19 | 16 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
36 | Natalie Robles | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Dallas Smith | Fr | 13 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
9 | Sharon Wojcik | So | 14 | 14 | 0 | 3 | 3 | 18 | .000 | 5 | .278 | 0 | 0 | 0-0 | 0 | |
Totals | 19 | 19 | 28 | 21 | 77 | 243 | .115 | 102 | .420 | 8 | 0 | 2-3 | 8 | |||
Opponent | 19 | 19 | 31 | 28 | 90 | 245 | .127 | 123 | .502 | 9 | 0 | 1-1 | 7 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Casey Boyer | Jr | D | 8 | 8 | .13 | .00 | .25 | .25 | .500 | .25 | 1.000 |
8 | Courtney Conrad | Sr | F | 8 | 8 | .00 | .25 | .25 | 2.38 | .000 | .75 | .316 |
7 | Bex Kunz | Sr | F | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
10 | Taryn Cressy | Sr | 8 | 8 | .00 | .25 | .25 | 1.63 | .000 | .75 | .462 | |
12 | Carson Cyphers | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
24 | Olivia Defelice | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
19 | Jackie Ernest | So | 7 | 3 | .14 | .14 | .43 | .43 | .333 | .43 | 1.000 | |
35 | Alex Gogolin | Jr | F | 8 | 7 | .13 | .00 | .25 | .88 | .143 | .13 | .143 |
13 | Rebecca Haislip | Sr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Maren Johansen | Jr | F | 8 | 8 | .00 | .00 | .00 | 1.38 | .000 | .50 | .364 |
2 | Jessie Krasko | Sr | F | 8 | 8 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
18 | Emma Kruse | So | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Ana clara Lopes | Fr | D | 4 | - | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
37 | Natalie Moik | So | 8 | 8 | .00 | .00 | .00 | 1.00 | .000 | .38 | .375 | |
6 | Abbey Ritter | So | D | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Kailyn Slade | So | F | 8 | - | .25 | .00 | .50 | .63 | .400 | .38 | .600 |
5 | Dallas Smith | Fr | 6 | 3 | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
9 | Sharon Wojcik | So | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
15 | Brianne Moore | Sr | F | - | - | - | - | - | - | - | - | - |
36 | Natalie Robles | So | D | - | - | - | - | - | - | - | - | - |
Totals | 8 | 8 | .63 | .63 | 1.88 | 11.25 | .056 | 4.88 | .433 | |||
Opponent | 8 | 8 | .63 | .88 | 2.88 | 10.88 | .092 | 4.75 | .437 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Casey Boyer | Jr | D | 8 | 8 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 1 |
8 | Courtney Conrad | Sr | F | 8 | 8 | 0 | 2 | 2 | 19 | .000 | 6 | .316 | 1 | 0 | 0-0 | 0 |
7 | Bex Kunz | Sr | F | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
10 | Taryn Cressy | Sr | 8 | 8 | 0 | 2 | 2 | 13 | .000 | 6 | .462 | 0 | 0 | 0-0 | 0 | |
12 | Carson Cyphers | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
24 | Olivia Defelice | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
19 | Jackie Ernest | So | 7 | 3 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 | |
35 | Alex Gogolin | Jr | F | 8 | 7 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 0 | 0 | 0-0 | 0 |
13 | Rebecca Haislip | Sr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
33 | Maren Johansen | Jr | F | 8 | 8 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 |
2 | Jessie Krasko | Sr | F | 8 | 8 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0 | 0 | 0-0 | 0 |
18 | Emma Kruse | So | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Ana clara Lopes | Fr | D | 4 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
37 | Natalie Moik | So | 8 | 8 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
6 | Abbey Ritter | So | D | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Kailyn Slade | So | F | 8 | - | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 1 |
5 | Dallas Smith | Fr | 6 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
9 | Sharon Wojcik | So | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
15 | Brianne Moore | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
36 | Natalie Robles | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 8 | 8 | 5 | 5 | 15 | 90 | .056 | 39 | .433 | 3 | 0 | 0-0 | 3 | |||
Opponent | 8 | 8 | 8 | 7 | 23 | 87 | .092 | 38 | .437 | 1 | 0 | 0-0 | 3 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 16 # | James Madison | W, 2-1 | - | - | - | - | - | - | - |
Aug 23 | at #8 Virginia | L, 4-2 | 1 | 4 | .500 | 13 | 3 | 1 | 0 |
Aug 25 | vs. #1 North Carolina | L, 4-0 | 0 | 5 | .000 | 9 | 1 | 1 | 0 |
Aug 30 | vs. Saint Francis (Pa.) | W, 2-1 | 1 | 11 | .182 | 8 | 2 | 1 | 0 |
Sep 1 | at #13 Georgetown | L, 4-0 | 0 | 7 | .000 | 6 | 5 | 1 | 0 |
Sep 6 | at Col. of Charleston | L, 2-1 | 0 | 16 | .063 | 4 | 9 | 0 | 0 |
Sep 8 | vs. Coastal Carolina | W, 2-1 | 0 | 25 | .080 | 4 | 10 | 0 | 0 |
Sep 13 | Maine | W, 2-0 | 3 | 15 | .133 | 2 | 6 | 0 | 0 |
Sep 15 | Campbell | W, 4-0 | 3 | 13 | .308 | 3 | 5 | 0 | 0 |
Sep 20 | at George Mason | W, 5-1 | 4 | 16 | .313 | 5 | 4 | 1 | 0 |
Sep 22 | Elon | T, 1-1 | 0 | 25 | .040 | 2 | 7 | 0 | 0 |
Oct 5 | at Massachusetts | W, 1-0 | 1 | 14 | .071 | 5 | 4 | 0 | 0 |
Oct 11 | Fordham | W, 1-0 | 1 | 12 | .083 | 2 | 9 | 0 | 0 |
Oct 13 | La Salle | T, 2-2 | 2 | 10 | .200 | 6 | 5 | 1 | 0 |
Oct 18 | at Duquesne | W, 1-0 | 1 | 3 | .333 | 5 | 1 | 0 | 0 |
Oct 20 | at St. Bonaventure | L, 2-0 | 0 | 8 | .000 | 6 | 3 | 0 | 0 |
Oct 27 | at George Washington | T, 0-0 | 0 | 16 | .000 | 6 | 4 | 1 | 0 |
Nov 1 | Richmond | L, 3-0 | 0 | 16 | .000 | 0 | 4 | 0 | 0 |
Nov 3 | Saint Louis | L, 1-0 | 0 | 11 | .000 | 0 | 7 | 1 | 0 |
Nov 7 | vs. Dayton | L, 5-4 | 4 | 16 | .250 | 7 | 7 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 243 | 28 | 1.47 | 21 | 77 | 31 | 1.56 | .115 | 12.8 | 96 | 93 | 5 | 8 | 0 |
Conference | 8 | 90 | 5 | 0.63 | 5 | 15 | 8 | 0.93 | .056 | 11.3 | 37 | 30 | 3 | 3 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 102 | 10 | 1.43 | 9 | 29 | 7 | 0.94 | .098 | 14.6 | 43 | 15 | 3 | 2 | 0 |
Away | 8 | 84 | 10 | 1.25 | 7 | 27 | 13 | 1.55 | .119 | 10.5 | 33 | 50 | 2 | 4 | 0 |
Neutral | 4 | 57 | 8 | 2.00 | 5 | 21 | 11 | 2.69 | .140 | 14.3 | 20 | 28 | - | 2 | 0 |
- |
|||||||||||||||
Wins | 8 | 109 | 18 | 2.25 | 14 | 50 | 3 | 0.36 | .165 | 13.6 | 41 | 34 | 4 | 2 | 0 |
Losses | 8 | 83 | 7 | 0.88 | 5 | 19 | 25 | 3.13 | .084 | 10.4 | 39 | 45 | - | 4 | 0 |
- |
|||||||||||||||
August | 3 | 20 | 4 | 1.33 | 2 | 10 | 9 | 3.00 | .200 | 6.7 | 6 | 30 | - | 3 | 0 |
September | 7 | 117 | 15 | 2.14 | 10 | 40 | 9 | 1.23 | .128 | 16.7 | 46 | 26 | 2 | 2 | 0 |
October | 6 | 63 | 5 | 0.83 | 5 | 15 | 4 | 0.60 | .079 | 10.5 | 26 | 30 | 3 | 2 | 0 |
November | 3 | 43 | 4 | 1.33 | 4 | 12 | 9 | 3.00 | .093 | 14.3 | 18 | 7 | - | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 16 | James Madison | 2-1 Win | - |
Aug 23 | at #8 Virginia | L, 4-2 | 1768 |
Aug 25 | vs. #1 North Carolina | L, 4-0 | 919 |
Aug 30 | vs. Saint Francis (Pa.) | W, 2-1 | 39 |
Sep 1 | at #13 Georgetown | L, 4-0 | 503 |
Sep 6 | at Col. of Charleston | L, 2-1 | 248 |
Sep 8 | vs. Coastal Carolina | W, 2-1 | 108 |
Sep 13 | Maine | W, 2-0 | 574 |
Sep 15 | Campbell | W, 4-0 | 347 |
Sep 20 | at George Mason | W, 5-1 | 593 |
Sep 22 | Elon | T, 1-1 | 256 |
Oct 5 | at Massachusetts | W, 1-0 | 325 |
Oct 11 | Fordham | W, 1-0 | 352 |
Oct 13 | La Salle | T, 2-2 | 440 |
Oct 18 | at Duquesne | W, 1-0 | 147 |
Oct 20 | at St. Bonaventure | L, 2-0 | 0 |
Oct 27 | at George Washington | T, 0-0 | 113 |
Nov 1 | Richmond | L, 3-0 | 566 |
Nov 3 | Saint Louis | L, 1-0 | 522 |
Nov 7 | vs. Dayton | L, 5-4 | 0 |