2012-13 Soccer Statistics - VCU
Games
22
Goals
36
Goals-per game
1.64
Shot %
.113
Shots-per game
14.5
GAA
0.73
Schedule Summary | |
---|---|
Overall (Pct.) | 12-5-5 (.659) |
Conference (Pct.) | 6-2-1 (.722) |
Streak | Lost 1 |
Home | 5-1-3 |
Away | 6-2-1 |
Neutral | 1-2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 19 | Richmond | W, 3-1 |
Oct 26 | at Xavier | W, 1-0 |
Oct 28 | at Dayton | T, 1-1 |
Nov 1 | vs. Saint Joseph's | W, 4-0 |
Nov 2 | vs. Dayton | T, 1-1 |
Nov 4 | vs. La Salle | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 9 | ||
Shots | 319 | 115 | ||
Goals scored | 36 | 18 | ||
Shot percentage | .113 | .157 | ||
Shots-per game | 14.5 | 12.8 | ||
Shots on goal | 147 | 58 | ||
SOG percentage | .461 | .504 | ||
Assists | 27 | 11 | ||
Corner kicks | 107 | 40 | ||
Penalty kicks | 4-4 | 4-4 | ||
Yellow cards | 8 | 4 | ||
Red cards | 0 | 0 | ||
Shutouts | 10 | 5 | ||
Home Attendance | 1681 | 910 | ||
Home Attendance average | 187 | 182 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Ashley Grant | Sr | F | 4 | - | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
18 | Emma Kruse | Fr | GK | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
6 | Breiana White | Sr | 20 | 9 | .05 | .15 | .25 | .40 | .125 | .40 | 1.000 | |
23 | Heather Hovanesian | Sr | 18 | 18 | .00 | .06 | .06 | .44 | .000 | .33 | .750 | |
8 | Courtney Conrad | Jr | F | 22 | 22 | .50 | .05 | 1.05 | 3.09 | .162 | 1.68 | .544 |
20 | Wendy Acosta | Sr | 22 | 19 | .41 | .05 | .86 | 1.91 | .214 | 1.00 | .524 | |
24 | Olivia Defelice | Fr | 3 | - | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
13 | Rebecca Haislip | Jr | D | 13 | 1 | .00 | .00 | .00 | .15 | .000 | .08 | .500 |
7 | Bex Kunz | Jr | F | 22 | 21 | .09 | .05 | .23 | .36 | .250 | .18 | .500 |
10 | Taryn Cressy | Jr | 22 | 8 | .00 | .05 | .05 | .77 | .000 | .36 | .471 | |
5 | Gabby Wilson | Sr | 21 | 5 | .00 | .05 | .05 | .71 | .000 | .33 | .467 | |
2 | Jessie Krasko | Jr | F | 20 | 2 | .00 | .10 | .10 | .90 | .000 | .40 | .444 |
31 | Aisha Allen | Sr | F | 17 | - | .06 | .12 | .24 | .29 | .200 | .12 | .400 |
15 | Brianne Moore | Jr | F | 22 | 22 | .00 | .09 | .09 | .59 | .000 | .23 | .385 |
9 | Cristin Granados | So | 22 | 21 | .36 | .18 | .91 | 2.91 | .125 | 1.05 | .359 | |
16 | Lauryn Hutchinson | Sr | F | 14 | 8 | .00 | .07 | .07 | .21 | .000 | .07 | .333 |
33 | Maren Johansen | So | F | 22 | 19 | .14 | .27 | .55 | 1.45 | .094 | .45 | .313 |
35 | Alex Gogolin | So | F | 14 | 6 | .00 | .07 | .07 | .29 | .000 | .07 | .250 |
32 | Casey Boyer | So | D | 18 | 17 | .00 | .00 | .00 | .33 | .000 | .06 | .167 |
12 | Carly Edgcomb | Sr | D | 22 | 22 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
Totals | 22 | 22 | 1.64 | 1.23 | 4.50 | 14.50 | .113 | 6.68 | .461 | |||
Opponent | 22 | 22 | 1.64 | .77 | 2.32 | 12.05 | .064 | 5.05 | .419 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Ashley Grant | Sr | F | 4 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
18 | Emma Kruse | Fr | GK | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
6 | Breiana White | Sr | 20 | 9 | 1 | 3 | 5 | 8 | .125 | 8 | 1.000 | 0 | 0 | 0-0 | 1 | |
23 | Heather Hovanesian | Sr | 18 | 18 | 0 | 1 | 1 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 | |
8 | Courtney Conrad | Jr | F | 22 | 22 | 11 | 1 | 23 | 68 | .162 | 37 | .544 | 0 | 0 | 0-0 | 5 |
20 | Wendy Acosta | Sr | 22 | 19 | 9 | 1 | 19 | 42 | .214 | 22 | .524 | 1 | 0 | 3-3 | 4 | |
24 | Olivia Defelice | Fr | 3 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
13 | Rebecca Haislip | Jr | D | 13 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
7 | Bex Kunz | Jr | F | 22 | 21 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 0 |
10 | Taryn Cressy | Jr | 22 | 8 | 0 | 1 | 1 | 17 | .000 | 8 | .471 | 0 | 0 | 0-0 | 0 | |
5 | Gabby Wilson | Sr | 21 | 5 | 0 | 1 | 1 | 15 | .000 | 7 | .467 | 0 | 0 | 0-0 | 0 | |
2 | Jessie Krasko | Jr | F | 20 | 2 | 0 | 2 | 2 | 18 | .000 | 8 | .444 | 0 | 0 | 0-0 | 0 |
31 | Aisha Allen | Sr | F | 17 | - | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
15 | Brianne Moore | Jr | F | 22 | 22 | 0 | 2 | 2 | 13 | .000 | 5 | .385 | 2 | 0 | 0-0 | 0 |
9 | Cristin Granados | So | 22 | 21 | 8 | 4 | 20 | 64 | .125 | 23 | .359 | 4 | 0 | 1-1 | 1 | |
16 | Lauryn Hutchinson | Sr | F | 14 | 8 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
33 | Maren Johansen | So | F | 22 | 19 | 3 | 6 | 12 | 32 | .094 | 10 | .313 | 0 | 0 | 0-0 | 1 |
35 | Alex Gogolin | So | F | 14 | 6 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
32 | Casey Boyer | So | D | 18 | 17 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
12 | Carly Edgcomb | Sr | D | 22 | 22 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Totals | 22 | 22 | 36 | 27 | 99 | 319 | .113 | 147 | .461 | 8 | 0 | 4-4 | 12 | |||
Opponent | 22 | 22 | 17 | 17 | 51 | 265 | .064 | 111 | .419 | 9 | 0 | 0-1 | 5 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Ashley Grant | Sr | F | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
13 | Rebecca Haislip | Jr | D | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
16 | Lauryn Hutchinson | Sr | F | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
7 | Bex Kunz | Jr | F | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
5 | Gabby Wilson | Sr | 8 | - | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
23 | Heather Hovanesian | Sr | 9 | 9 | .00 | .11 | .11 | .56 | .000 | .44 | .800 | |
20 | Wendy Acosta | Sr | 9 | 9 | .67 | .11 | 1.44 | 2.44 | .273 | 1.44 | .591 | |
8 | Courtney Conrad | Jr | F | 9 | 9 | .67 | .11 | 1.44 | 3.44 | .194 | 1.78 | .516 |
31 | Aisha Allen | Sr | F | 7 | - | .14 | .14 | .43 | .29 | .500 | .14 | .500 |
2 | Jessie Krasko | Jr | F | 8 | 1 | .00 | .13 | .13 | 1.00 | .000 | .50 | .500 |
9 | Cristin Granados | So | 9 | 9 | .44 | .11 | 1.00 | 1.89 | .235 | .89 | .471 | |
15 | Brianne Moore | Jr | F | 9 | 9 | .00 | .11 | .11 | .56 | .000 | .22 | .400 |
33 | Maren Johansen | So | F | 9 | 8 | .00 | .44 | .44 | 1.22 | .000 | .44 | .364 |
10 | Taryn Cressy | Jr | 9 | 5 | .00 | .00 | .00 | .78 | .000 | .11 | .143 | |
24 | Olivia Defelice | Fr | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
35 | Alex Gogolin | So | F | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
32 | Casey Boyer | So | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Carly Edgcomb | Sr | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Emma Kruse | Fr | GK | - | - | - | - | - | - | - | - | - |
6 | Breiana White | Sr | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 9 | 9 | 2.00 | 1.22 | 5.22 | 12.78 | .157 | 6.44 | .504 | |||
Opponent | 9 | 9 | 2.00 | .67 | 2.00 | 13.11 | .051 | 5.11 | .390 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Ashley Grant | Sr | F | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
13 | Rebecca Haislip | Jr | D | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
16 | Lauryn Hutchinson | Sr | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
7 | Bex Kunz | Jr | F | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
5 | Gabby Wilson | Sr | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
23 | Heather Hovanesian | Sr | 9 | 9 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
20 | Wendy Acosta | Sr | 9 | 9 | 6 | 1 | 13 | 22 | .273 | 13 | .591 | 1 | 0 | 3-3 | 2 | |
8 | Courtney Conrad | Jr | F | 9 | 9 | 6 | 1 | 13 | 31 | .194 | 16 | .516 | 0 | 0 | 0-0 | 3 |
31 | Aisha Allen | Sr | F | 7 | - | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
2 | Jessie Krasko | Jr | F | 8 | 1 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
9 | Cristin Granados | So | 9 | 9 | 4 | 1 | 9 | 17 | .235 | 8 | .471 | 2 | 0 | 1-1 | 1 | |
15 | Brianne Moore | Jr | F | 9 | 9 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
33 | Maren Johansen | So | F | 9 | 8 | 0 | 4 | 4 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 |
10 | Taryn Cressy | Jr | 9 | 5 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 | |
24 | Olivia Defelice | Fr | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
35 | Alex Gogolin | So | F | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
32 | Casey Boyer | So | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Carly Edgcomb | Sr | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Emma Kruse | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Breiana White | Sr | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Totals | 9 | 9 | 18 | 11 | 47 | 115 | .157 | 58 | .504 | 4 | 0 | 4-4 | 6 | |||
Opponent | 9 | 9 | 6 | 6 | 18 | 118 | .051 | 46 | .390 | 1 | 0 | 0-0 | 2 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 12 # | at James Madison | T, 1-1 | - | - | - | - | - | - | - |
Aug 17 | High Point | T, 1-1 | 1 | 27 | .037 | 3 | 9 | 2 | 0 |
Aug 19 | at Longwood | W, 3-0 | 2 | 11 | .273 | 3 | 3 | 0 | 0 |
Aug 24 | vs. Akron | L, 2-1 | 0 | 15 | .067 | 1 | 4 | 0 | 0 |
Aug 26 | at Tennessee | L, 2-0 | 0 | 6 | .000 | 5 | 2 | 0 | 0 |
Sep 2 | Villanova | T, 1-1 | 1 | 18 | .056 | 4 | 7 | 1 | 0 |
Sep 7 | at American | W, 1-0 | 1 | 14 | .071 | 1 | 4 | 0 | 0 |
Sep 9 | Pittsburgh | W, 1-0 | 0 | 21 | .048 | 4 | 6 | 0 | 0 |
Sep 14 | UMBC | T, 0-0 | 0 | 18 | .000 | 3 | 7 | 0 | 0 |
Sep 20 | at William & Mary | W, 2-1 | 3 | 16 | .125 | 5 | 6 | 1 | 0 |
Sep 23 | at Old Dominion | W, 2-1 | 1 | 20 | .100 | 1 | 11 | 0 | 0 |
Sep 28 | at Charlotte | L, 2-1 | 0 | 16 | .063 | 5 | 3 | 0 | 0 |
Sep 30 | at George Washington | W, 2-0 | 2 | 15 | .133 | 2 | 9 | 0 | 0 |
Oct 5 | Fordham | W, 6-0 | 3 | 20 | .300 | 2 | 8 | 0 | 0 |
Oct 7 | La Salle | L, 2-1 | 1 | 11 | .091 | 7 | 5 | 1 | 0 |
Oct 12 | Saint Louis | W, 2-0 | 2 | 15 | .133 | 1 | 1 | 0 | 0 |
Oct 14 | Butler | W, 1-0 | 0 | 11 | .091 | 3 | 3 | 1 | 0 |
Oct 19 | Richmond | W, 3-1 | 1 | 8 | .375 | 3 | 3 | 0 | 0 |
Oct 26 | at Xavier | W, 1-0 | 0 | 11 | .091 | 5 | 6 | 0 | 0 |
Oct 28 | at Dayton | T, 1-1 | 2 | 8 | .125 | 12 | 2 | 2 | 0 |
Nov 1 | vs. Saint Joseph's | W, 4-0 | 4 | 13 | .308 | 7 | 3 | 0 | 0 |
Nov 2 | vs. Dayton | T, 1-1 | 2 | 10 | .100 | 11 | 3 | 0 | 0 |
Nov 4 | vs. La Salle | L, 2-1 | 1 | 15 | .067 | 6 | 2 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 319 | 36 | 1.64 | 27 | 99 | 17 | 0.73 | .113 | 14.5 | 107 | 94 | 10 | 8 | 0 |
Conference | 9 | 115 | 18 | 2.00 | 11 | 47 | 6 | 0.64 | .157 | 12.8 | 40 | 40 | 5 | 4 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 149 | 16 | 1.78 | 9 | 41 | 5 | 0.51 | .107 | 16.6 | 49 | 30 | 5 | 5 | 0 |
Away | 9 | 117 | 13 | 1.44 | 11 | 37 | 7 | 0.75 | .111 | 13.0 | 46 | 39 | 4 | 3 | 0 |
Neutral | 4 | 53 | 7 | 1.75 | 7 | 21 | 5 | 1.16 | .132 | 13.3 | 12 | 25 | 1 | 0 | 0 |
- |
|||||||||||||||
Wins | 12 | 175 | 28 | 2.33 | 19 | 75 | 3 | 0.25 | .160 | 14.6 | 63 | 37 | 9 | 2 | 0 |
Losses | 5 | 63 | 4 | 0.80 | 2 | 10 | 10 | 1.92 | .063 | 12.6 | 16 | 24 | - | 1 | 0 |
- |
|||||||||||||||
August | 4 | 59 | 5 | 1.25 | 3 | 13 | 5 | 1.18 | .085 | 14.8 | 18 | 12 | 1 | 2 | 0 |
September | 8 | 138 | 10 | 1.25 | 8 | 28 | 5 | 0.58 | .072 | 17.3 | 53 | 25 | 4 | 2 | 0 |
October | 7 | 84 | 15 | 2.14 | 9 | 39 | 4 | 0.55 | .179 | 12.0 | 28 | 33 | 4 | 4 | 0 |
November | 3 | 38 | 6 | 2.00 | 7 | 19 | 3 | 0.90 | .158 | 12.7 | 8 | 24 | 1 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 12 | at James Madison | 1-1 Tie | - |
Aug 17 | High Point | T, 1-1 | 257 |
Aug 19 | at Longwood | W, 3-0 | 1711 |
Aug 24 | vs. Akron | L, 2-1 | 1588 |
Aug 26 | at Tennessee | L, 2-0 | 657 |
Sep 2 | Villanova | T, 1-1 | 0 |
Sep 7 | at American | W, 1-0 | 209 |
Sep 9 | Pittsburgh | W, 1-0 | 187 |
Sep 14 | UMBC | T, 0-0 | 327 |
Sep 20 | at William & Mary | W, 2-1 | 134 |
Sep 23 | at Old Dominion | W, 2-1 | 262 |
Sep 28 | at Charlotte | L, 2-1 | 872 |
Sep 30 | at George Washington | W, 2-0 | 248 |
Oct 5 | Fordham | W, 6-0 | 0 |
Oct 7 | La Salle | L, 2-1 | 0 |
Oct 12 | Saint Louis | W, 2-0 | 178 |
Oct 14 | Butler | W, 1-0 | 142 |
Oct 19 | Richmond | W, 3-1 | 590 |
Oct 26 | at Xavier | W, 1-0 | 142 |
Oct 28 | at Dayton | T, 1-1 | 639 |
Nov 1 | vs. Saint Joseph's | W, 4-0 | 97 |
Nov 2 | vs. Dayton | T, 1-1 | 130 |
Nov 4 | vs. La Salle | L, 2-1 | 100 |