VCU
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 22 | 36 | 1.6 | .113 | 14.5 | 0.73 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Ashley Grant | Sr | F | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | |
| 31 | Aisha Allen | Sr | F | 7 | - | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0-0 | 0 | |
| 20 | Wendy Acosta | Sr | 9 | 9 | 6 | 1 | 13 | 22 | .273 | 13 | .591 | 3-3 | 2 | ||
| 9 | Cristin Granados | So | 9 | 9 | 4 | 1 | 9 | 17 | .235 | 8 | .471 | 1-1 | 1 | ||
| 8 | Courtney Conrad | Jr | F | 9 | 9 | 6 | 1 | 13 | 31 | .194 | 16 | .516 | 0-0 | 3 | |
| 10 | Taryn Cressy | Jr | 9 | 5 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | ||
| 24 | Olivia Defelice | Fr | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 35 | Alex Gogolin | So | F | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 13 | Rebecca Haislip | Jr | D | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 23 | Heather Hovanesian | Sr | 9 | 9 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0-0 | 0 | ||
| 16 | Lauryn Hutchinson | Sr | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 33 | Maren Johansen | So | F | 9 | 8 | 0 | 4 | 4 | 11 | .000 | 4 | .364 | 0-0 | 0 | |
| 2 | Jessie Krasko | Jr | F | 8 | 1 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0-0 | 0 | |
| 7 | Bex Kunz | Jr | F | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 15 | Brianne Moore | Jr | F | 9 | 9 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 5 | Gabby Wilson | Sr | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | ||
| 32 | Casey Boyer | So | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 12 | Carly Edgcomb | Sr | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 18 | Emma Kruse | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 6 | Breiana White | Sr | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| Totals | 9 | 9 | 18 | 11 | 47 | 115 | .157 | 58 | .504 | 4-4 | 6 | ||||
| Opponent | 9 | 9 | 6 | 6 | 18 | 118 | .051 | - | - | 0-0 | 2 | ||||
| Goalkeepers |
|---|

