VCU
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 22 | 36 | 1.6 | .113 | 14.5 | 0.73 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Ashley Grant | Sr | F | 4 | - | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 | |
| 7 | Bex Kunz | Jr | F | 22 | 21 | .09 | .05 | .23 | .36 | .250 | .18 | .500 | |
| 20 | Wendy Acosta | Sr | 22 | 19 | .41 | .05 | .86 | 1.91 | .214 | 1.00 | .524 | ||
| 31 | Aisha Allen | Sr | F | 17 | - | .06 | .12 | .24 | .29 | .200 | .12 | .400 | |
| 8 | Courtney Conrad | Jr | F | 22 | 22 | .50 | .05 | 1.05 | 3.09 | .162 | 1.68 | .544 | |
| 9 | Cristin Granados | So | 22 | 21 | .36 | .18 | .91 | 2.91 | .125 | 1.05 | .359 | ||
| 6 | Breiana White | Sr | 20 | 9 | .05 | .15 | .25 | .40 | .125 | .40 | 1.000 | ||
| 33 | Maren Johansen | So | F | 22 | 19 | .14 | .27 | .55 | 1.45 | .094 | .45 | .312 | |
| 32 | Casey Boyer | So | D | 18 | 17 | .00 | .00 | .00 | .33 | .000 | .06 | .167 | |
| 10 | Taryn Cressy | Jr | 22 | 8 | .00 | .05 | .05 | .77 | .000 | .36 | .471 | ||
| 24 | Olivia Defelice | Fr | 3 | - | .00 | .00 | .00 | .67 | .000 | .33 | .500 | ||
| 12 | Carly Edgcomb | Sr | D | 22 | 22 | .00 | .00 | .00 | .09 | .000 | .00 | .000 | |
| 35 | Alex Gogolin | So | F | 14 | 6 | .00 | .07 | .07 | .29 | .000 | .07 | .250 | |
| 13 | Rebecca Haislip | Jr | D | 13 | 1 | .00 | .00 | .00 | .15 | .000 | .08 | .500 | |
| 23 | Heather Hovanesian | Sr | 18 | 18 | .00 | .06 | .06 | .44 | .000 | .33 | .750 | ||
| 16 | Lauryn Hutchinson | Sr | F | 14 | 8 | .00 | .07 | .07 | .21 | .000 | .07 | .333 | |
| 2 | Jessie Krasko | Jr | F | 20 | 2 | .00 | .10 | .10 | .90 | .000 | .40 | .444 | |
| 18 | Emma Kruse | Fr | GK | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 15 | Brianne Moore | Jr | F | 22 | 22 | .00 | .09 | .09 | .59 | .000 | .23 | .385 | |
| 5 | Gabby Wilson | Sr | 21 | 5 | .00 | .05 | .05 | .71 | .000 | .33 | .467 | ||
| Totals | 22 | 22 | 1.64 | 1.23 | 4.50 | 14.50 | .113 | 6.68 | .461 | ||||
| Opponent | 22 | 22 | 1.64 | .77 | 2.32 | 12.05 | .064 | - | - | ||||
| Goalkeepers |
|---|

