VCU
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 22 | 36 | 1.6 | .113 | 14.5 | 0.73 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Kristin Carden | Sr | GK | 20 | 19 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Emma Kruse | Fr | GK | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| Totals | 22 | 22 | 1.64 | 1.23 | 4.50 | 14.50 | .113 | 6.68 | .461 | ||||
| Opponent | 22 | 22 | 1.64 | .77 | 2.32 | 12.05 | .064 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Kristin Carden | Sr | GK | 20 | 19 | 92:59 | .75 | 0.73 | 4.25 | .850 | |
| 18 | Emma Kruse | Fr | GK | 3 | 3 | 61:15 | .50 | 0.73 | 1.25 | .714 | |
| Totals | 22 | 22 | 95:40 | .77 | 0.73 | 4.27 | .847 | ||||
| Opponent | 22 | 22 | 95:40 | 1.64 | 1.54 | 5.05 | .755 | ||||

