Richmond vs. VCU at Richmond, Va.
10/19/2012 at 7 p.m.
10/19/2012 at 7 p.m.
|
Richmond
1 |
VCU
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Richmond (7-8-1, 3-3-1) | 1 | 0 | 1 |
| VCU (10-4-3, 5-2-0) | 1 | 2 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Richmond | 7:58 | LYBERT,Kristen (1) (LECLAIR,Natalie) | 10 dishes 19 who finishes in the right |
| VCU | 11:45 | ACOSTA, Wendy (8) (unassisted) | Penalty Kick |
| -- 2nd -- | |||
| VCU | 52:14 | CONRAD, Courtney (10) (JOHANSEN, Maren) | 33 passes to 8 in box off the right post |
| VCU | 73:06 | ACOSTA, Wendy (9) (unassisted) | Penalty Kick |
Richmond | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 5 | ALVAREZ,Melissa * | 1 | 0 | 0 | 0 | ||
| 7 | PARISI,Emily * | 0 | 0 | 0 | 0 | ||
| 9 | MILLER,Violet * | 0 | 0 | 0 | 0 | ||
| 10 | LECLAIR,Natalie * | 3 | 1 | 0 | 1 | ||
| 12 | LESCALLEET,Kristin | 0 | 0 | 0 | 0 | ||
| 13 | SMITH,Jensen * | 0 | 0 | 0 | 0 | ||
| 14 | LAYNE,Erin | 1 | 1 | 0 | 0 | ||
| 15 | KOCZOT,Crystal * | 1 | 0 | 0 | 0 | ||
| 19 | LYBERT,Kristen * | 2 | 1 | 1 | 0 | ||
| 20 | WILLIAMS,Ashley * | 0 | 0 | 0 | 0 | ||
| 21 | WANN,Becca * | 4 | 1 | 0 | 0 | ||
| 22 | ARCHER,Shondel | 0 | 0 | 0 | 0 | ||
| 25 | RIEFNER,Ashley * | 0 | 0 | 0 | 0 | ||
| 99 | YOUNG,Andrea * | gk | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 12 | 4 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 99 | YOUNG,Andrea (L, 7-6-1) | 8 | 3 | 5 | 90:00 | ||
VCU | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Jessie Krasko | F | 1 | 1 | 0 | 0 | |
| 5 | Gabby Wilson | 0 | 0 | 0 | 0 | ||
| 6 | Breiana White | 0 | 0 | 0 | 0 | ||
| 7 | Bex Kunz * | F | 0 | 0 | 0 | 0 | |
| 8 | Courtney Conrad * | F | 3 | 3 | 1 | 0 | |
| 9 | Cristin Granados * | 0 | 0 | 0 | 0 | ||
| 10 | Taryn Cressy * | 0 | 0 | 0 | 0 | ||
| 12 | Carly Edgcomb * | D | 0 | 0 | 0 | 0 | |
| 15 | Brianne Moore * | F | 0 | 0 | 0 | 0 | |
| 20 | Wendy Acosta * | 3 | 3 | 2 | 0 | ||
| 23 | Heather Hovanesian * | 0 | 0 | 0 | 0 | ||
| 31 | Aisha Allen | F | 0 | 0 | 0 | 0 | |
| 32 | Casey Boyer * | D | 0 | 0 | 0 | 0 | |
| 33 | Maren Johansen * | F | 1 | 1 | 0 | 1 | |
| 89 | Kristin Carden * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 8 | 8 | 3 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 89 | Kristin Carden (W, 9-4-2) | 3 | 1 | 2 | 90:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 4 | 1 | 3 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richmond | 7 | 5 | 12 |
| VCU | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Richmond | 3 | 2 | 5 |
| VCU | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richmond | 1 | 3 | 4 |
| VCU | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richmond | 4 | 2 | 6 |
| VCU | 7 | 3 | 10 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Richmond | 76:55 | Yellow card - KOCZOT,Crystal | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Sports Backers Game Length: 1:55 Attendance: 590 Referee: Scott Johnson Asst. Referee: Anthony Tribotti : Robert Fiero Alt. Official: Keith Rafter Timekeeper: Kellye Semonich Scorer: Andrew Phillips |
* Starter

