VCU vs. Old Dominion at Norfolk, Va.
9/23/2012 at 1 p.m.
9/23/2012 at 1 p.m.
|
VCU
2 |
Old Dominion
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| VCU (5-2-3) | 0 | 2 | 2 |
| Old Dominion (2-7) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | CARDEN, Kristin at goalie for VCU. |
| 00:00 | Bush,Laura at goalie for ODU. |
| Foul on VCU. | |
| Foul on ODU. | |
| Foul on ODU. | |
| 08:28 | Shot by VCU CONRAD, Courtney, SAVE Bush,Laura. |
| 09:05 | Offside against VCU. |
| 13:06 | Corner kick by VCU GRANADOS, Cristin [13:06]. |
| 13:18 | Header Shot by VCU ACOSTA, Wendy HIGH. |
| 14:18 | Corner kick by VCU GRANADOS, Cristin [14:18]. |
| Foul on ODU. | |
| Foul on ODU. | |
| 16:52 | Shot by VCU ACOSTA, Wendy WIDE LEFT. |
| Foul on VCU. | |
| 18:53 | Shot by VCU GRANADOS, Cristin WIDE LEFT. |
| 18:58 | VCU substitution: CRESSY, Taryn for HOVANESIAN, Heather. |
| Foul on VCU. | |
| 19:57 | Corner kick by ODU Mertz,Taylor [19:57]. |
| 20:56 | ODU substitution: Coutu,Ashlee for Jones,Jordan. |
| 22:23 | Shot by ODU Coutu,Ashlee, SAVE CARDEN, Kristin. |
| 23:28 | Shot by VCU CONRAD, Courtney, SAVE Bush,Laura. |
| 23:41 | Corner kick by VCU CRESSY, Taryn [23:41]. |
| 24:16 | Shot by VCU JOHANSEN, Maren, SAVE Bush,Laura. |
| 26:49 | Shot by VCU MOORE, Brianne, SAVE Bush,Laura. |
| 27:08 | Corner kick by VCU CRESSY, Taryn [27:08]. |
| 27:57 | ODU substitution: Evans,Kelly for Klamut,Jessie. |
| 29:10 | VCU substitution: WILSON, Gabby for GRANADOS, Cristin. |
| Foul on ODU. | |
| 31:28 | ODU substitution: Ewell,Aubrie for Mertz,Taylor. |
| 31:36 | ODU substitution: Cook,Amber for Farrell,Kelly. |
| 33:37 | VCU substitution: KRASKO, Jessie for ACOSTA, Wendy. |
| 35:13 | Corner kick by VCU CRESSY, Taryn [35:13]. |
| 35:14 | VCU substitution: WHITE, Breiana for JOHANSEN, Maren. |
| 35:14 | VCU substitution: ALLEN, Aisha for CONRAD, Courtney. |
| 37:50 | Corner kick by ODU Clarke,Nikki [37:50]. |
| 39:19 | Offside against ODU. |
| 40:20 | Shot by VCU KRASKO, Jessie, SAVE Bush,Laura. |
| 41:09 | Corner kick by VCU CRESSY, Taryn [41:09]. |
| Foul on VCU. | |
| 42:40 | Header GOAL by ODU Coutu,Ashlee (FIRST GOAL), Assist by Cook,Amber and Boland,Brooke, goal number 2 for season. *throw-in from 24, header from 42 to 13, header over gk |
| Score: VCU 0 - Old Dominion 1 | |
| 44:47 | Corner kick by VCU CRESSY, Taryn [44:47]. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For VCU: #89 CARDEN, Kristin, #10 CRESSY, Taryn, #20 ACOSTA, Wendy, #8 CONRAD, Courtney, #12 EDGCOMB, Carly, #7 KUNZ, Bex, #9 GRANADOS, Cristin, #5 WILSON, Gabby, #33 JOHANSEN, Maren, #32 BOYER, Casey, #35 GOGOLIN, Alex. |
| 45:00 | For ODU: #1 Bush,Laura, #10 Klamut,Jessie, #18 Farrell,Kelly, #13 Coutu,Ashlee, #16 Mertz,Taylor, #24 Boland,Brooke, #11 Clarke,Nikki, #23 Brock,Sara, #9 Dougherty,Devin, #5 Rogers,Hallie, #12 Survill,Caroline. |
| Foul on ODU. | |
| Foul on VCU. | |
| 54:35 | Shot by ODU Clarke,Nikki HIGH. |
| Foul on ODU. | |
| Foul on ODU. | |
| 58:16 | Corner kick by VCU GRANADOS, Cristin [58:16]. |
| Foul on VCU. | |
| 59:56 | VCU substitution: MOORE, Brianne for GRANADOS, Cristin. |
| 59:56 | ODU substitution: Spafford,Allyson for Mertz,Taylor. |
| 62:54 | GOAL by VCU ACOSTA, Wendy, goal number 2 for season. *shot from 40 yards out, over gk head |
| Score: VCU 1 - Old Dominion 1 | |
| 63:33 | VCU substitution: KRASKO, Jessie for JOHANSEN, Maren. |
| 63:49 | VCU substitution: HOVANESIAN, Heather for CRESSY, Taryn. |
| 64:23 | Corner kick by VCU MOORE, Brianne [64:23]. |
| 64:48 | Shot by VCU BOYER, Casey BLOCKED. |
| 65:04 | Corner kick by VCU MOORE, Brianne [65:04]. |
| 66:26 | Shot by VCU ACOSTA, Wendy HIGH. |
| 68:19 | ODU substitution: Cook,Amber for Coutu,Ashlee. |
| 68:19 | ODU substitution: Jones,Jordan for Klamut,Jessie. |
| 68:19 | ODU substitution: Evans,Kelly for Spafford,Allyson. |
| 69:44 | Corner kick by VCU MOORE, Brianne [69:44]. |
| 70:11 | Shot by VCU KUNZ, Bex WIDE RIGHT. |
| 70:57 | ODU substitution: Mertz,Taylor for Rogers,Hallie. |
| 71:30 | Shot by VCU ACOSTA, Wendy WIDE RIGHT. |
| 71:39 | VCU substitution: GRANADOS, Cristin for HOVANESIAN, Heather. |
| Foul on ODU. | |
| 73:21 | Shot by VCU GOGOLIN, Alex HIT CROSSBAR. |
| 73:21 | GOAL by VCU ACOSTA, Wendy, Assist by GOGOLIN, Alex, goal number 3 for season. *35 shot off cross bar, 20 rebound to rt. |
| Score: VCU 2 - Old Dominion 1 | |
| 73:35 | ODU substitution: Rogers,Hallie for Farrell,Kelly. |
| 73:35 | ODU substitution: Klamut,Jessie for Jones,Jordan. |
| 74:15 | VCU substitution: HAISLIP, Rebecca for KRASKO, Jessie. |
| 75:52 | Shot by VCU ACOSTA, Wendy WIDE LEFT. |
| 76:32 | ODU substitution: Coutu,Ashlee for Survill,Caroline. |
| 76:32 | VCU substitution: WHITE, Breiana for ACOSTA, Wendy. |
| 78:19 | VCU substitution: CRESSY, Taryn for WILSON, Gabby. |
| Foul on VCU. | |
| Foul on VCU. | |
| 82:02 | Shot by ODU Rogers,Hallie BLOCKED. |
| 82:38 | Corner kick by ODU Clarke,Nikki [82:38]. |
| 84:29 | Shot by VCU CONRAD, Courtney WIDE LEFT. |
| 86:00 | VCU substitution: HOVANESIAN, Heather for GRANADOS, Cristin. |
| 86:16 | Offside against VCU. |
| Foul on ODU. | |
| 88:43 | Shot by VCU CONRAD, Courtney WIDE LEFT. |
| Foul on ODU. | |
| 89:41 | Shot by VCU CONRAD, Courtney, SAVE Team. |
| 89:49 | Shot by VCU CONRAD, Courtney BLOCKED. |
| 90:00 | End of period [90:00]. |
| Score: VCU 2 - Old Dominion 1 | |

