Pittsburgh vs. VCU at Richmond, Va.
9/9/2012 at 1 p.m.
9/9/2012 at 1 p.m.
|
Pittsburgh
0 |
VCU
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Pittsburgh (5-4-0) | 0 | 0 | 0 | 0 |
| VCU (3-2-2) | 0 | 0 | 1 | 1 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | D'AGOSTINO, Nicole at goalie for Pittsburgh. |
| 00:00 | CARDEN, Kristin at goalie for VCU. |
| Foul on Pittsburgh. | |
| Foul on VCU. | |
| 09:01 | Shot by PITT CHARLEBOIS, Alex BLOCKED. |
| Foul on Pittsburgh. | |
| 11:11 | Shot by VCU ACOSTA, Wendy BLOCKED. |
| 14:48 | Offside against VCU. |
| 15:49 | VCU substitution: KRASKO, Jessie for WHITE, Breiana. |
| 16:54 | Corner kick by PITT ARVAS, Roosa [16:54]. |
| 17:32 | Shot by PITT GRITSCH, Madison WIDE. |
| 19:46 | Corner kick by VCU GRANADOS, Cristin [19:46]. |
| 19:53 | Header Shot by VCU BOYER, Casey WIDE. |
| 20:31 | Shot by PITT ARVAS, Roosa, SAVE CARDEN, Kristin. |
| 22:36 | PITT substitution: BROWN, Janna for DELLEFEMINE, Dana. |
| 22:36 | PITT substitution: BENNER, Danielle for ARVAS, Roosa. |
| 22:36 | PITT substitution: YOBBI, Lauren for LIPPERT, Katie. |
| 22:36 | PITT substitution: CUNARD, Kari for McHUGH, Riliegh. |
| 22:36 | PITT substitution: PARISSE, Taylor for CHARLEBOIS, Alex. |
| 24:11 | Shot by VCU GRANADOS, Cristin, SAVE D'AGOSTINO, Nicole. |
| Foul on VCU. | |
| 26:38 | Offside against Pittsburgh. |
| Foul on VCU. | |
| 28:18 | Header Shot by PITT YOBBI, Lauren, SAVE CARDEN, Kristin. |
| 29:22 | VCU substitution: ALLEN, Aisha for CONRAD, Courtney. |
| 29:22 | PITT substitution: TRUSKY, Taylor for CUNARD, Kari. |
| 29:49 | VCU substitution: CRESSY, Taryn for HOVANESIAN, Heather. |
| 29:49 | VCU substitution: HAISLIP, Rebecca for KUNZ, Bex. |
| 33:30 | PITT substitution: HORNER, Olivia for POUCEL, Jackie. |
| 35:49 | Shot by VCU KRASKO, Jessie WIDE. |
| 36:06 | VCU substitution: JOHANSEN, Maren for KRASKO, Jessie. |
| 38:01 | Shot by VCU GRANADOS, Cristin WIDE. |
| 38:53 | Offside against VCU. |
| Foul on Pittsburgh. | |
| 42:56 | Shot by VCU GRANADOS, Cristin WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For VCU: #2 KRASKO, Jessie, #8 CONRAD, Courtney, #7 KUNZ, Bex, #20 ACOSTA, Wendy, #10 CRESSY, Taryn, #15 MOORE, Brianne, #12 EDGCOMB, Carly, #32 BOYER, Casey, #23 HOVANESIAN, Heather, #16 HUTCHINSON, Lauryn, #89 CARDEN, Kristin. |
| 45:00 | For PITT: #5 LIPPERT, Katie, #11 YOBBI, Lauren, #13 ARVAS, Roosa, #1 D'AGOSTINO, Nicole, #23 BALDYS, Abby, #16 POUCEL, Jackie, #14 DELLEFEMINE, Dana, #25 SHARICK, Morgan, #3 CHARLEBOIS, Alex, #12 MEIER, Alyssa, #33 McHUGH, Riliegh. |
| Foul on VCU. | |
| Foul on Pittsburgh. | |
| 47:52 | Shot by VCU KRASKO, Jessie, SAVE D'AGOSTINO, Nicole. |
| 48:18 | Corner kick by VCU CRESSY, Taryn [48:18]. |
| Foul on Pittsburgh. | |
| 49:25 | Yellow card on PITT POUCEL, Jackie. |
| 50:01 | Shot by VCU CRESSY, Taryn HIGH. |
| 52:37 | Corner kick by VCU CRESSY, Taryn [52:37]. |
| Foul on VCU. | |
| 54:41 | Header Shot by PITT CHARLEBOIS, Alex, SAVE CARDEN, Kristin. |
| 57:03 | Shot by VCU MOORE, Brianne BLOCKED. |
| 60:43 | Offside against VCU. |
| 62:02 | VCU substitution: GRANADOS, Cristin for CRESSY, Taryn. |
| 62:02 | VCU substitution: ALLEN, Aisha for CONRAD, Courtney. |
| 62:02 | VCU substitution: HAISLIP, Rebecca for KUNZ, Bex. |
| 62:02 | PITT substitution: BROWN, Janna for CHARLEBOIS, Alex. |
| 62:02 | PITT substitution: KEEFER, Caroline for YOBBI, Lauren. |
| 62:41 | VCU substitution: WILSON, Gabby for HOVANESIAN, Heather. |
| 63:07 | Shot by VCU ACOSTA, Wendy WIDE. |
| 67:28 | VCU substitution: JOHANSEN, Maren for KRASKO, Jessie. |
| 67:28 | PITT substitution: CUNARD, Kari for McHUGH, Riliegh. |
| 68:16 | VCU substitution: WHITE, Breiana for ACOSTA, Wendy. |
| 70:38 | Shot by VCU GRANADOS, Cristin HIGH. |
| 70:47 | VCU substitution: HOVANESIAN, Heather for MOORE, Brianne. |
| Foul on VCU. | |
| 74:25 | Shot by PITT DELLEFEMINE, Dana, SAVE CARDEN, Kristin. |
| Foul on Pittsburgh. | |
| 76:16 | Shot by VCU GRANADOS, Cristin BLOCKED. |
| 76:38 | PITT substitution: BENNER, Danielle for LIPPERT, Katie. |
| 76:38 | PITT substitution: CHARLEBOIS, Alex for ARVAS, Roosa. |
| 77:29 | Shot by VCU GRANADOS, Cristin BLOCKED. |
| 77:53 | Corner kick by VCU GRANADOS, Cristin [77:53]. |
| 79:02 | Shot by VCU HAISLIP, Rebecca BLOCKED. |
| 79:58 | VCU substitution: KRASKO, Jessie for WHITE, Breiana. |
| 79:58 | VCU substitution: ACOSTA, Wendy for JOHANSEN, Maren. |
| 79:58 | VCU substitution: CONRAD, Courtney for ALLEN, Aisha. |
| 79:58 | VCU substitution: MOORE, Brianne for WILSON, Gabby. |
| 79:58 | PITT substitution: YOBBI, Lauren for BROWN, Janna. |
| 79:58 | PITT substitution: TRUSKY, Taylor for DELLEFEMINE, Dana. |
| 79:58 | PITT substitution: McHUGH, Riliegh for CUNARD, Kari. |
| 81:31 | Shot by PITT CHARLEBOIS, Alex BLOCKED. |
| 82:23 | Corner kick by VCU GRANADOS, Cristin [82:23]. |
| 82:35 | Corner kick by VCU GRANADOS, Cristin [82:35]. |
| 82:41 | Header Shot by VCU BOYER, Casey WIDE. |
| Foul on VCU. | |
| 84:09 | Shot by VCU HOVANESIAN, Heather WIDE. |
| 84:14 | PITT substitution: TRUSKY, Taylor for POUCEL, Jackie. |
| 86:14 | PITT substitution: LIPPERT, Katie for YOBBI, Lauren. |
| Foul on VCU. | |
| 88:25 | PITT substitution: ARVAS, Roosa for BENNER, Danielle. |
| Foul on Pittsburgh. | |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For VCU: #89 CARDEN, Kristin, #13 HAISLIP, Rebecca, #9 GRANADOS, Cristin, #12 EDGCOMB, Carly, #8 CONRAD, Courtney, #20 ACOSTA, Wendy, #2 KRASKO, Jessie, #32 BOYER, Casey, #16 HUTCHINSON, Lauryn, #23 HOVANESIAN, Heather, #15 MOORE, Brianne. |
| 90:00 | For PITT: #33 McHUGH, Riliegh, #14 DELLEFEMINE, Dana, #1 D'AGOSTINO, Nicole, #9 KEEFER, Caroline, #16 POUCEL, Jackie, #25 SHARICK, Morgan, #5 LIPPERT, Katie, #3 CHARLEBOIS, Alex, #13 ARVAS, Roosa, #12 MEIER, Alyssa, #23 BALDYS, Abby. |
| Foul on Pittsburgh. | |
| Foul on VCU. | |
| 92:29 | Shot by VCU KRASKO, Jessie, SAVE D'AGOSTINO, Nicole. |
| Foul on Pittsburgh. | |
| 93:26 | Shot by VCU CONRAD, Courtney, SAVE D'AGOSTINO, Nicole. |
| 93:43 | PITT substitution: HORNER, Olivia for POUCEL, Jackie. |
| 95:08 | Shot by VCU KRASKO, Jessie BLOCKED. |
| 95:30 | Shot by VCU KRASKO, Jessie BLOCKED. |
| 95:30 | GOAL by VCU CONRAD, Courtney (FIRST GOAL), goal number 2 for season. *2 shot blocked to 8 shot to left post |
| Score: Pittsburgh 0 - VCU 1 | |
| 95:30 | End of period [95:30]. |
| Score: Pittsburgh 0 - VCU 1 | |

