VCU
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 14 | 15 | 1.1 | .070 | 15.4 | 0.82 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Lynch | So | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 2 | Jessie Krasko | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 3 | Meaghan Dullea | Sr | D | 6 | 6 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | |
| 5 | Gabby Wilson | Jr | 6 | 6 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0-0 | 0 | ||
| 6 | Breiana White | Jr | 6 | 4 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | ||
| 7 | Bex Kunz | So | F | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 8 | Sami Kuykendall | So | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | ||
| 9 | Cristin Granados | Fr | 6 | 6 | 3 | 1 | 7 | 14 | .214 | 8 | .571 | 0-0 | 2 | ||
| 10 | Taryn Cressy | So | 6 | - | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0-0 | 0 | ||
| 11 | Jessica McNamara | Sr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 12 | Carly Edgcomb | Jr | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 13 | Rebecca Haislip | So | D | 6 | - | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 15 | Brianne Moore | So | F | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 16 | Lauryn Hutchinson | Jr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 17 | Molly Allen | Sr | D | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 18 | Amanda Sears | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 19 | Jackie Ernest | Fr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 20 | Azani Azania | Sr | F | 5 | 2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 22 | Ashley Grant | Jr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 23 | Heather Hovanesian | Sr | 6 | 6 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0-0 | 0 | ||
| 25 | Karol Sanchez | Jr | D | 6 | 6 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | |
| 26 | Lilli Benck | Sr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 27 | Kara Natividad | Fr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 28 | Courtney Conrad | So | F | 6 | 6 | 2 | 0 | 4 | 24 | .083 | 8 | .333 | 0-0 | 1 | |
| 31 | Aisha Allen | Jr | F | 5 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | |
| 32 | Casey Boyer | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 33 | Maren Johansen | Fr | F | 6 | 6 | 0 | 1 | 1 | 15 | .000 | 5 | .333 | 0-0 | 0 | |
| 35 | Alex Gogolin | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 89 | Kristin Carden | Jr | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 6 | 6 | 7 | 6 | 20 | 107 | .065 | 45 | .421 | 0-0 | 3 | ||||
| Opponent | 6 | 6 | 3 | 2 | 8 | 62 | .048 | 21 | .339 | 0-0 | 2 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Lynch | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 18 | Amanda Sears | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 89 | Kristin Carden | Jr | GK | 6 | 6 | 560:00 | 3 | 0.48 | 18 | .857 | 3 | 2 | 1 | 4 | |
| Totals | 6 | 6 | 560:00 | 3 | 0.48 | 18 | .857 | - | - | - | 4 | ||||
| Opponent | 6 | 6 | 560:00 | 7 | 1.12 | 38 | .844 | - | - | - | 2 | ||||

