VCU
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 14 | 15 | 1.1 | .070 | 15.4 | 0.82 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Lynch | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Jessie Krasko | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Meaghan Dullea | Sr | D | 14 | 14 | .21 | .00 | .43 | .79 | .273 | .36 | .455 | |
| 5 | Gabby Wilson | Jr | 14 | 12 | .00 | .14 | .14 | .93 | .000 | .36 | .385 | ||
| 6 | Breiana White | Jr | 12 | 7 | .00 | .00 | .00 | 1.42 | .000 | .58 | .412 | ||
| 7 | Bex Kunz | So | F | 13 | 3 | .00 | .00 | .00 | .38 | .000 | .15 | .400 | |
| 8 | Sami Kuykendall | So | 8 | - | .00 | .00 | .00 | .38 | .000 | .12 | .333 | ||
| 9 | Cristin Granados | Fr | 14 | 14 | .29 | .07 | .64 | 2.07 | .138 | .93 | .448 | ||
| 10 | Taryn Cressy | So | 14 | 2 | .07 | .07 | .21 | .64 | .111 | .43 | .667 | ||
| 11 | Jessica McNamara | Sr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | Carly Edgcomb | Jr | D | 14 | 14 | .00 | .07 | .07 | .00 | - | .00 | - | |
| 13 | Rebecca Haislip | So | D | 12 | - | .00 | .08 | .08 | .50 | .000 | .25 | .500 | |
| 15 | Brianne Moore | So | F | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 16 | Lauryn Hutchinson | Jr | F | 6 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 17 | Molly Allen | Sr | D | 13 | 13 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | |
| 18 | Amanda Sears | Fr | GK | - | - | - | - | - | - | - | - | - | |
| 19 | Jackie Ernest | Fr | - | - | - | - | - | - | - | - | - | ||
| 20 | Azani Azania | Sr | F | 13 | 8 | .00 | .15 | .15 | 1.00 | .000 | .23 | .231 | |
| 22 | Ashley Grant | Jr | F | - | - | - | - | - | - | - | - | - | |
| 23 | Heather Hovanesian | Sr | 14 | 14 | .07 | .00 | .14 | .71 | .100 | .50 | .700 | ||
| 25 | Karol Sanchez | Jr | D | 14 | 14 | .00 | .00 | .00 | 1.00 | .000 | .14 | .143 | |
| 26 | Lilli Benck | Sr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Kara Natividad | Fr | F | - | - | - | - | - | - | - | - | - | |
| 28 | Courtney Conrad | So | F | 14 | 13 | .29 | .00 | .57 | 3.29 | .087 | 1.57 | .478 | |
| 31 | Aisha Allen | Jr | F | 5 | - | .20 | .00 | .40 | .80 | .250 | .60 | .750 | |
| 32 | Casey Boyer | Fr | D | - | - | - | - | - | - | - | - | - | |
| 33 | Maren Johansen | Fr | F | 14 | 12 | .07 | .07 | .21 | 2.00 | .036 | .64 | .321 | |
| 35 | Alex Gogolin | Fr | F | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| 89 | Kristin Carden | Jr | GK | 14 | 14 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 | |
| Totals | 14 | 14 | 1.07 | .64 | 2.79 | 15.36 | .070 | 6.50 | .423 | ||||
| Opponent | 14 | 14 | 1.07 | .79 | 2.50 | 9.71 | .088 | 4.00 | .412 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Lynch | So | GK | 1 | 0 | 11:56 | .00 | 0.00 | 2.00 | 1.000 | |
| 18 | Amanda Sears | Fr | GK | - | - | - | - | - | - | - | |
| 89 | Kristin Carden | Jr | GK | 14 | 14 | 93:32 | .86 | 0.82 | 2.93 | .774 | |
| Totals | 14 | 14 | 94:23 | .86 | 0.82 | 3.14 | .786 | ||||
| Opponent | 14 | 14 | 94:23 | 1.07 | 1.02 | 5.43 | .835 | ||||

