VCU
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 14 | 15 | 1.1 | .070 | 15.4 | 0.82 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Azani Azania | Sr | F | 13 | 8 | 0 | 2 | 2 | 13 | .000 | 3 | .231 | 0-0 | 0 | |
| 5 | Gabby Wilson | Jr | 14 | 12 | 0 | 2 | 2 | 13 | .000 | 5 | .385 | 0-0 | 0 | ||
| 10 | Taryn Cressy | So | 14 | 2 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0-0 | 0 | ||
| 12 | Carly Edgcomb | Jr | D | 14 | 14 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| 9 | Cristin Granados | Fr | 14 | 14 | 4 | 1 | 9 | 29 | .138 | 13 | .448 | 0-0 | 2 | ||
| 13 | Rebecca Haislip | So | D | 12 | - | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0-0 | 0 | |
| 33 | Maren Johansen | Fr | F | 14 | 12 | 1 | 1 | 3 | 28 | .036 | 9 | .321 | 0-0 | 1 | |
| 31 | Aisha Allen | Jr | F | 5 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | |
| 17 | Molly Allen | Sr | D | 13 | 13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 26 | Lilli Benck | Sr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 89 | Kristin Carden | Jr | GK | 14 | 14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 28 | Courtney Conrad | So | F | 14 | 13 | 4 | 0 | 8 | 46 | .087 | 22 | .478 | 0-0 | 1 | |
| 3 | Meaghan Dullea | Sr | D | 14 | 14 | 3 | 0 | 6 | 11 | .273 | 5 | .455 | 3-3 | 1 | |
| 35 | Alex Gogolin | Fr | F | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 23 | Heather Hovanesian | Sr | 14 | 14 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0-0 | 0 | ||
| 16 | Lauryn Hutchinson | Jr | F | 6 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 2 | Jessie Krasko | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 7 | Bex Kunz | So | F | 13 | 3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 8 | Sami Kuykendall | So | 8 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | ||
| 1 | Megan Lynch | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 11 | Jessica McNamara | Sr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 15 | Brianne Moore | So | F | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 25 | Karol Sanchez | Jr | D | 14 | 14 | 0 | 0 | 0 | 14 | .000 | 2 | .143 | 0-0 | 0 | |
| 6 | Breiana White | Jr | 12 | 7 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0-0 | 0 | ||
| Totals | 14 | 14 | 15 | 9 | 39 | 215 | .070 | 91 | .423 | 3-3 | 5 | ||||
| Opponent | 14 | 14 | 12 | 11 | 35 | 136 | .088 | 56 | .412 | 0-0 | 7 | ||||
| Goalkeepers |
|---|

