VCU vs. William & Mary at Williamsburg, Va.
11/5/2011 at 1:00 PM
11/5/2011 at 1:00 PM
|
VCU
0 |
William & Mary
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| VCU (9-8-4) | 0 | 0 | 0 | 0 |
| William & Mary (17-2-2) | 0 | 0 | 1 | 1 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Kristin Carden at goalie for VCU. |
| 00:00 | Yount, Katherine at goalie for William & Mary. |
| 00:29 | Shot by W&M Liberatore, Erin HIGH. |
| Cross from 8 on RS, 6 shot sails high from six yards | |
| Foul on William & Mary. | |
| 03:01 | Header Shot by VCU Azania, SAVE Yount, Katherine. |
| Header from 20, 8 yds out right at GK | |
| Foul on VCU. | |
| Foul on William & Mary. | |
| 12:58 | Corner kick by VCU Cristin Granados [12:58]. |
| 13:46 | Shot by VCU Courtney Conrad WIDE LEFT. |
| Foul on William & Mary. | |
| 16:15 | Shot by VCU Cristin Granados HIGH. |
| Free kick from 30 yards center sails high | |
| Foul on VCU. | |
| 19:16 | Shot by W&M Liberatore, Erin WIDE LEFT. |
| Shot from 22 yards out center misses lower left | |
| 19:59 | Shot by VCU Courtney Conrad BLOCKED. |
| 20:02 | Shot by VCU Cristin Granados WIDE RIGHT. |
| 9 shot off rebound from 15 yards RS misses to right | |
| 21:58 | W&M substitution: Camper, Emory for Liberatore, Erin. |
| Foul on William & Mary. | |
| 26:33 | Shot by W&M Rutter, Dani BLOCKED. |
| 26:55 | Corner kick by W&M Bristol, Cortlyn [26:55]. |
| 27:23 | Shot by W&M Shaughnessy, Aly HIGH. |
| 27:28 | VCU substitution: Taryn Cressy for Heather Hovanesian. |
| Foul on VCU. | |
| 30:22 | Shot by W&M Schaffer, Mallory BLOCKED. |
| 30:46 | Corner kick by W&M Bristol, Cortlyn [30:46]. |
| Foul on VCU. | |
| 35:53 | W&M substitution: Madden, Anna for Barry, Audrey. |
| 35:53 | VCU substitution: Bex Kunz for Maren Johansen. |
| 37:43 | Corner kick by VCU Cristin Granados [37:43]. |
| 37:50 | Shot by VCU Karol Sanchez BLOCKED. |
| 38:29 | Shot by W&M Madden, Anna, SAVE Kristin Carden. |
| 39:58 | Corner kick by VCU Cristin Granados [39:58]. |
| 40:08 | Shot by VCU Taryn Cressy WIDE RIGHT. |
| Foul on William & Mary. | |
| 44:53 | Corner kick by VCU Cristin Granados [44:53]. |
| 44:58 | Header Shot by VCU Karol Sanchez, SAVE Yount, Katherine. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For VCU: #3 Meaghan Dullea, #5 Gabby Wilson, #28 Courtney Conrad, #12 Carly Edgcomb, #9 Cristin Granados, #33 Maren Johansen, #20 Azania, #23 Heather Hovanesian, #17 Molly Allen, #25 Karol Sanchez, #89 Kristin Carden. |
| 45:00 | For W&M: #2 Fredrikson, Emily, #9 Shaughnessy, Aly, #21 Connors, Tara, #7 Barry, Audrey, #6 Liberatore, Erin, #12 Schaffer, Mallory, #8 Rutter, Dani, #17 Bristol, Cortlyn, #4 Heck, Ali, #00 Yount, Katherine, #5 Weigel, Diana. |
| 52:33 | Shot by VCU Cristin Granados WIDE LEFT. |
| Foul on William & Mary. | |
| Foul on VCU. | |
| Foul on William & Mary. | |
| 58:31 | Offside against William & Mary. |
| 60:54 | Shot by W&M Rutter, Dani, SAVE Kristin Carden. |
| 61:28 | VCU substitution: Breiana White for Maren Johansen. |
| 64:09 | Shot by VCU Courtney Conrad BLOCKED. |
| 64:49 | Offside against William & Mary. |
| 65:47 | Shot by VCU Cristin Granados HIGH. |
| 66:50 | Shot by VCU Cristin Granados WIDE RIGHT. |
| 9 shot from LS misses far post from eight yards | |
| 67:12 | VCU substitution: Taryn Cressy for Cristin Granados. |
| 69:07 | Offside against William & Mary. |
| 69:47 | Shot by VCU Gabby Wilson, SAVE Yount, Katherine. |
| 74:04 | W&M substitution: Popps, Christina for Barry, Audrey. |
| 74:04 | VCU substitution: Bex Kunz for Breiana White. |
| 74:56 | W&M substitution: Dyson, Taylor for Bristol, Cortlyn. |
| 76:51 | W&M substitution: Camper, Emory for Liberatore, Erin. |
| 76:51 | VCU substitution: Cristin Granados for Taryn Cressy. |
| 77:35 | Shot by VCU Courtney Conrad BLOCKED. |
| Foul on William & Mary. | |
| 78:12 | Shot by VCU Cristin Granados HIT POST. |
| free kick from 26 yards out hits left post | |
| 78:36 | Offside against VCU. |
| 82:45 | Shot by VCU Cristin Granados WIDE LEFT. |
| 82:50 | W&M substitution: Barry, Audrey for Camper, Emory. |
| 83:55 | W&M substitution: Bristol, Cortlyn for Dyson, Taylor. |
| 83:55 | VCU substitution: Maren Johansen for Bex Kunz. |
| Foul on VCU. | |
| Foul on William & Mary. | |
| Foul on William & Mary. | |
| 89:50 | Shot by VCU Carly Edgcomb, SAVE Yount, Katherine. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For VCU: #3 Meaghan Dullea, #28 Courtney Conrad, #6 Breiana White, #23 Heather Hovanesian, #9 Cristin Granados, #5 Gabby Wilson, #20 Azania, #12 Carly Edgcomb, #17 Molly Allen, #89 Kristin Carden, #25 Karol Sanchez. |
| 90:00 | For W&M: #8 Rutter, Dani, #12 Schaffer, Mallory, #6 Liberatore, Erin, #17 Bristol, Cortlyn, #5 Weigel, Diana, #9 Shaughnessy, Aly, #4 Heck, Ali, #19 Popps, Christina, #2 Fredrikson, Emily, #21 Connors, Tara, #00 Yount, Katherine. |
| 92:13 | GOAL by W&M Schaffer, Mallory (FIRST GOAL), Assist by Liberatore, Erin, goal number 17 for season. *Loop pass played from 6 to 12, finishes from 10 yds, right post |
| Score: VCU 0 - William & Mary 1 | |
| 92:13 | End of period [92:13]. |
| Score: VCU 0 - William & Mary 1 | |

