VCU vs. Delaware at Newark, Del.
10/14/2011 at 7:00 pm
10/14/2011 at 7:00 pm
|
VCU
1 |
Delaware
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| VCU (5-7-3, 3-2-2 CAA) | 1 | 0 | 0 | 0 | 1 |
| Delaware (7-5-2, 3-2-1 CAA) | 0 | 1 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Kristin Carden at goalie for VCU. |
| 00:00 | Stemler, Breanna at goalie for Delaware. |
| 05:40 | Shot by VCU Maren Johansen WIDE RIGHT. |
| 06:08 | Corner kick by VCU Cristin Granados [06:08]. |
| 07:29 | Shot by DELAWARE Miller, Ali HIT CROSSBAR. |
| Foul on Delaware. | |
| 11:44 | Shot by VCU Courtney Conrad, SAVE Stemler, Breanna. |
| 10:37 | GOAL by VCU Maren Johansen (FIRST GOAL), Assist by Courtney Conrad, goal number 2 for season. *33 finished 28's rebound off GK |
| Score: VCU 1 - Delaware 0 | |
| 13:44 | Shot by DELAWARE Miller, Ali WIDE RIGHT. |
| 18:30 | Corner kick by VCU Cristin Granados [18:30]. |
| 21:27 | DELAWARE substitution: Pennington, Melissa for Victory, Leigh. |
| 23:31 | VCU substitution: Taryn Cressy for Cristin Granados. |
| 23:31 | VCU substitution: Rebecca Haislip for Breiana White. |
| 24:44 | DELAWARE substitution: Gray, Allegra for Domingos, Tania. |
| Foul on Delaware. | |
| 29:52 | DELAWARE substitution: Dulkis, Stacie for Pickard, Amy. |
| 29:57 | VCU substitution: Bex Kunz for Maren Johansen. |
| 35:14 | Shot by VCU Bex Kunz HIGH. |
| 38:13 | VCU substitution: Aisha Allen for Courtney Conrad. |
| 38:55 | Shot by VCU Taryn Cressy, SAVE Stemler, Breanna. |
| Foul on VCU. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For VCU: #3 Meaghan Dullea, #25 Karol Sanchez, #9 Cristin Granados, #12 Carly Edgcomb, #6 Breiana White, #17 Molly Allen, #23 Heather Hovanesian, #33 Maren Johansen, #5 Gabby Wilson, #28 Courtney Conrad, #89 Kristin Carden. |
| 45:00 | For DELAWARE: #13 Klebe, Laura, #3 Thompson, Taylor, #5 Reinicker, Polly, #17 Bonzano, Brittany, #16 Marinaro, Dianna, #21 Victory, Leigh, #11 Domingos, Tania, #15 Duffy, Chelsea, #8 Pickard, Amy, #6 Miller, Ali, #0 Stemler, Breanna. |
| 47:48 | Shot by DELAWARE Victory, Leigh WIDE RIGHT. |
| 50:45 | Corner kick by VCU Cristin Granados [50:45]. |
| Foul on Delaware. | |
| 54:18 | Shot by VCU Cristin Granados HIGH. |
| 56:47 | Shot by DELAWARE Klebe, Laura, SAVE Kristin Carden. |
| 57:17 | Shot by DELAWARE Domingos, Tania, SAVE Kristin Carden. |
| Foul on Delaware. | |
| Foul on Delaware. | |
| 64:08 | VCU substitution: Taryn Cressy for Cristin Granados. |
| 64:08 | VCU substitution: Rebecca Haislip for Breiana White. |
| 65:26 | Shot by DELAWARE Miller, Ali HIGH. |
| Just missed the top right corner | |
| 67:01 | Shot by DELAWARE Miller, Ali, SAVE Kristin Carden. |
| Foul on VCU. | |
| Foul on VCU. | |
| 73:25 | VCU substitution: Breiana White for Maren Johansen. |
| 73:25 | DELAWARE substitution: Gray, Allegra for Bonzano, Brittany. |
| 73:25 | DELAWARE substitution: Pennington, Melissa for Victory, Leigh. |
| Foul on VCU. | |
| 75:28 | Shot by DELAWARE Domingos, Tania, SAVE Kristin Carden. |
| Foul on Delaware. | |
| 77:29 | VCU substitution: Bex Kunz for Rebecca Haislip. |
| 78:37 | VCU substitution: Maren Johansen for Courtney Conrad. |
| 78:47 | Corner kick by VCU Taryn Cressy [78:47]. |
| 80:38 | VCU substitution: Cristin Granados for Taryn Cressy. |
| 83:13 | Shot by DELAWARE Pickard, Amy HIGH. |
| 83:32 | VCU substitution: Courtney Conrad for Bex Kunz. |
| 85:31 | Corner kick by VCU Cristin Granados [85:31]. |
| 88:01 | Shot by DELAWARE Domingos, Tania, SAVE Kristin Carden. |
| 88:03 | GOAL by DELAWARE Miller, Ali, Assist by Domingos, Tania, goal number 7 for season. *off rebound |
| Score: VCU 1 - Delaware 1 | |
| 88:38 | VCU substitution: Jessica McNamara for Maren Johansen. |
| 90:00 | End of period [90:00]. |
| 90:00 | Shot by DELAWARE Domingos, Tania, SAVE Kristin Carden. |
| 90:00 | Yellow card on VCU Molly Allen. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For VCU: #12 Carly Edgcomb, #17 Molly Allen, #25 Karol Sanchez, #3 Meaghan Dullea, #23 Heather Hovanesian, #9 Cristin Granados, #11 Jessica McNamara, #5 Gabby Wilson, #28 Courtney Conrad, #6 Breiana White, #89 Kristin Carden. |
| 90:00 | For DELAWARE: #8 Pickard, Amy, #6 Miller, Ali, #11 Domingos, Tania, #15 Duffy, Chelsea, #16 Marinaro, Dianna, #10 Pennington, Melissa, #13 Klebe, Laura, #3 Thompson, Taylor, #5 Reinicker, Polly, #14 Gray, Allegra, #0 Stemler, Breanna. |
| 91:30 | Corner kick by DELAWARE Marinaro, Dianna [91:30]. |
| 92:15 | Shot by DELAWARE Pickard, Amy, SAVE Kristin Carden. |
| 92:49 | Shot by DELAWARE Miller, Ali, SAVE Kristin Carden. |
| 93:44 | Shot by VCU Maren Johansen, SAVE Stemler, Breanna. |
| 94:37 | Shot by DELAWARE Pickard, Amy WIDE RIGHT. |
| 95:37 | VCU substitution: Maren Johansen for Jessica McNamara. |
| 96:13 | Header Shot by DELAWARE Pickard, Amy WIDE LEFT. |
| Foul on Delaware. | |
| Foul on Delaware. | |
| Foul on Delaware. | |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For VCU: #6 Breiana White, #33 Maren Johansen, #9 Cristin Granados, #28 Courtney Conrad, #23 Heather Hovanesian, #5 Gabby Wilson, #12 Carly Edgcomb, #3 Meaghan Dullea, #25 Karol Sanchez, #17 Molly Allen, #89 Kristin Carden. |
| 100:00 | For DELAWARE: #14 Gray, Allegra, #5 Reinicker, Polly, #3 Thompson, Taylor, #12 Vaccaro, Rachel, #16 Marinaro, Dianna, #10 Pennington, Melissa, #21 Victory, Leigh, #11 Domingos, Tania, #6 Miller, Ali, #8 Pickard, Amy, #0 Stemler, Breanna. |
| 102:24 | Offside against VCU. |
| 104:00 | Corner kick by VCU Cristin Granados [104:00]. |
| Foul on VCU. | |
| Foul on Delaware. | |
| 106:34 | Yellow card on VCU Gabby Wilson. |
| Foul on VCU. | |
| 108:38 | Shot by DELAWARE Victory, Leigh, SAVE Kristin Carden. |
| 110:00 | End of period [110:00]. |
| Score: VCU 1 - Delaware 1 | |

