George Mason vs. Va. Commonwealth at Richmond, Va.
9/29/2011 at 7 p.m.
9/29/2011 at 7 p.m.
|
George Mason
0 |
Va. Commonwealth
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| George Mason (3-4-4, 0-1-2 CAA) | 0 | 0 | 0 | 0 | 0 |
| Va. Commonwealth (2-7-2, 0-2-1 CAA) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) |
George Mason | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 3 | Andersen, Alyssa * | 0 | 0 | 0 | 0 | ||
| 5 | Lowry, Mary Kate * | 0 | 0 | 0 | 0 | ||
| 6 | Kallenberger, Tiana * | 2 | 1 | 0 | 0 | ||
| 7 | Doherty, Zoe * | 1 | 0 | 0 | 0 | ||
| 10 | Babel, Paige * | 0 | 0 | 0 | 0 | ||
| 14 | Pizzingrilli, Kelly * | 1 | 0 | 0 | 0 | ||
| 15 | Cardoso, Jazmin | 0 | 0 | 0 | 0 | ||
| 16 | Thomas, Kelly | 0 | 0 | 0 | 0 | ||
| 18 | Harvey, Emily | 0 | 0 | 0 | 0 | ||
| 19 | Clark, Nicole * | 1 | 1 | 0 | 0 | ||
| 21 | Peters, Nicole * | 0 | 0 | 0 | 0 | ||
| 22 | Barnum, Zania * | 0 | 0 | 0 | 0 | ||
| 23 | Parker, Crissy | 0 | 0 | 0 | 0 | ||
| 24 | O'Brien, Dani * | 0 | 0 | 0 | 0 | ||
| 27 | Hodges, Liz | 0 | 0 | 0 | 0 | ||
| 29 | Vornadore, Casey | 0 | 0 | 0 | 0 | ||
| 30 | Hokanson, Lyndse * | gk | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 5 | 2 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 30 | Hokanson, Lyndse (T, 3-4-4) | 7 | 0 | 7 | 110:00 | ||
Va. Commonwealth | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 3 | Meaghan Dullea * | D | 1 | 0 | 0 | 0 | |
| 5 | Gabby Wilson * | 2 | 1 | 0 | 0 | ||
| 6 | Breiana White * | 2 | 0 | 0 | 0 | ||
| 7 | Bex Kunz | F | 1 | 1 | 0 | 0 | |
| 8 | Sami Kuykendall | 1 | 1 | 0 | 0 | ||
| 9 | Cristin Granados * | 2 | 1 | 0 | 0 | ||
| 10 | Taryn Cressy | 0 | 0 | 0 | 0 | ||
| 12 | Carly Edgcomb * | D | 0 | 0 | 0 | 0 | |
| 13 | Rebecca Haislip | D | 1 | 0 | 0 | 0 | |
| 17 | Molly Allen * | D | 0 | 0 | 0 | 0 | |
| 23 | Heather Hovanesian * | 0 | 0 | 0 | 0 | ||
| 25 | Karol Sanchez * | D | 3 | 0 | 0 | 0 | |
| 28 | Courtney Conrad * | F | 8 | 2 | 0 | 0 | |
| 33 | Maren Johansen * | F | 2 | 1 | 0 | 0 | |
| 89 | Kristin Carden * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 23 | 7 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 89 | Kristin Carden (T, 2-7-2) | 2 | 0 | 2 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| George Mason | 3 | 2 | 0 | 0 | 5 |
| Va. Commonwealth | 3 | 14 | 2 | 4 | 23 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| George Mason | 1 | 2 | 1 | 3 | 7 |
| Va. Commonwealth | 1 | 1 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| George Mason | 3 | 0 | 0 | 0 | 3 |
| Va. Commonwealth | 1 | 5 | 1 | 3 | 10 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| George Mason | 5 | 8 | 0 | 2 | 15 |
| Va. Commonwealth | 3 | 5 | 0 | 1 | 9 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Sports Backers Game Length: 2:20 Attendance: 224 Referee: Scott Johnson Asst. Referee: Ethan Dix : Jon Brindle Alt. Official: Scott Wyant Timekeeper: Andrew Phillips Scorer: Mitchell Moore |
* Starter

