VCU
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 22 | 1.2 | .096 | 12.8 | 1.21 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Lynch | Fr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Jessie Krasko | Fr | F | 9 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 3 | Meaghan Dullea | Jr | D | 10 | 10 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 4 | Myriam Bouchard | Sr | D | 10 | 10 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | |
| 5 | Gabby Wilson | So | MF/B | 10 | - | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | |
| 6 | Breiana White | So | D | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | |
| 7 | Bex Kunz | Fr | F | 10 | 9 | 1 | 3 | 5 | 8 | .125 | 4 | .500 | 0-0 | 1 | |
| 8 | Sami Kuykendall | Fr | MF/B | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 9 | Shay Haddow | Fr | MF/B | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 10 | Taryn Cressy | Fr | MF/B | 10 | 10 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 0-0 | 0 | |
| 11 | Jessica McNamara | Jr | MF/B | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 12 | Jordyn Rolling | Fr | F | 7 | 2 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0-0 | 0 | |
| 13 | Leah Gallie | So | MF/B | 10 | 9 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 14 | Carly Edgcomb | So | D | 10 | 10 | 0 | 4 | 4 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | |
| 15 | Brianne Moore | Fr | F | 10 | 7 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | |
| 16 | Lauryn Hutchinson | So | F | 10 | 4 | 2 | 0 | 4 | 12 | .167 | 8 | .667 | 0-0 | 0 | |
| 17 | Molly Allen | Jr | D | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 19 | Rebecca Haislip | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 20 | Azani Azania | Jr | MF/B | 8 | 4 | 5 | 0 | 10 | 13 | .385 | 11 | .846 | 0-0 | 1 | |
| 22 | Ashley Grant | So | F | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 23 | Heather Hovanesian | Jr | MF/B | 10 | 10 | 0 | 2 | 2 | 14 | .000 | 6 | .429 | 0-0 | 0 | |
| 24 | Kenzie McNeily | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 26 | Lilli Benck | Jr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 31 | Aisha Allen | So | F | 10 | 6 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0-0 | 0 | |
| Totals | 10 | 10 | 10 | 14 | 34 | 113 | .088 | 57 | .504 | 0-0 | 2 | ||||
| Opponent | 10 | 10 | 15 | 14 | 44 | 121 | .124 | - | - | 2-2 | 6 | ||||
| Goalkeepers |
|---|

