VCU
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 22 | 1.2 | .096 | 12.8 | 1.21 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Lynch | Fr | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Jessie Krasko | Fr | F | 17 | 7 | .00 | .00 | .00 | .41 | .000 | .24 | .571 | |
| 3 | Meaghan Dullea | Jr | D | 18 | 18 | .00 | .06 | .06 | .33 | .000 | .06 | .167 | |
| 4 | Myriam Bouchard | Sr | D | 18 | 18 | .00 | .00 | .00 | .94 | .000 | .28 | .294 | |
| 5 | Gabby Wilson | So | MF/B | 17 | 2 | .00 | .00 | .00 | .65 | .000 | .24 | .364 | |
| 6 | Breiana White | So | D | 9 | 7 | .67 | .11 | 1.44 | 2.67 | .250 | 1.00 | .375 | |
| 7 | Bex Kunz | Fr | F | 18 | 17 | .22 | .28 | .72 | 1.39 | .160 | .78 | .560 | |
| 8 | Sami Kuykendall | Fr | MF/B | 4 | 2 | .00 | .00 | .00 | .75 | .000 | .50 | .667 | |
| 9 | Shay Haddow | Fr | MF/B | 13 | 2 | .00 | .00 | .00 | .38 | .000 | .15 | .400 | |
| 10 | Taryn Cressy | Fr | MF/B | 18 | 17 | .11 | .06 | .28 | 1.17 | .095 | .67 | .571 | |
| 11 | Jessica McNamara | Jr | MF/B | 13 | - | .08 | .00 | .15 | .38 | .200 | .15 | .400 | |
| 12 | Jordyn Rolling | Fr | F | 13 | 2 | .00 | .15 | .15 | .62 | .000 | .38 | .625 | |
| 13 | Leah Gallie | So | MF/B | 18 | 13 | .00 | .11 | .11 | .61 | .000 | .17 | .273 | |
| 14 | Carly Edgcomb | So | D | 18 | 18 | .00 | .28 | .28 | .33 | .000 | .28 | .833 | |
| 15 | Brianne Moore | Fr | F | 17 | 8 | .00 | .00 | .00 | .47 | .000 | .24 | .500 | |
| 16 | Lauryn Hutchinson | So | F | 18 | 7 | .11 | .00 | .22 | .94 | .118 | .56 | .588 | |
| 17 | Molly Allen | Jr | D | 14 | 14 | .00 | .07 | .07 | .29 | .000 | .14 | .500 | |
| 19 | Rebecca Haislip | Fr | D | 6 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 20 | Azani Azania | Jr | MF/B | 14 | 4 | .36 | .00 | .71 | 1.07 | .333 | .86 | .800 | |
| 22 | Ashley Grant | So | F | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 23 | Heather Hovanesian | Jr | MF/B | 18 | 18 | .06 | .11 | .22 | 1.17 | .048 | .50 | .429 | |
| 24 | Kenzie McNeily | Fr | GK | 1 | - | - | - | - | - | .000 | - | - | |
| 26 | Lilli Benck | Jr | D | - | - | - | - | - | - | - | - | - | |
| 31 | Aisha Allen | So | F | 15 | 6 | .07 | .13 | .27 | .80 | .083 | .33 | .417 | |
| Totals | 18 | 18 | 1.22 | 1.22 | 3.67 | 12.78 | .096 | 6.17 | .483 | ||||
| Opponent | 18 | 18 | 1.22 | 1.28 | 3.83 | 10.72 | .119 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Lynch | Fr | GK | 18 | 18 | 95:16 | 1.28 | 1.21 | 3.72 | .744 | |
| 24 | Kenzie McNeily | Fr | GK | - | - | - | - | - | - | - | |
| Totals | 18 | 18 | 95:16 | 1.28 | 1.21 | 3.78 | .747 | ||||
| Opponent | 18 | 18 | 95:16 | 1.22 | 1.15 | 4.94 | .802 | ||||

