Drexel vs. Va. Commonwealth at Richmond, Va.
10/17/2010 at 1:00 pm
10/17/2010 at 1:00 pm
|
Drexel
4 |
Va. Commonwealth
3 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Drexel (6-9-1, 2-5-1 CAA) | 1 | 2 | 0 | 1 | 4 |
| Va. Commonwealth (5-7-4, 1-5-2 CAA) | 0 | 3 | 0 | 0 | 3 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Sinclair, Nicole at goalie for DREXEL. |
| 00:00 | Lynch, Megan at goalie for VCU. |
| 04:00 | Shot by VCU Kunz, Bex, SAVE Sinclair, Nicole. |
| 11:00 | Corner kick by VCU Cressy, Taryn [11:00]. |
| 15:06 | GOAL by DREXEL Chiarelli, Kim (FIRST GOAL), Assist by Lindsay, Jenna, goal number 2 for season. *3 forced turnover pass through VCU defense shot into lft corner by 11 |
| Score: Drexel 1 - Va. Commonwealth 0 | |
| 17:33 | VCU substitution: Wilson, Gabby for Cressy, Taryn. |
| 17:33 | VCU substitution: Rolling, Jordyn for Moore, Brianne. |
| 17:33 | VCU substitution: Krasko, Jessie for Allen, Aisha. |
| Foul on VCU. | |
| 19:14 | DREXEL substitution: Klun, Ashley for Chiarelli, Kim. |
| 19:38 | Corner kick by DREXEL Greenfield, Sam [19:38]. |
| 19:52 | Offside against DREXEL. |
| Foul on DREXEL. | |
| 22:34 | Shot by VCU Bouchard, Myriam WIDE. |
| 22:46 | DREXEL substitution: Douglas, Sydney for Speroni, Juliana. |
| 24:03 | Shot by DREXEL Klun, Ashley BLOCKED. |
| 25:24 | Shot by VCU Wilson, Gabby BLOCKED. |
| 25:34 | Shot by VCU Gallie, Leah, SAVE Sinclair, Nicole. |
| 26:08 | Shot by DREXEL Lindsay, Jenna, SAVE Lynch, Megan. |
| 28:35 | DREXEL substitution: Vazquez, Alex for Wylie, Courtney. |
| 29:57 | VCU substitution: Haddow, Shay for Gallie, Leah. |
| 29:57 | VCU substitution: Hutchinson, Lauryn for Azania. |
| 30:28 | DREXEL substitution: Donnelly, Michelle for Greenfield, Sam. |
| 31:31 | DREXEL substitution: Sarkisian, Jess for Douglas, Sydney. |
| 34:15 | DREXEL substitution: Mungioli, Allie for Sheridan, Rachael. |
| 34:52 | Corner kick by DREXEL Vazquez, Alex [34:52]. |
| 35:29 | VCU substitution: McNamara, Jessica for Krasko, Jessie. |
| 36:23 | DREXEL substitution: Clair, Sara for Lowinger, Jess. |
| 37:01 | DREXEL substitution: Stampone, Andi for Lindsay, Jenna. |
| Foul on DREXEL. | |
| Foul on VCU. | |
| 40:13 | DREXEL substitution: McKinley, Michelle for Klun, Ashley. |
| Foul on DREXEL. | |
| 42:41 | Shot by VCU Edgcomb, Carly, SAVE Sinclair, Nicole. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For DREXEL: #19 Speroni, Juliana, #25 Matta, Elizabeth, #0 Sinclair, Nicole, #3 Lindsay, Jenna, #9 Greenfield, Sam, #7 Mahon, Megan, #26 Duncan, Katie, #22 Wylie, Courtney, #5 Sheridan, Rachael, #11 Chiarelli, Kim, #2 Lowinger, Jess. |
| 45:00 | For VCU: #12 Rolling, Jordyn, #5 Wilson, Gabby, #20 Azania, #23 Hovanesian, Heather, #7 Kunz, Bex, #9 Haddow, Shay, #4 Bouchard, Myriam, #14 Edgcomb, Carly, #3 Dullea, Meaghan, #11 McNamara, Jessica, #1 Lynch, Megan. |
| 46:57 | Shot by VCU Wilson, Gabby HIGH. |
| 48:27 | Shot by VCU Kunz, Bex HIGH. |
| 51:09 | Corner kick by VCU Bouchard, Myriam [51:09]. |
| 52:50 | DREXEL substitution: Mungioli, Allie for Sheridan, Rachael. |
| 52:50 | DREXEL substitution: Clair, Sara for Speroni, Juliana. |
| 53:08 | Shot by DREXEL Greenfield, Sam WIDE. |
| 56:11 | VCU substitution: Cressy, Taryn for Hovanesian, Heather. |
| 56:11 | VCU substitution: Gallie, Leah for Haddow, Shay. |
| 56:11 | VCU substitution: Moore, Brianne for Wilson, Gabby. |
| Foul on DREXEL. | |
| 59:33 | DREXEL substitution: Klun, Ashley for Chiarelli, Kim. |
| 61:28 | GOAL by VCU Azania, Assist by Rolling, Jordyn, goal number 1 for season. *Drexel turnover in box #12 short feed to 20, point blank frm 8 yrds |
| Score: Drexel 1 - Va. Commonwealth 1 | |
| Foul on VCU. | |
| 62:30 | DREXEL substitution: Vazquez, Alex for Wylie, Courtney. |
| Foul on VCU. | |
| 65:03 | Yellow card on VCU McNamara, Jessica. |
| 62:59 | Corner kick by DREXEL Vazquez, Alex [62:59]. |
| 62:59 | GOAL by DREXEL Klun, Ashley, Assist by Lowinger, Jess and Vazquez, Alex, goal number 3 for season. *Scramble in front off a corner header by # 13 |
| Score: Drexel 2 - Va. Commonwealth 1 | |
| Foul on DREXEL. | |
| 67:19 | GOAL by VCU Azania, Assist by Edgcomb, Carly and Kunz, Bex, goal number 2 for season. *Lead frm #14 to #7 on right side, cross to #20 header into lft corner |
| Score: Drexel 2 - Va. Commonwealth 2 | |
| 67:30 | DREXEL substitution: Stampone, Andi for Lindsay, Jenna. |
| Foul on VCU. | |
| 67:59 | DREXEL substitution: Chiarelli, Kim for Klun, Ashley. |
| 69:29 | DREXEL substitution: Sheridan, Rachael for Matta, Elizabeth. |
| 70:00 | VCU substitution: Hutchinson, Lauryn for Kunz, Bex. |
| 70:00 | VCU substitution: Hovanesian, Heather for Moore, Brianne. |
| 70:00 | VCU substitution: Wilson, Gabby for Cressy, Taryn. |
| 71:01 | Shot by VCU Azania, SAVE Sinclair, Nicole. |
| Foul on DREXEL. | |
| 71:12 | Yellow card on DREXEL Chiarelli, Kim. |
| 71:12 | Shot by VCU Gallie, Leah WIDE. |
| 71:12 | Corner kick by VCU Dullea, Meaghan [71:12]. |
| 71:12 | Shot by VCU Bouchard, Myriam BLOCKED. |
| 71:12 | Shot by VCU Wilson, Gabby HIGH. |
| 71:12 | DREXEL substitution: Wylie, Courtney for Sheridan, Rachael. |
| 71:35 | DREXEL substitution: Sarkisian, Jess for Lowinger, Jess. |
| Foul on VCU. | |
| 75:42 | DREXEL substitution: Matta, Elizabeth for Clair, Sara. |
| 76:29 | Shot by DREXEL Sarkisian, Jess WIDE. |
| 76:45 | VCU substitution: Kunz, Bex for Azania. |
| 76:45 | DREXEL substitution: Lindsay, Jenna for Stampone, Andi. |
| Foul on VCU. | |
| 77:28 | Shot by DREXEL Duncan, Katie, SAVE Lynch, Megan. |
| 77:50 | Corner kick by DREXEL Vazquez, Alex [77:50]. |
| 77:59 | Shot by DREXEL McKinley, Michelle BLOCKED. |
| 78:09 | DREXEL substitution: McKinley, Michelle for Sarkisian, Jess. |
| 78:59 | Corner kick by VCU Dullea, Meaghan [78:59]. |
| 79:02 | GOAL by VCU Hutchinson, Lauryn, Assist by Gallie, Leah and Dullea, Meaghan, goal number 2 for season. *Corner from #3, Header pass from #13 to #16 lft corner frm 3 yards |
| Score: Drexel 2 - Va. Commonwealth 3 | |
| 79:51 | DREXEL substitution: Sarkisian, Jess for McKinley, Michelle. |
| 79:51 | DREXEL substitution: Lowinger, Jess for Wylie, Courtney. |
| 81:16 | GOAL by DREXEL Vazquez, Alex, Assist by Chiarelli, Kim, goal number 2 for season. *Long pass from # 11 headed in by # 16 |
| Score: Drexel 3 - Va. Commonwealth 3 | |
| Foul on VCU. | |
| Foul on DREXEL. | |
| 83:07 | Yellow card on DREXEL Lowinger, Jess. |
| Foul on DREXEL. | |
| 83:20 | Yellow card on VCU Rolling, Jordyn. |
| 83:20 | Shot by DREXEL Matta, Elizabeth HIGH. |
| 83:26 | VCU substitution: Cressy, Taryn for Wilson, Gabby. |
| 84:24 | VCU substitution: Azania for Hutchinson, Lauryn. |
| Foul on VCU. | |
| 88:49 | Shot by DREXEL Duncan, Katie HIGH. |
| Foul on VCU. | |
| 89:31 | Shot by DREXEL Duncan, Katie, SAVE Lynch, Megan. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For VCU: #4 Bouchard, Myriam, #7 Kunz, Bex, #13 Gallie, Leah, #20 Azania, #23 Hovanesian, Heather, #10 Cressy, Taryn, #3 Dullea, Meaghan, #11 McNamara, Jessica, #1 Lynch, Megan, #14 Edgcomb, Carly, #12 Rolling, Jordyn. |
| 90:00 | For DREXEL: #6 Mungioli, Allie, #26 Duncan, Katie, #0 Sinclair, Nicole, #3 Lindsay, Jenna, #16 Vazquez, Alex, #19 Speroni, Juliana, #5 Sheridan, Rachael, #7 Mahon, Megan, #25 Matta, Elizabeth, #9 Greenfield, Sam, #13 Klun, Ashley. |
| 90:49 | Offside against DREXEL. |
| Foul on VCU. | |
| 93:13 | DREXEL substitution: McKinley, Michelle for Speroni, Juliana. |
| 93:25 | Corner kick by DREXEL Vazquez, Alex [93:25]. |
| 93:33 | Shot by DREXEL McKinley, Michelle, SAVE Lynch, Megan. |
| 93:55 | Corner kick by DREXEL Vazquez, Alex [93:55]. |
| 94:30 | DREXEL substitution: Lowinger, Jess for McKinley, Michelle. |
| 95:15 | DREXEL substitution: Chiarelli, Kim for Klun, Ashley. |
| 95:15 | VCU substitution: Hutchinson, Lauryn for Rolling, Jordyn. |
| 97:35 | VCU substitution: Haislip, Rebecca for Edgcomb, Carly. |
| Foul on VCU. | |
| 99:19 | Shot by VCU Azania BLOCKED. |
| 99:47 | VCU substitution: Edgcomb, Carly for Haislip, Rebecca. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For VCU: #12 Rolling, Jordyn, #7 Kunz, Bex, #23 Hovanesian, Heather, #10 Cressy, Taryn, #20 Azania, #11 McNamara, Jessica, #14 Edgcomb, Carly, #13 Gallie, Leah, #3 Dullea, Meaghan, #4 Bouchard, Myriam, #1 Lynch, Megan. |
| 100:00 | For DREXEL: #3 Lindsay, Jenna, #22 Wylie, Courtney, #25 Matta, Elizabeth, #13 Klun, Ashley, #16 Vazquez, Alex, #7 Mahon, Megan, #26 Duncan, Katie, #6 Mungioli, Allie, #0 Sinclair, Nicole, #19 Speroni, Juliana, #5 Sheridan, Rachael. |
| 102:33 | Shot by DREXEL Lindsay, Jenna HIGH. |
| Foul on DREXEL. | |
| Foul on VCU. | |
| 104:51 | DREXEL Duncan, Katie PENALTY KICK GOAL, goal number 1 for season. |
| Score: Drexel 4 - Va. Commonwealth 3 | |
| Score: Drexel 4 - Va. Commonwealth 3 | |

