Delaware vs. Va. Commonwealth at Richmond, Va.
10/15/2010 at 7:00 pm
10/15/2010 at 7:00 pm
|
Delaware
1 |
Va. Commonwealth
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Delaware (5-9-1, 1-5-2 CAA) | 0 | 1 | 1 |
| Va. Commonwealth (5-6-4, 1-4-2 CAA) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Stemler, Breanna at goalie for DELAWARE. |
| 00:00 | Lynch, Megan at goalie for VCU. |
| Foul on VCU. | |
| 01:36 | Offside against DELAWARE. |
| 02:44 | Offside against VCU. |
| 04:00 | Shot by VCU Hovanesian, Heather WIDE. |
| 09:35 | Corner kick by VCU Cressy, Taryn [09:35]. |
| 09:37 | Shot by VCU Allen, Aisha BLOCKED. |
| 09:48 | Shot by VCU Moore, Brianne DEFENSIVE SAVE by Bonzano, Brittany. |
| 09:55 | Shot by VCU Bouchard, Myriam DEFENSIVE SAVE by Bonzano, Brittany. |
| 09:55 | Shot by VCU Allen, Aisha WIDE. |
| 10:05 | VCU substitution: Kunz, Bex for Bouchard, Myriam. |
| 13:27 | Shot by VCU Azania, SAVE Stemler, Breanna. |
| Foul on DELAWARE. | |
| Foul on VCU. | |
| Foul on DELAWARE. | |
| Foul on VCU. | |
| 20:49 | Shot by DELAWARE Miller, Ali HIGH. |
| 20:56 | DELAWARE substitution: Pickard, Amy for Luttio, Andrea. |
| 22:01 | Header Shot by VCU Cressy, Taryn, SAVE Stemler, Breanna. |
| 23:31 | Shot by DELAWARE Miller, Ali WIDE. |
| 23:37 | VCU substitution: Rolling, Jordyn for Allen, Aisha. |
| 23:37 | VCU substitution: Wilson, Gabby for Cressy, Taryn. |
| 24:26 | Shot by VCU Rolling, Jordyn, SAVE Stemler, Breanna. |
| 24:28 | Shot by VCU Moore, Brianne WIDE. |
| Foul on VCU. | |
| 26:19 | Corner kick by DELAWARE Victory, Leigh [26:19]. |
| 26:56 | Corner kick by DELAWARE Victory, Leigh [26:56]. |
| Foul on VCU. | |
| 28:28 | Header Shot by DELAWARE Friedman, Ilyssa, SAVE Lynch, Megan. |
| 30:40 | DELAWARE substitution: Arnold, Andrea for Victory, Leigh. |
| 30:40 | VCU substitution: Bouchard, Myriam for Kunz, Bex. |
| 31:45 | Shot by VCU Gallie, Leah WIDE. |
| 31:58 | VCU substitution: Kunz, Bex for Moore, Brianne. |
| 32:12 | Corner kick by VCU Dullea, Meaghan [32:12]. |
| Foul on VCU. | |
| 36:46 | Corner kick by VCU Dullea, Meaghan [36:46]. |
| 37:10 | DELAWARE substitution: Pennington, Melissa for Kearney, Shannon. |
| 37:45 | Shot by DELAWARE Arnold, Andrea, SAVE Lynch, Megan. |
| Foul on DELAWARE. | |
| 39:34 | VCU substitution: Krasko, Jessie for Azania. |
| 39:48 | Corner kick by VCU Dullea, Meaghan [39:48]. |
| 39:56 | Shot by VCU Allen, Molly HIGH. |
| Foul on DELAWARE. | |
| 43:37 | Shot by VCU Rolling, Jordyn HIT CROSSBAR. |
| 44:56 | Shot by VCU Hovanesian, Heather WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For VCU: #7 Kunz, Bex, #31 Allen, Aisha, #12 Rolling, Jordyn, #10 Cressy, Taryn, #23 Hovanesian, Heather, #13 Gallie, Leah, #17 Allen, Molly, #3 Dullea, Meaghan, #4 Bouchard, Myriam, #14 Edgcomb, Carly, #1 Lynch, Megan. |
| 45:00 | For DELAWARE: #7 Kearney, Shannon, #6 Miller, Ali, #24 Arnold, Andrea, #21 Victory, Leigh, #12 Luttio, Andrea, #15 Friedman, Ilyssa, #17 Bonzano, Brittany, #16 Marinaro, Dianna, #25 Warrington, Morgan, #0 Stemler, Breanna, #11 Domingos, Tania. |
| 47:00 | Corner kick by VCU Cressy, Taryn [47:00]. |
| 48:48 | Shot by DELAWARE Miller, Ali WIDE. |
| 50:11 | Shot by VCU Rolling, Jordyn, SAVE Stemler, Breanna. |
| 50:50 | Corner kick by VCU Cressy, Taryn [50:50]. |
| 51:38 | Corner kick by VCU Cressy, Taryn [51:38]. |
| 54:57 | Corner kick by VCU Cressy, Taryn [54:57]. |
| 55:03 | Shot by VCU Allen, Aisha BLOCKED. |
| 55:08 | Shot by VCU Hovanesian, Heather WIDE. |
| 58:35 | VCU substitution: Azania for Allen, Aisha. |
| 59:43 | Shot by DELAWARE Arnold, Andrea WIDE. |
| 59:55 | VCU substitution: Wilson, Gabby for Hovanesian, Heather. |
| 64:28 | Shot by DELAWARE Bonzano, Brittany, SAVE Lynch, Megan. |
| 64:28 | Shot by DELAWARE Arnold, Andrea HIGH. |
| Foul on VCU. | |
| 64:28 | Yellow card on VCU Allen, Molly. |
| 64:28 | VCU substitution: Hovanesian, Heather for Wilson, Gabby. |
| 64:28 | DELAWARE substitution: Pickard, Amy for Kearney, Shannon. |
| 63:20 | Shot by DELAWARE Miller, Ali HIGH. |
| 66:13 | Shot by VCU Allen, Molly WIDE. |
| 68:28 | VCU substitution: Moore, Brianne for Cressy, Taryn. |
| VCU substitution: Hutchinson, Lauryn for Rolling, Jordyn. | |
| 70:28 | VCU substitution: Haddow, Shay for Gallie, Leah. |
| 71:31 | Header Shot by VCU Kunz, Bex, SAVE Stemler, Breanna. |
| 72:00 | DELAWARE substitution: Domingos, Tania for Miller, Ali. |
| 73:18 | Header GOAL by VCU Hutchinson, Lauryn (FIRST GOAL), Assist by Kunz, Bex and Edgcomb, Carly. *Bounced into bottom right corner off cross |
| Score: Delaware 0 - Va. Commonwealth 1 | |
| 75:43 | GOAL by VCU Kunz, Bex, Assist by Hovanesian, Heather. *Shot into upper left corner from right side |
| Score: Delaware 0 - Va. Commonwealth 2 | |
| 75:43 | DELAWARE substitution: Klebe, Laura for Marinaro, Dianna. |
| 76:07 | VCU substitution: Krasko, Jessie for Azania. |
| 78:15 | VCU substitution: Cressy, Taryn for Moore, Brianne. |
| 79:29 | Shot by DELAWARE Luttio, Andrea HIT POST. |
| 80:28 | VCU substitution: Rolling, Jordyn for Kunz, Bex. |
| Foul on VCU. | |
| 82:44 | Shot by DELAWARE Victory, Leigh, SAVE Lynch, Megan. |
| 83:14 | Shot by VCU Hutchinson, Lauryn, SAVE Stemler, Breanna. |
| 83:39 | Corner kick by VCU Cressy, Taryn [83:39]. |
| Foul on VCU. | |
| 86:11 | Corner kick by DELAWARE Luttio, Andrea [86:11]. |
| 86:16 | GOAL by DELAWARE Luttio, Andrea. *Bounced in off corner kick |
| Score: Delaware 1 - Va. Commonwealth 2 | |
| 86:30 | VCU substitution: Haislip, Rebecca for Krasko, Jessie. |
| Foul on DELAWARE. | |
| Foul on VCU. | |
| 90:00 | Red card on VCU Allen, Molly. |
| 90:00 | End of period [90:00]. |
| Score: Delaware 1 - Va. Commonwealth 2 | |

