Towson vs. Va. Commonwealth at Richmond, Va.
10/3/2010 at 1:00 pm
10/3/2010 at 1:00 pm
|
Towson
0 |
Va. Commonwealth
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Towson (5-5-3, 1-2-1 CAA) | 0 | 0 | 0 | 0 | 0 |
| Va. Commonwealth (4-5-3, 0-3-1 CAA) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) |
Towson | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Papciak, Jocelyn * | gk | 0 | 0 | 0 | 0 | |
| 4 | Young, Samantha * | 0 | 0 | 0 | 0 | ||
| 5 | Ward, Kaysi * | 1 | 1 | 0 | 0 | ||
| 6 | Julian, Cree | 0 | 0 | 0 | 0 | ||
| 7 | Hillin, Annie * | 0 | 0 | 0 | 0 | ||
| 8 | Nicholas, Shawnee | 0 | 0 | 0 | 0 | ||
| 9 | Holtzapple, Katie | 2 | 0 | 0 | 0 | ||
| 10 | Novy, Amanda | 0 | 0 | 0 | 0 | ||
| 11 | Boubouheropoulos, A. * | 1 | 0 | 0 | 0 | ||
| 12 | Skidmore, Cheyenne * | 3 | 2 | 0 | 0 | ||
| 13 | Gomes, Melissa * | 3 | 0 | 0 | 0 | ||
| 14 | Banes, Emily * | 0 | 0 | 0 | 0 | ||
| 18 | McKee, Courtney * | 0 | 0 | 0 | 0 | ||
| 21 | Lupinek, Courtney * | 1 | 0 | 0 | 0 | ||
| 23 | Speese, Kim * | 1 | 0 | 0 | 0 | ||
| 26 | Luithle, Jordan | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 12 | 3 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Papciak, Jocelyn (T, 5-5-3) | 9 | 0 | 9 | 110:00 | ||
Va. Commonwealth | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Megan Lynch * | GK | 0 | 0 | 0 | 0 | |
| 2 | Jessie Krasko | F | 0 | 0 | 0 | 0 | |
| 3 | Meaghan Dullea * | D | 2 | 0 | 0 | 0 | |
| 4 | Myriam Bouchard * | D | 2 | 0 | 0 | 0 | |
| 5 | Gabby Wilson | MF/B | 0 | 0 | 0 | 0 | |
| 7 | Bex Kunz * | F | 1 | 1 | 0 | 0 | |
| 10 | Taryn Cressy * | MF/B | 1 | 1 | 0 | 0 | |
| 13 | Leah Gallie * | MF/B | 0 | 0 | 0 | 0 | |
| 14 | Carly Edgcomb * | D | 0 | 0 | 0 | 0 | |
| 15 | Brianne Moore * | F | 1 | 1 | 0 | 0 | |
| 16 | Lauryn Hutchinson | F | 4 | 3 | 0 | 0 | |
| 17 | Molly Allen * | D | 0 | 0 | 0 | 0 | |
| 20 | Azani Azania | MF/B | 0 | 0 | 0 | 0 | |
| 22 | Ashley Grant | F | 1 | 1 | 0 | 0 | |
| 23 | Heather Hovanesian * | MF/B | 2 | 0 | 0 | 0 | |
| 31 | Aisha Allen * | F | 3 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 17 | 9 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Megan Lynch (T, 4-5-3) | 3 | 0 | 3 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Towson | 2 | 7 | 0 | 3 | 12 |
| Va. Commonwealth | 6 | 4 | 1 | 6 | 17 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Towson | 1 | 3 | 0 | 5 | 9 |
| Va. Commonwealth | 0 | 2 | 0 | 1 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Towson | 1 | 3 | 0 | 0 | 4 |
| Va. Commonwealth | 2 | 1 | 0 | 1 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Towson | 6 | 2 | 2 | 0 | 10 |
| Va. Commonwealth | 9 | 8 | 4 | 3 | 24 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Va. Commonwealth | 38:26 | Yellow card - Hovanesian, Heather | ||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| Va. Commonwealth | 96:06 | Yellow card - Allen, Aisha | ||
| Va. Commonwealth | 98:27 | Yellow card - Bouchard, Myriam | ||
| -- 2OT -- | ||||
| Va. Commonwealth | 109:04 | Yellow card - Gallie, Leah | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: VCU's Sports Backers Game Length: 1:21 Attendance: 193 Referee: Bill Dittmar Asst. Referee: Kevin Laferriere : Brian Starling Alt. Official: Matt Ensor Timekeeper: Nan Turner Scorer: Scott Day |
* Starter

