2013-14 Women's Basketball Statistics
VCU
Games
32
Pts per game
75.8
FG %
40.1
3PT %
30.8
FT %
68.3
Reb per game
41.0
Ast per game
15.4
Schedule Summary | |
---|---|
Overall (Pct.) | 22-10 (.688) |
Conference (Pct.) | 9-7 (.563) |
Streak | Lost 2 |
Home | 11-2 |
Away | 10-7 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 19 | St. Bonaventure | W, 74-57 |
Feb 22 | Saint Louis | W, 74-67 |
Feb 26 | at Richmond | L, 73-60 |
Mar 6 | vs. Richmond | W, 61-52 |
Mar 7 | vs. Dayton | L, 62-61 |
Mar 20 | at Princeton | L, 94-76 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 32 | 16 | ||
Points | 2426 | 1168 | ||
Points per game | 75.8 | 73.0 | ||
FG made per game | 27.0 | 25.9 | ||
FG attempts per game | 67.5 | 68.4 | ||
FG Pct | 40.1 | 37.8 | ||
3PT made per game | 7.3 | 7.0 | ||
3PT attempts per game | 23.8 | 23.5 | ||
3PT Pct | 30.8 | 29.8 | ||
FT made per game | 14.4 | 14.3 | ||
FT attempt per game | 21.1 | 20.7 | ||
FT Pct | 68.3 | 68.9 | ||
Off rebounds per game | 14.9 | 15.3 | ||
Def rebounds per game | 26.1 | 26.3 | ||
Total rebounds per game | 41.0 | 41.5 | ||
Rebound margin per game | -0.1 | -0.7 | ||
Assists per game | 15.4 | 14.5 | ||
Turnovers per game | 14.1 | 12.9 | ||
Steals per game | 11.5 | 10.8 | ||
Blocks per game | 2.3 | 2.4 | ||
Personal fouls per game | 17.7 | 17.4 | ||
Points per game allowed | 67.4 | 66.9 | ||
Opponents' Field goal percentage | 40.9 | 40.4 | ||
Opponents' 3PT percentage | 31.4 | 32.2 | ||
Home Attendance | 10309 | 5964 | ||
Home Attendance average | 793 | 746 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Adaeze Alaeze | So | 32 | 1 | 16.6 | 2.2-5.3 | 42.1 | 0.3-0.9 | 32.1 | 0.9-1.5 | 57.1 | 5.7 | |
13 | Brittani Burgess | Fr | 10 | - | 2.1 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.3-0.6 | 50.0 | 0.3 | |
44 | Camille Calhoun | Fr | 24 | 9 | 12.6 | 1.1-2.5 | 42.6 | 0.0-0.0 | - | 0.8-1.5 | 48.6 | 2.9 | |
04 | Briana Dubose | Fr | 2 | - | 2.0 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 | |
02 | Monnazjea Finney-Smith | Fr | 29 | 1 | 13.6 | 1.8-5.3 | 33.8 | 1.2-4.1 | 30.5 | 0.6-1.0 | 60.7 | 5.4 | |
31 | Ryen Henry | Sr | 32 | 15 | 12.6 | 0.5-1.3 | 36.6 | 0.0-0.0 | - | 0.4-0.6 | 66.7 | 1.3 | |
32 | Amber Mccann | Jr | 13 | 1 | 4.5 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.4 | |
21 | Ashlee Mitchell | Fr | 28 | 1 | 10.1 | 0.5-1.7 | 29.8 | 0.2-1.0 | 18.5 | 1.0-1.6 | 61.4 | 2.1 | |
24 | Robyn Parks | Sr | 32 | 31 | 33.3 | 8.0-17.1 | 46.6 | 0.5-2.1 | 25.0 | 5.2-6.4 | 80.5 | 21.6 | |
23 | Jessica Pellechio | So | 28 | 5 | 21.2 | 3.1-8.5 | 36.8 | 2.2-6.5 | 34.8 | 0.6-0.7 | 80.0 | 9.1 | |
34 | Keira Robinson | Fr | 32 | 31 | 30.1 | 4.1-10.7 | 38.1 | 0.9-3.3 | 26.7 | 2.4-3.5 | 68.1 | 11.4 | |
55 | Melanie Royster | So | 27 | 7 | 12.8 | 0.4-0.9 | 52.2 | 0.0-0.0 | - | 0.2-0.4 | 45.5 | 1.1 | |
45 | Isis Thorpe | Fr | 32 | 31 | 24.2 | 4.4-11.9 | 36.8 | 2.3-6.9 | 33.5 | 1.2-2.2 | 54.3 | 12.3 | |
22 | Zakia Williams | Sr | 32 | 27 | 21.5 | 1.8-4.4 | 41.1 | 0.1-0.3 | 30.0 | 1.7-2.2 | 75.0 | 5.4 | |
Totals | 32 | 32 | 200.8 | 27.0-67.5 | 40.1 | 7.3-23.8 | 30.8 | 14.4-21.1 | 68.3 | 75.8 | |||
Opponent | 32 | 32 | 200.8 | 24.3-59.4 | 40.9 | 5.9-18.9 | 31.4 | 12.9-18.7 | 69.1 | 67.4 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Adaeze Alaeze | So | 32 | 1 | 16.6 | 1.2 | 2.8 | 3.9 | 1.7 | 0.0 | 1.0 | 1.4 | 0.7 | 0.9 | 0.2 | |
13 | Brittani Burgess | Fr | 10 | - | 2.1 | 0.2 | 0.2 | 0.4 | 0.3 | 0.0 | 0.1 | 0.0 | - | 0.0 | 0.0 | |
44 | Camille Calhoun | Fr | 24 | 9 | 12.6 | 2.3 | 1.6 | 3.9 | 1.5 | 0.0 | 0.2 | 0.8 | 0.3 | 0.5 | 0.2 | |
04 | Briana Dubose | Fr | 2 | - | 2.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
02 | Monnazjea Finney-Smith | Fr | 29 | 1 | 13.6 | 0.7 | 1.3 | 2.0 | 1.2 | 0.0 | 0.3 | 0.5 | 0.5 | 0.5 | 0.0 | |
31 | Ryen Henry | Sr | 32 | 15 | 12.6 | 1.3 | 1.1 | 2.3 | 1.2 | 0.0 | 0.3 | 0.3 | 0.9 | 0.5 | 0.3 | |
32 | Amber Mccann | Jr | 13 | 1 | 4.5 | 0.5 | 0.6 | 1.2 | 0.9 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 | |
21 | Ashlee Mitchell | Fr | 28 | 1 | 10.1 | 0.2 | 0.9 | 1.1 | 1.3 | 0.0 | 1.9 | 1.0 | 1.9 | 0.9 | 0.0 | |
24 | Robyn Parks | Sr | 32 | 31 | 33.3 | 3.5 | 5.8 | 9.3 | 1.9 | 0.0 | 0.8 | 1.8 | 0.5 | 1.8 | 0.2 | |
23 | Jessica Pellechio | So | 28 | 5 | 21.2 | 0.4 | 1.1 | 1.5 | 1.4 | 0.0 | 1.2 | 0.9 | 1.3 | 1.4 | 0.1 | |
34 | Keira Robinson | Fr | 32 | 31 | 30.1 | 0.5 | 3.1 | 3.6 | 2.3 | 0.0 | 6.3 | 3.9 | 1.6 | 2.2 | 0.1 | |
55 | Melanie Royster | So | 27 | 7 | 12.8 | 1.4 | 1.4 | 2.8 | 2.1 | 0.0 | 0.3 | 0.5 | 0.5 | 0.6 | 1.0 | |
45 | Isis Thorpe | Fr | 32 | 31 | 24.2 | 0.7 | 2.0 | 2.7 | 1.9 | 0.0 | 1.3 | 1.9 | 0.7 | 1.2 | 0.3 | |
22 | Zakia Williams | Sr | 32 | 27 | 21.5 | 1.7 | 2.8 | 4.5 | 1.8 | 0.0 | 2.4 | 1.4 | 1.7 | 1.5 | 0.1 | |
Totals | 32 | 32 | 200.8 | 14.9 | 26.1 | 41.0 | 17.7 | - | 15.4 | 14.1 | 1.1 | 11.5 | 2.3 | |||
Opponent | 32 | 32 | 200.8 | 12.2 | 28.9 | 41.1 | 19.1 | - | 14.9 | 20.4 | 0.7 | 6.3 | 2.9 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Adaeze Alaeze | So | 32 | 1 | 532 | 72-171 | 42.1 | 9-28 | 32.1 | 28-49 | 57.1 | 181 | |
13 | Brittani Burgess | Fr | 10 | - | 21 | 0-7 | 0.0 | 0-3 | 0.0 | 3-6 | 50.0 | 3 | |
44 | Camille Calhoun | Fr | 24 | 9 | 303 | 26-61 | 42.6 | 0-0 | - | 18-37 | 48.6 | 70 | |
04 | Briana Dubose | Fr | 2 | - | 4 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 | |
02 | Monnazjea Finney-Smith | Fr | 29 | 1 | 394 | 52-154 | 33.8 | 36-118 | 30.5 | 17-28 | 60.7 | 157 | |
31 | Ryen Henry | Sr | 32 | 15 | 402 | 15-41 | 36.6 | 0-0 | - | 12-18 | 66.7 | 42 | |
32 | Amber Mccann | Jr | 13 | 1 | 58 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 | |
21 | Ashlee Mitchell | Fr | 28 | 1 | 282 | 14-47 | 29.8 | 5-27 | 18.5 | 27-44 | 61.4 | 60 | |
24 | Robyn Parks | Sr | 32 | 31 | 1065 | 255-547 | 46.6 | 17-68 | 25.0 | 165-205 | 80.5 | 692 | |
23 | Jessica Pellechio | So | 28 | 5 | 593 | 88-239 | 36.8 | 63-181 | 34.8 | 16-20 | 80.0 | 255 | |
34 | Keira Robinson | Fr | 32 | 31 | 964 | 130-341 | 38.1 | 28-105 | 26.7 | 77-113 | 68.1 | 365 | |
55 | Melanie Royster | So | 27 | 7 | 345 | 12-23 | 52.2 | 0-0 | - | 5-11 | 45.5 | 29 | |
45 | Isis Thorpe | Fr | 32 | 31 | 773 | 140-380 | 36.8 | 74-221 | 33.5 | 38-70 | 54.3 | 392 | |
22 | Zakia Williams | Sr | 32 | 27 | 689 | 58-141 | 41.1 | 3-10 | 30.0 | 54-72 | 75.0 | 173 | |
Totals | 32 | 32 | 6425 | 865-2159 | 40.1 | 235-762 | 30.8 | 461-675 | 68.3 | 2426 | |||
Opponent | 32 | 32 | 6425 | 777-1902 | 40.9 | 190-605 | 31.4 | 413-598 | 69.1 | 2157 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Adaeze Alaeze | So | 32 | 1 | 532 | 37 | 89 | 126 | 55 | 1 | 33 | 46 | 0.7 | 29 | 6 | |
13 | Brittani Burgess | Fr | 10 | - | 21 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | - | 0 | 0 | |
44 | Camille Calhoun | Fr | 24 | 9 | 303 | 54 | 39 | 93 | 35 | 1 | 5 | 19 | 0.3 | 12 | 4 | |
04 | Briana Dubose | Fr | 2 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
02 | Monnazjea Finney-Smith | Fr | 29 | 1 | 394 | 20 | 39 | 59 | 35 | 0 | 8 | 15 | 0.5 | 14 | 1 | |
31 | Ryen Henry | Sr | 32 | 15 | 402 | 40 | 34 | 74 | 39 | 0 | 8 | 9 | 0.9 | 15 | 9 | |
32 | Amber Mccann | Jr | 13 | 1 | 58 | 7 | 8 | 15 | 12 | 0 | 0 | 4 | 0.0 | 2 | 0 | |
21 | Ashlee Mitchell | Fr | 28 | 1 | 282 | 6 | 25 | 31 | 36 | 0 | 52 | 28 | 1.9 | 25 | 1 | |
24 | Robyn Parks | Sr | 32 | 31 | 1065 | 112 | 187 | 299 | 60 | 1 | 27 | 59 | 0.5 | 57 | 6 | |
23 | Jessica Pellechio | So | 28 | 5 | 593 | 12 | 31 | 43 | 40 | 0 | 33 | 25 | 1.3 | 40 | 3 | |
34 | Keira Robinson | Fr | 32 | 31 | 964 | 15 | 99 | 114 | 74 | 0 | 200 | 124 | 1.6 | 71 | 3 | |
55 | Melanie Royster | So | 27 | 7 | 345 | 37 | 38 | 75 | 57 | 0 | 7 | 13 | 0.5 | 17 | 27 | |
45 | Isis Thorpe | Fr | 32 | 31 | 773 | 21 | 64 | 85 | 62 | 0 | 41 | 62 | 0.7 | 38 | 9 | |
22 | Zakia Williams | Sr | 32 | 27 | 689 | 54 | 90 | 144 | 57 | 0 | 77 | 45 | 1.7 | 47 | 3 | |
Totals | 32 | 32 | 6425 | 478 | 835 | 1313 | 565 | - | 492 | 452 | 1.1 | 367 | 72 | |||
Opponent | 32 | 32 | 6425 | 391 | 925 | 1316 | 612 | - | 477 | 653 | 0.7 | 203 | 92 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Adaeze Alaeze | So | 32 | 1 | 16.6 | 5.4-12.9 | 42.1 | 0.7-2.1 | 32.1 | 2.1-3.7 | 57.1 | 13.6 | |
13 | Brittani Burgess | Fr | 10 | - | 2.1 | 0.0-13.3 | 0.0 | 0.0-5.7 | 0.0 | 5.7-11.4 | 50.0 | 5.7 | |
44 | Camille Calhoun | Fr | 24 | 9 | 12.6 | 3.4-8.1 | 42.6 | 0.0-0.0 | - | 2.4-4.9 | 48.6 | 9.2 | |
04 | Briana Dubose | Fr | 2 | - | 2.0 | 10.0-30.0 | 33.3 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 20.0 | |
02 | Monnazjea Finney-Smith | Fr | 29 | 1 | 13.6 | 5.3-15.6 | 33.8 | 3.7-12.0 | 30.5 | 1.7-2.8 | 60.7 | 15.9 | |
31 | Ryen Henry | Sr | 32 | 15 | 12.6 | 1.5-4.1 | 36.6 | 0.0-0.0 | - | 1.2-1.8 | 66.7 | 4.2 | |
32 | Amber Mccann | Jr | 13 | 1 | 4.5 | 1.4-2.8 | 50.0 | 0.0-0.0 | - | 0.7-1.4 | 50.0 | 3.4 | |
21 | Ashlee Mitchell | Fr | 28 | 1 | 10.1 | 2.0-6.7 | 29.8 | 0.7-3.8 | 18.5 | 3.8-6.2 | 61.4 | 8.5 | |
24 | Robyn Parks | Sr | 32 | 31 | 33.3 | 9.6-20.5 | 46.6 | 0.6-2.6 | 25.0 | 6.2-7.7 | 80.5 | 26.0 | |
23 | Jessica Pellechio | So | 28 | 5 | 21.2 | 5.9-16.1 | 36.8 | 4.2-12.2 | 34.8 | 1.1-1.3 | 80.0 | 17.2 | |
34 | Keira Robinson | Fr | 32 | 31 | 30.1 | 5.4-14.1 | 38.1 | 1.2-4.4 | 26.7 | 3.2-4.7 | 68.1 | 15.1 | |
55 | Melanie Royster | So | 27 | 7 | 12.8 | 1.4-2.7 | 52.2 | 0.0-0.0 | - | 0.6-1.3 | 45.5 | 3.4 | |
45 | Isis Thorpe | Fr | 32 | 31 | 24.2 | 7.2-19.7 | 36.8 | 3.8-11.4 | 33.5 | 2.0-3.6 | 54.3 | 20.3 | |
22 | Zakia Williams | Sr | 32 | 27 | 21.5 | 3.4-8.2 | 41.1 | 0.2-0.6 | 30.0 | 3.1-4.2 | 75.0 | 10.0 | |
Totals | 32 | 32 | 200.8 | 26.9-67.2 | 40.1 | 7.3-23.7 | 30.8 | 14.4-21.0 | 68.3 | 75.5 | |||
Opponent | 32 | 32 | 200.8 | 24.2-59.2 | 40.9 | 5.9-18.8 | 31.4 | 12.9-18.6 | 69.1 | 67.1 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Adaeze Alaeze | So | 32 | 1 | 16.6 | 2.8 | 6.7 | 9.5 | 4.1 | 0.1 | 2.5 | 3.5 | 0.7 | 2.2 | 0.5 | |
13 | Brittani Burgess | Fr | 10 | - | 2.1 | 3.8 | 3.8 | 7.6 | 5.7 | 0.0 | 1.9 | 0.0 | - | 0.0 | 0.0 | |
44 | Camille Calhoun | Fr | 24 | 9 | 12.6 | 7.1 | 5.1 | 12.3 | 4.6 | 0.1 | 0.7 | 2.5 | 0.3 | 1.6 | 0.5 | |
04 | Briana Dubose | Fr | 2 | - | 2.0 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
02 | Monnazjea Finney-Smith | Fr | 29 | 1 | 13.6 | 2.0 | 4.0 | 6.0 | 3.6 | 0.0 | 0.8 | 1.5 | 0.5 | 1.4 | 0.1 | |
31 | Ryen Henry | Sr | 32 | 15 | 12.6 | 4.0 | 3.4 | 7.4 | 3.9 | 0.0 | 0.8 | 0.9 | 0.9 | 1.5 | 0.9 | |
32 | Amber Mccann | Jr | 13 | 1 | 4.5 | 4.8 | 5.5 | 10.3 | 8.3 | 0.0 | 0.0 | 2.8 | 0.0 | 1.4 | 0.0 | |
21 | Ashlee Mitchell | Fr | 28 | 1 | 10.1 | 0.9 | 3.5 | 4.4 | 5.1 | 0.0 | 7.4 | 4.0 | 1.9 | 3.5 | 0.1 | |
24 | Robyn Parks | Sr | 32 | 31 | 33.3 | 4.2 | 7.0 | 11.2 | 2.3 | 0.0 | 1.0 | 2.2 | 0.5 | 2.1 | 0.2 | |
23 | Jessica Pellechio | So | 28 | 5 | 21.2 | 0.8 | 2.1 | 2.9 | 2.7 | 0.0 | 2.2 | 1.7 | 1.3 | 2.7 | 0.2 | |
34 | Keira Robinson | Fr | 32 | 31 | 30.1 | 0.6 | 4.1 | 4.7 | 3.1 | 0.0 | 8.3 | 5.1 | 1.6 | 2.9 | 0.1 | |
55 | Melanie Royster | So | 27 | 7 | 12.8 | 4.3 | 4.4 | 8.7 | 6.6 | 0.0 | 0.8 | 1.5 | 0.5 | 2.0 | 3.1 | |
45 | Isis Thorpe | Fr | 32 | 31 | 24.2 | 1.1 | 3.3 | 4.4 | 3.2 | 0.0 | 2.1 | 3.2 | 0.7 | 2.0 | 0.5 | |
22 | Zakia Williams | Sr | 32 | 27 | 21.5 | 3.1 | 5.2 | 8.4 | 3.3 | 0.0 | 4.5 | 2.6 | 1.7 | 2.7 | 0.2 | |
Totals | 32 | 32 | 200.8 | 14.9 | 26.0 | 40.9 | 17.6 | 0.0 | 15.3 | 14.1 | 1.1 | 11.4 | 2.2 | |||
Opponent | 32 | 32 | 200.8 | 12.2 | 28.8 | 41.0 | 19.1 | 0.0 | 14.8 | 20.3 | 0.7 | 6.3 | 2.9 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Adaeze Alaeze | So | 16 | - | 16.6 | 1.9-4.7 | 41.3 | 0.3-0.7 | 45.5 | 1.0-1.4 | 69.6 | 5.2 | |
13 | Brittani Burgess | Fr | 3 | - | 3.0 | 0.0-2.0 | 0.0 | 0.0-0.7 | 0.0 | 0.7-1.3 | 50.0 | 0.7 | |
44 | Camille Calhoun | Fr | 9 | - | 10.9 | 1.1-2.0 | 55.6 | 0.0-0.0 | - | 0.4-1.0 | 44.4 | 2.7 | |
04 | Briana Dubose | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
02 | Monnazjea Finney-Smith | Fr | 14 | - | 14.5 | 1.9-5.5 | 35.1 | 1.4-4.3 | 31.7 | 0.6-0.9 | 66.7 | 5.8 | |
31 | Ryen Henry | Sr | 16 | 13 | 14.5 | 0.6-1.6 | 40.0 | 0.0-0.0 | - | 0.4-0.7 | 54.5 | 1.6 | |
32 | Amber Mccann | Jr | 3 | - | 3.7 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
21 | Ashlee Mitchell | Fr | 12 | - | 5.8 | 0.3-1.0 | 33.3 | 0.1-0.4 | 20.0 | 0.3-0.7 | 50.0 | 1.1 | |
24 | Robyn Parks | Sr | 16 | 16 | 33.3 | 7.3-17.8 | 41.1 | 0.5-2.2 | 22.2 | 5.4-6.8 | 80.6 | 20.6 | |
23 | Jessica Pellechio | So | 16 | - | 19.3 | 2.8-7.4 | 37.0 | 2.0-5.7 | 35.2 | 0.0-0.1 | 0.0 | 7.5 | |
34 | Keira Robinson | Fr | 16 | 16 | 31.1 | 4.2-11.5 | 37.0 | 0.7-2.9 | 23.4 | 2.7-4.0 | 67.2 | 11.9 | |
55 | Melanie Royster | So | 16 | 3 | 12.9 | 0.4-0.9 | 46.7 | 0.0-0.0 | - | 0.2-0.6 | 44.4 | 1.1 | |
45 | Isis Thorpe | Fr | 16 | 16 | 24.9 | 4.1-12.9 | 31.9 | 2.2-7.5 | 29.2 | 1.4-2.5 | 55.0 | 11.8 | |
22 | Zakia Williams | Sr | 16 | 16 | 23.1 | 1.8-4.4 | 40.8 | 0.1-0.2 | 25.0 | 2.0-2.6 | 76.2 | 5.7 | |
Totals | 16 | 16 | 200.0 | 25.9-68.4 | 37.8 | 7.0-23.5 | 29.8 | 14.2-20.7 | 68.9 | 73.0 | |||
Opponent | 16 | 16 | 200.0 | 23.9-59.1 | 40.4 | 5.8-18.1 | 32.2 | 13.3-18.4 | 72.2 | 66.9 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Adaeze Alaeze | So | 16 | - | 16.6 | 1.1 | 3.1 | 4.2 | 1.5 | 0.0 | 1.0 | 1.1 | 0.9 | 1.2 | 0.3 | |
13 | Brittani Burgess | Fr | 3 | - | 3.0 | 0.0 | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
44 | Camille Calhoun | Fr | 9 | - | 10.9 | 1.6 | 1.8 | 3.3 | 1.1 | 0.0 | 0.2 | 0.4 | 0.5 | 0.6 | 0.0 | |
04 | Briana Dubose | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
02 | Monnazjea Finney-Smith | Fr | 14 | - | 14.5 | 0.9 | 1.1 | 1.9 | 1.5 | 0.0 | 0.4 | 0.5 | 0.9 | 0.4 | 0.1 | |
31 | Ryen Henry | Sr | 16 | 13 | 14.5 | 1.2 | 1.2 | 2.4 | 1.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.5 | 0.3 | |
32 | Amber Mccann | Jr | 3 | - | 3.7 | 0.7 | 0.3 | 1.0 | 1.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | |
21 | Ashlee Mitchell | Fr | 12 | - | 5.8 | 0.2 | 0.4 | 0.6 | 1.0 | 0.0 | 1.3 | 0.5 | 2.5 | 0.3 | 0.0 | |
24 | Robyn Parks | Sr | 16 | 16 | 33.3 | 3.2 | 5.6 | 8.8 | 2.0 | 0.0 | 0.8 | 2.0 | 0.4 | 1.5 | 0.1 | |
23 | Jessica Pellechio | So | 16 | - | 19.3 | 0.4 | 0.8 | 1.3 | 1.5 | 0.0 | 0.8 | 0.6 | 1.2 | 1.3 | 0.1 | |
34 | Keira Robinson | Fr | 16 | 16 | 31.1 | 0.6 | 3.5 | 4.1 | 2.3 | 0.0 | 6.1 | 3.7 | 1.6 | 1.8 | 0.1 | |
55 | Melanie Royster | So | 16 | 3 | 12.9 | 1.8 | 1.6 | 3.4 | 2.1 | 0.0 | 0.3 | 0.5 | 0.5 | 0.6 | 1.2 | |
45 | Isis Thorpe | Fr | 16 | 16 | 24.9 | 0.7 | 1.8 | 2.4 | 1.8 | 0.0 | 1.5 | 1.8 | 0.9 | 1.4 | 0.3 | |
22 | Zakia Williams | Sr | 16 | 16 | 23.1 | 2.4 | 3.1 | 5.5 | 2.1 | 0.0 | 2.4 | 1.6 | 1.5 | 1.5 | 0.1 | |
Totals | 16 | 16 | 200.0 | 15.3 | 26.3 | 41.5 | 17.4 | - | 14.5 | 12.9 | 1.1 | 10.8 | 2.4 | |||
Opponent | 16 | 16 | 200.0 | 11.9 | 30.3 | 42.2 | 18.7 | - | 15.4 | 19.8 | 0.8 | 6.1 | 3.2 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Adaeze Alaeze | So | 16 | - | 266 | 31-75 | 41.3 | 5-11 | 45.5 | 16-23 | 69.6 | 83 | |
13 | Brittani Burgess | Fr | 3 | - | 9 | 0-6 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 | |
44 | Camille Calhoun | Fr | 9 | - | 98 | 10-18 | 55.6 | 0-0 | - | 4-9 | 44.4 | 24 | |
04 | Briana Dubose | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
02 | Monnazjea Finney-Smith | Fr | 14 | - | 203 | 27-77 | 35.1 | 19-60 | 31.7 | 8-12 | 66.7 | 81 | |
31 | Ryen Henry | Sr | 16 | 13 | 232 | 10-25 | 40.0 | 0-0 | - | 6-11 | 54.5 | 26 | |
32 | Amber Mccann | Jr | 3 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
21 | Ashlee Mitchell | Fr | 12 | - | 69 | 4-12 | 33.3 | 1-5 | 20.0 | 4-8 | 50.0 | 13 | |
24 | Robyn Parks | Sr | 16 | 16 | 532 | 117-285 | 41.1 | 8-36 | 22.2 | 87-108 | 80.6 | 329 | |
23 | Jessica Pellechio | So | 16 | - | 309 | 44-119 | 37.0 | 32-91 | 35.2 | 0-1 | 0.0 | 120 | |
34 | Keira Robinson | Fr | 16 | 16 | 497 | 68-184 | 37.0 | 11-47 | 23.4 | 43-64 | 67.2 | 190 | |
55 | Melanie Royster | So | 16 | 3 | 207 | 7-15 | 46.7 | 0-0 | - | 4-9 | 44.4 | 18 | |
45 | Isis Thorpe | Fr | 16 | 16 | 398 | 66-207 | 31.9 | 35-120 | 29.2 | 22-40 | 55.0 | 189 | |
22 | Zakia Williams | Sr | 16 | 16 | 369 | 29-71 | 40.8 | 1-4 | 25.0 | 32-42 | 76.2 | 91 | |
Totals | 16 | 16 | 3200 | 414-1095 | 37.8 | 112-376 | 29.8 | 228-331 | 68.9 | 1168 | |||
Opponent | 16 | 16 | 3200 | 382-946 | 40.4 | 93-289 | 32.2 | 213-295 | 72.2 | 1070 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Adaeze Alaeze | So | 16 | - | 266 | 17 | 50 | 67 | 24 | 0 | 16 | 17 | 0.9 | 19 | 4 | |
13 | Brittani Burgess | Fr | 3 | - | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | - | 0 | 0 | |
44 | Camille Calhoun | Fr | 9 | - | 98 | 14 | 16 | 30 | 10 | 0 | 2 | 4 | 0.5 | 5 | 0 | |
04 | Briana Dubose | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
02 | Monnazjea Finney-Smith | Fr | 14 | - | 203 | 12 | 15 | 27 | 21 | 0 | 6 | 7 | 0.9 | 6 | 1 | |
31 | Ryen Henry | Sr | 16 | 13 | 232 | 19 | 19 | 38 | 20 | 0 | 5 | 5 | 1.0 | 8 | 5 | |
32 | Amber Mccann | Jr | 3 | - | 11 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
21 | Ashlee Mitchell | Fr | 12 | - | 69 | 2 | 5 | 7 | 12 | 0 | 15 | 6 | 2.5 | 4 | 0 | |
