VCU
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 59.1 | 37.5 | 29.0 | 68.1 | 37.5 | 13.0 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kaneisha Atwater | Fr | G | 14 | 7 | 303 | 30-115 | 26.1 | 7-41 | 17.1 | 22-38 | 57.9 | 89 | |
| 03 | Carleeda Green | Sr | G | 14 | 13 | 425 | 19-88 | 21.6 | 7-47 | 14.9 | 15-21 | 71.4 | 60 | |
| 05 | Melanie Royster | Fr | F | 11 | 5 | 129 | 6-9 | 66.7 | 0-0 | - | 4-8 | 50.0 | 16 | |
| 11 | Robyn Hobson | Sr | G | 14 | - | 104 | 4-18 | 22.2 | 3-14 | 21.4 | 0-1 | 0.0 | 11 | |
| 13 | Janniina Koivunen | Fr | F | 7 | - | 139 | 14-44 | 31.8 | 8-30 | 26.7 | 0-1 | 0.0 | 36 | |
| 14 | Daphne Adebayo | Sr | F | 14 | 8 | 310 | 15-36 | 41.7 | 0-1 | 0.0 | 7-9 | 77.8 | 37 | |
| 20 | Adaeze Alaeze | Fr | G | 14 | 14 | 326 | 35-96 | 36.5 | 3-12 | 25.0 | 25-34 | 73.5 | 98 | |
| 22 | Zakia Williams | Jr | G | 14 | - | 221 | 7-46 | 15.2 | 0-0 | - | 9-15 | 60.0 | 23 | |
| 23 | Jessica Pellechio | Fr | G | 12 | 8 | 340 | 39-125 | 31.2 | 28-88 | 31.8 | 8-9 | 88.9 | 114 | |
| 24 | Robyn Parks | Jr | F | 14 | 12 | 461 | 100-208 | 48.1 | 0-4 | 0.0 | 69-92 | 75.0 | 269 | |
| 30 | Shekinah Henry | Jr | F | 8 | 3 | 42 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 | |
| 31 | Ryen Henry | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 14 | 14 | 2800 | 273-792 | 34.5 | 56-237 | 23.6 | 159-228 | 69.7 | 761 | ||||
| Opponent | 14 | 14 | 2800 | 317-787 | 40.3 | 92-256 | 35.9 | 129-183 | 70.5 | 855 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kaneisha Atwater | Fr | G | 14 | 7 | 303 | 13 | 34 | 47 | 25 | 0 | 33 | 43 | 0.8 | 20 | 1 | |
| 03 | Carleeda Green | Sr | G | 14 | 13 | 425 | 4 | 26 | 30 | 18 | 0 | 56 | 37 | 1.5 | 20 | 1 | |
| 05 | Melanie Royster | Fr | F | 11 | 5 | 129 | 11 | 20 | 31 | 6 | 0 | 1 | 7 | 0.1 | 8 | 9 | |
| 11 | Robyn Hobson | Sr | G | 14 | - | 104 | 4 | 13 | 17 | 6 | 0 | 2 | 8 | 0.2 | 1 | 0 | |
| 13 | Janniina Koivunen | Fr | F | 7 | - | 139 | 9 | 13 | 22 | 4 | 0 | 4 | 3 | 1.3 | 2 | 2 | |
| 14 | Daphne Adebayo | Sr | F | 14 | 8 | 310 | 19 | 34 | 53 | 28 | 1 | 3 | 10 | 0.3 | 12 | 6 | |
| 20 | Adaeze Alaeze | Fr | G | 14 | 14 | 326 | 20 | 30 | 50 | 35 | 1 | 20 | 42 | 0.5 | 26 | 7 | |
| 22 | Zakia Williams | Jr | G | 14 | - | 221 | 23 | 26 | 49 | 25 | 0 | 11 | 18 | 0.6 | 12 | 0 | |
| 23 | Jessica Pellechio | Fr | G | 12 | 8 | 340 | 5 | 24 | 29 | 16 | 0 | 17 | 14 | 1.2 | 25 | 1 | |
| 24 | Robyn Parks | Jr | F | 14 | 12 | 461 | 48 | 63 | 111 | 32 | 0 | 13 | 36 | 0.4 | 44 | 5 | |
| 30 | Shekinah Henry | Jr | F | 8 | 3 | 42 | 6 | 3 | 9 | 7 | 0 | 0 | 5 | 0.0 | 2 | 1 | |
| 31 | Ryen Henry | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 14 | 14 | 2800 | 192 | 313 | 505 | 202 | 0 | 160 | 229 | 0.7 | 172 | 33 | ||||
| Opponent | 14 | 14 | 2800 | 191 | 366 | 557 | 223 | 0 | 210 | 256 | 0.8 | 116 | 50 | ||||

