VCU
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 59.1 | 37.5 | 29.0 | 68.1 | 37.5 | 13.0 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Ryen Henry | Jr | F | 3 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 05 | Melanie Royster | Fr | F | 17 | 5 | 138 | 7-12 | 58.3 | 0-0 | - | 5-13 | 38.5 | 19 | |
| 11 | Robyn Hobson | Sr | G | 29 | 6 | 355 | 24-83 | 28.9 | 12-54 | 22.2 | 10-13 | 76.9 | 70 | |
| 13 | Janniina Koivunen | Fr | F | 23 | 1 | 444 | 48-123 | 39.0 | 27-81 | 33.3 | 2-8 | 25.0 | 125 | |
| 30 | Shekinah Henry | Jr | F | 23 | 16 | 312 | 41-74 | 55.4 | 0-0 | - | 7-11 | 63.6 | 89 | |
| 14 | Daphne Adebayo | Sr | F | 27 | 10 | 418 | 20-43 | 46.5 | 0-1 | 0.0 | 7-9 | 77.8 | 47 | |
| 01 | Kaneisha Atwater | Fr | G | 30 | 12 | 558 | 61-186 | 32.8 | 19-71 | 26.8 | 45-73 | 61.6 | 186 | |
| 23 | Jessica Pellechio | Fr | G | 26 | 22 | 800 | 101-300 | 33.7 | 77-230 | 33.5 | 16-23 | 69.6 | 295 | |
| 03 | Carleeda Green | Sr | G | 30 | 24 | 895 | 44-176 | 25.0 | 25-100 | 25.0 | 36-50 | 72.0 | 149 | |
| 20 | Adaeze Alaeze | Fr | G | 30 | 14 | 480 | 49-138 | 35.5 | 3-14 | 21.4 | 33-50 | 66.0 | 134 | |
| 22 | Zakia Williams | Jr | G | 30 | 13 | 582 | 36-128 | 28.1 | 0-2 | 0.0 | 28-44 | 63.6 | 100 | |
| 24 | Robyn Parks | Jr | F | 30 | 27 | 1012 | 214-455 | 47.0 | 1-12 | 8.3 | 131-176 | 74.4 | 560 | |
| Totals | 30 | 30 | 6000 | 645-1719 | 37.5 | 164-565 | 29.0 | 320-470 | 68.1 | 1774 | ||||
| Opponent | 30 | 30 | 6000 | 697-1742 | 40.0 | 195-582 | 33.5 | 259-367 | 70.6 | 1848 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Ryen Henry | Jr | F | 3 | - | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - | 0 | 1 | |
| 05 | Melanie Royster | Fr | F | 17 | 5 | 138 | 12 | 21 | 33 | 7 | 0 | 1 | 7 | 0.1 | 9 | 11 | |
| 11 | Robyn Hobson | Sr | G | 29 | 6 | 355 | 15 | 34 | 49 | 19 | 0 | 17 | 27 | 0.6 | 7 | 0 | |
| 13 | Janniina Koivunen | Fr | F | 23 | 1 | 444 | 42 | 57 | 99 | 31 | 0 | 14 | 18 | 0.8 | 8 | 5 | |
| 30 | Shekinah Henry | Jr | F | 23 | 16 | 312 | 58 | 57 | 115 | 33 | 0 | 4 | 23 | 0.2 | 12 | 5 | |
| 14 | Daphne Adebayo | Sr | F | 27 | 10 | 418 | 27 | 46 | 73 | 35 | 1 | 3 | 14 | 0.2 | 15 | 7 | |
| 01 | Kaneisha Atwater | Fr | G | 30 | 12 | 558 | 20 | 56 | 76 | 39 | 0 | 69 | 80 | 0.9 | 39 | 1 | |
| 23 | Jessica Pellechio | Fr | G | 26 | 22 | 800 | 14 | 57 | 71 | 40 | 0 | 44 | 54 | 0.8 | 56 | 4 | |
| 03 | Carleeda Green | Sr | G | 30 | 24 | 895 | 7 | 53 | 60 | 43 | 0 | 126 | 99 | 1.3 | 43 | 2 | |
| 20 | Adaeze Alaeze | Fr | G | 30 | 14 | 480 | 24 | 46 | 70 | 49 | 1 | 33 | 64 | 0.5 | 33 | 17 | |
| 22 | Zakia Williams | Jr | G | 30 | 13 | 582 | 47 | 60 | 107 | 55 | 0 | 46 | 56 | 0.8 | 38 | 1 | |
| 24 | Robyn Parks | Jr | F | 30 | 27 | 1012 | 89 | 147 | 236 | 59 | 0 | 32 | 84 | 0.4 | 80 | 11 | |
| Totals | 30 | 30 | 6000 | 425 | 701 | 1126 | 411 | 0 | 389 | 537 | 0.7 | 340 | 65 | ||||
| Opponent | 30 | 30 | 6000 | 402 | 735 | 1137 | 453 | 0 | 461 | 541 | 0.9 | 270 | 105 | ||||

