2012-13 Women's Basketball Statistics
VCU
Games
30
Pts per game
59.1
FG %
37.5
3PT %
29.0
FT %
68.1
Reb per game
37.5
Ast per game
13.0
Schedule Summary | |
---|---|
Overall (Pct.) | 11-19 (.367) |
Conference (Pct.) | 4-10 (.286) |
Streak | Lost 1 |
Home | 6-8 |
Away | 5-10 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 17 | La Salle | W, 69-50 |
Feb 20 | at Richmond | L, 66-62 |
Feb 23 | Xavier | L, 65-54 |
Feb 28 | at Charlotte | L, 63-54 |
Mar 3 | Rhode Island | W, 55-46 |
Mar 8 | vs. Duquesne | L, 64-58 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 14 | ||
Points | 1774 | 761 | ||
Points per game | 59.1 | 54.4 | ||
FG made per game | 21.5 | 19.5 | ||
FG attempts per game | 57.3 | 56.6 | ||
FG Pct | 37.5 | 34.5 | ||
3PT made per game | 5.5 | 4.0 | ||
3PT attempts per game | 18.8 | 16.9 | ||
3PT Pct | 29.0 | 23.6 | ||
FT made per game | 10.7 | 11.4 | ||
FT attempt per game | 15.7 | 16.3 | ||
FT Pct | 68.1 | 69.7 | ||
Off rebounds per game | 14.2 | 13.7 | ||
Def rebounds per game | 23.4 | 22.4 | ||
Total rebounds per game | 37.5 | 36.1 | ||
Rebound margin per game | -0.4 | -3.7 | ||
Assists per game | 13.0 | 11.4 | ||
Turnovers per game | 17.9 | 16.4 | ||
Steals per game | 11.3 | 12.3 | ||
Blocks per game | 2.2 | 2.4 | ||
Personal fouls per game | 13.7 | 14.4 | ||
Points per game allowed | 61.6 | 61.1 | ||
Opponents' Field goal percentage | 40.0 | 40.3 | ||
Opponents' 3PT percentage | 33.5 | 35.9 | ||
Home Attendance | 8321 | 5050 | ||
Home Attendance average | 594 | 721 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Daphne Adebayo | Sr | F | 27 | 10 | 15.5 | 0.7-1.6 | 46.5 | 0.0-0.0 | 0.0 | 0.3-0.3 | 77.8 | 1.7 |
11 | Robyn Hobson | Sr | G | 29 | 6 | 12.2 | 0.8-2.9 | 28.9 | 0.4-1.9 | 22.2 | 0.3-0.4 | 76.9 | 2.4 |
24 | Robyn Parks | Jr | F | 30 | 27 | 33.7 | 7.1-15.2 | 47.0 | 0.0-0.4 | 8.3 | 4.4-5.9 | 74.4 | 18.7 |
03 | Carleeda Green | Sr | G | 30 | 24 | 29.8 | 1.5-5.9 | 25.0 | 0.8-3.3 | 25.0 | 1.2-1.7 | 72.0 | 5.0 |
23 | Jessica Pellechio | Fr | G | 26 | 22 | 30.8 | 3.9-11.5 | 33.7 | 3.0-8.8 | 33.5 | 0.6-0.9 | 69.6 | 11.3 |
20 | Adaeze Alaeze | Fr | G | 30 | 14 | 16.0 | 1.6-4.6 | 35.5 | 0.1-0.5 | 21.4 | 1.1-1.7 | 66.0 | 4.5 |
30 | Shekinah Henry | Jr | F | 23 | 16 | 13.6 | 1.8-3.2 | 55.4 | 0.0-0.0 | - | 0.3-0.5 | 63.6 | 3.9 |
22 | Zakia Williams | Jr | G | 30 | 13 | 19.4 | 1.2-4.3 | 28.1 | 0.0-0.1 | 0.0 | 0.9-1.5 | 63.6 | 3.3 |
01 | Kaneisha Atwater | Fr | G | 30 | 12 | 18.6 | 2.0-6.2 | 32.8 | 0.6-2.4 | 26.8 | 1.5-2.4 | 61.6 | 6.2 |
05 | Melanie Royster | Fr | F | 17 | 5 | 8.1 | 0.4-0.7 | 58.3 | 0.0-0.0 | - | 0.3-0.8 | 38.5 | 1.1 |
13 | Janniina Koivunen | Fr | F | 23 | 1 | 19.3 | 2.1-5.3 | 39.0 | 1.2-3.5 | 33.3 | 0.1-0.3 | 25.0 | 5.4 |
Totals | 30 | 30 | 200.0 | 21.5-57.3 | 37.5 | 5.5-18.8 | 29.0 | 10.7-15.7 | 68.1 | 59.1 | |||
Opponent | 30 | 30 | 200.0 | 23.2-58.1 | 40.0 | 6.5-19.4 | 33.5 | 8.6-12.2 | 70.6 | 61.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Daphne Adebayo | Sr | F | 27 | 10 | 15.5 | 1.0 | 1.7 | 2.7 | 1.3 | 0.0 | 0.1 | 0.5 | 0.2 | 0.6 | 0.3 |
11 | Robyn Hobson | Sr | G | 29 | 6 | 12.2 | 0.5 | 1.2 | 1.7 | 0.7 | 0.0 | 0.6 | 0.9 | 0.6 | 0.2 | 0.0 |
24 | Robyn Parks | Jr | F | 30 | 27 | 33.7 | 3.0 | 4.9 | 7.9 | 2.0 | 0.0 | 1.1 | 2.8 | 0.4 | 2.7 | 0.4 |
03 | Carleeda Green | Sr | G | 30 | 24 | 29.8 | 0.2 | 1.8 | 2.0 | 1.4 | 0.0 | 4.2 | 3.3 | 1.3 | 1.4 | 0.1 |
23 | Jessica Pellechio | Fr | G | 26 | 22 | 30.8 | 0.5 | 2.2 | 2.7 | 1.5 | 0.0 | 1.7 | 2.1 | 0.8 | 2.2 | 0.2 |
20 | Adaeze Alaeze | Fr | G | 30 | 14 | 16.0 | 0.8 | 1.5 | 2.3 | 1.6 | 0.0 | 1.1 | 2.1 | 0.5 | 1.1 | 0.6 |
30 | Shekinah Henry | Jr | F | 23 | 16 | 13.6 | 2.5 | 2.5 | 5.0 | 1.4 | 0.0 | 0.2 | 1.0 | 0.2 | 0.5 | 0.2 |
22 | Zakia Williams | Jr | G | 30 | 13 | 19.4 | 1.6 | 2.0 | 3.6 | 1.8 | 0.0 | 1.5 | 1.9 | 0.8 | 1.3 | 0.0 |
01 | Kaneisha Atwater | Fr | G | 30 | 12 | 18.6 | 0.7 | 1.9 | 2.5 | 1.3 | 0.0 | 2.3 | 2.7 | 0.9 | 1.3 | 0.0 |
05 | Melanie Royster | Fr | F | 17 | 5 | 8.1 | 0.7 | 1.2 | 1.9 | 0.4 | 0.0 | 0.1 | 0.4 | 0.1 | 0.5 | 0.6 |
13 | Janniina Koivunen | Fr | F | 23 | 1 | 19.3 | 1.8 | 2.5 | 4.3 | 1.3 | 0.0 | 0.6 | 0.8 | 0.8 | 0.3 | 0.2 |
Totals | 30 | 30 | 200.0 | 14.2 | 23.4 | 37.5 | 13.7 | - | 13.0 | 17.9 | 0.7 | 11.3 | 2.2 | |||
Opponent | 30 | 30 | 200.0 | 13.4 | 24.5 | 37.9 | 15.1 | - | 15.4 | 18.0 | 0.9 | 9.0 | 3.5 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Daphne Adebayo | Sr | F | 27 | 10 | 418 | 20-43 | 46.5 | 0-1 | 0.0 | 7-9 | 77.8 | 47 |
11 | Robyn Hobson | Sr | G | 29 | 6 | 355 | 24-83 | 28.9 | 12-54 | 22.2 | 10-13 | 76.9 | 70 |
24 | Robyn Parks | Jr | F | 30 | 27 | 1012 | 214-455 | 47.0 | 1-12 | 8.3 | 131-176 | 74.4 | 560 |
03 | Carleeda Green | Sr | G | 30 | 24 | 895 | 44-176 | 25.0 | 25-100 | 25.0 | 36-50 | 72.0 | 149 |
23 | Jessica Pellechio | Fr | G | 26 | 22 | 800 | 101-300 | 33.7 | 77-230 | 33.5 | 16-23 | 69.6 | 295 |
20 | Adaeze Alaeze | Fr | G | 30 | 14 | 480 | 49-138 | 35.5 | 3-14 | 21.4 | 33-50 | 66.0 | 134 |
30 | Shekinah Henry | Jr | F | 23 | 16 | 312 | 41-74 | 55.4 | 0-0 | - | 7-11 | 63.6 | 89 |
22 | Zakia Williams | Jr | G | 30 | 13 | 582 | 36-128 | 28.1 | 0-2 | 0.0 | 28-44 | 63.6 | 100 |
01 | Kaneisha Atwater | Fr | G | 30 | 12 | 558 | 61-186 | 32.8 | 19-71 | 26.8 | 45-73 | 61.6 | 186 |
05 | Melanie Royster | Fr | F | 17 | 5 | 138 | 7-12 | 58.3 | 0-0 | - | 5-13 | 38.5 | 19 |
13 | Janniina Koivunen | Fr | F | 23 | 1 | 444 | 48-123 | 39.0 | 27-81 | 33.3 | 2-8 | 25.0 | 125 |
Totals | 30 | 30 | 6000 | 645-1719 | 37.5 | 164-565 | 29.0 | 320-470 | 68.1 | 1774 | |||
Opponent | 30 | 30 | 6000 | 697-1742 | 40.0 | 195-582 | 33.5 | 259-367 | 70.6 | 1848 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Daphne Adebayo | Sr | F | 27 | 10 | 418 | 27 | 46 | 73 | 35 | 1 | 3 | 14 | 0.2 | 15 | 7 |
11 | Robyn Hobson | Sr | G | 29 | 6 | 355 | 15 | 34 | 49 | 19 | 0 | 17 | 27 | 0.6 | 7 | 0 |
24 | Robyn Parks | Jr | F | 30 | 27 | 1012 | 89 | 147 | 236 | 59 | 0 | 32 | 84 | 0.4 | 80 | 11 |
03 | Carleeda Green | Sr | G | 30 | 24 | 895 | 7 | 53 | 60 | 43 | 0 | 126 | 99 | 1.3 | 43 | 2 |
23 | Jessica Pellechio | Fr | G | 26 | 22 | 800 | 14 | 57 | 71 | 40 | 0 | 44 | 54 | 0.8 | 56 | 4 |
20 | Adaeze Alaeze | Fr | G | 30 | 14 | 480 | 24 | 46 | 70 | 49 | 1 | 33 | 64 | 0.5 | 33 | 17 |
30 | Shekinah Henry | Jr | F | 23 | 16 | 312 | 58 | 57 | 115 | 33 | 0 | 4 | 23 | 0.2 | 12 | 5 |
22 | Zakia Williams | Jr | G | 30 | 13 | 582 | 47 | 60 | 107 | 55 | 0 | 46 | 56 | 0.8 | 38 | 1 |
01 | Kaneisha Atwater | Fr | G | 30 | 12 | 558 | 20 | 56 | 76 | 39 | 0 | 69 | 80 | 0.9 | 39 | 1 |
05 | Melanie Royster | Fr | F | 17 | 5 | 138 | 12 | 21 | 33 | 7 | 0 | 1 | 7 | 0.1 | 9 | 11 |
13 | Janniina Koivunen | Fr | F | 23 | 1 | 444 | 42 | 57 | 99 | 31 | 0 | 14 | 18 | 0.8 | 8 | 5 |
Totals | 30 | 30 | 6000 | 425 | 701 | 1126 | 411 | - | 389 | 537 | 0.7 | 340 | 65 | |||
Opponent | 30 | 30 | 6000 | 402 | 735 | 1137 | 453 | - | 461 | 541 | 0.9 | 270 | 105 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Daphne Adebayo | Sr | F | 27 | 10 | 15.5 | 1.9-4.1 | 46.5 | 0.0-0.1 | 0.0 | 0.7-0.9 | 77.8 | 4.5 |
11 | Robyn Hobson | Sr | G | 29 | 6 | 12.2 | 2.7-9.4 | 28.9 | 1.4-6.1 | 22.2 | 1.1-1.5 | 76.9 | 7.9 |
24 | Robyn Parks | Jr | F | 30 | 27 | 33.7 | 8.5-18.0 | 47.0 | 0.0-0.5 | 8.3 | 5.2-7.0 | 74.4 | 22.1 |
03 | Carleeda Green | Sr | G | 30 | 24 | 29.8 | 2.0-7.9 | 25.0 | 1.1-4.5 | 25.0 | 1.6-2.2 | 72.0 | 6.7 |
23 | Jessica Pellechio | Fr | G | 26 | 22 | 30.8 | 5.0-15.0 | 33.7 | 3.9-11.5 | 33.5 | 0.8-1.1 | 69.6 | 14.8 |
20 | Adaeze Alaeze | Fr | G | 30 | 14 | 16.0 | 4.1-11.5 | 35.5 | 0.2-1.2 | 21.4 | 2.8-4.2 | 66.0 | 11.2 |
30 | Shekinah Henry | Jr | F | 23 | 16 | 13.6 | 5.3-9.5 | 55.4 | 0.0-0.0 | - | 0.9-1.4 | 63.6 | 11.4 |
22 | Zakia Williams | Jr | G | 30 | 13 | 19.4 | 2.5-8.8 | 28.1 | 0.0-0.1 | 0.0 | 1.9-3.0 | 63.6 | 6.9 |
01 | Kaneisha Atwater | Fr | G | 30 | 12 | 18.6 | 4.4-13.3 | 32.8 | 1.4-5.1 | 26.8 | 3.2-5.2 | 61.6 | 13.3 |
05 | Melanie Royster | Fr | F | 17 | 5 | 8.1 | 2.0-3.5 | 58.3 | 0.0-0.0 | - | 1.4-3.8 | 38.5 | 5.5 |
13 | Janniina Koivunen | Fr | F | 23 | 1 | 19.3 | 4.3-11.1 | 39.0 | 2.4-7.3 | 33.3 | 0.2-0.7 | 25.0 | 11.3 |
Totals | 30 | 30 | 200.0 | 21.5-57.3 | 37.5 | 5.5-18.8 | 29.0 | 10.7-15.7 | 68.1 | 59.1 | |||
Opponent | 30 | 30 | 200.0 | 23.2-58.1 | 40.0 | 6.5-19.4 | 33.5 | 8.6-12.2 | 70.6 | 61.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Daphne Adebayo | Sr | F | 27 | 10 | 15.5 | 2.6 | 4.4 | 7.0 | 3.3 | 0.1 | 0.3 | 1.3 | 0.2 | 1.4 | 0.7 |
11 | Robyn Hobson | Sr | G | 29 | 6 | 12.2 | 1.7 | 3.8 | 5.5 | 2.1 | 0.0 | 1.9 | 3.0 | 0.6 | 0.8 | 0.0 |
24 | Robyn Parks | Jr | F | 30 | 27 | 33.7 | 3.5 | 5.8 | 9.3 | 2.3 | 0.0 | 1.3 | 3.3 | 0.4 | 3.2 | 0.4 |
03 | Carleeda Green | Sr | G | 30 | 24 | 29.8 | 0.3 | 2.4 | 2.7 | 1.9 | 0.0 | 5.6 | 4.4 | 1.3 | 1.9 | 0.1 |
23 | Jessica Pellechio | Fr | G | 26 | 22 | 30.8 | 0.7 | 2.9 | 3.5 | 2.0 | 0.0 | 2.2 | 2.7 | 0.8 | 2.8 | 0.2 |
20 | Adaeze Alaeze | Fr | G | 30 | 14 | 16.0 | 2.0 | 3.8 | 5.8 | 4.1 | 0.1 | 2.8 | 5.3 | 0.5 | 2.8 | 1.4 |
30 | Shekinah Henry | Jr | F | 23 | 16 | 13.6 | 7.4 | 7.3 | 14.7 | 4.2 | 0.0 | 0.5 | 2.9 | 0.2 | 1.5 | 0.6 |
22 | Zakia Williams | Jr | G | 30 | 13 | 19.4 | 3.2 | 4.1 | 7.4 | 3.8 | 0.0 | 3.2 | 3.8 | 0.8 | 2.6 | 0.1 |
01 | Kaneisha Atwater | Fr | G | 30 | 12 | 18.6 | 1.4 | 4.0 | 5.4 | 2.8 | 0.0 | 4.9 | 5.7 | 0.9 | 2.8 | 0.1 |
05 | Melanie Royster | Fr | F | 17 | 5 | 8.1 | 3.5 | 6.1 | 9.6 | 2.0 | 0.0 | 0.3 | 2.0 | 0.1 | 2.6 | 3.2 |
13 | Janniina Koivunen | Fr | F | 23 | 1 | 19.3 | 3.8 | 5.1 | 8.9 | 2.8 | 0.0 | 1.3 | 1.6 | 0.8 | 0.7 | 0.5 |
Totals | 30 | 30 | 200.0 | 14.2 | 23.4 | 37.5 | 13.7 | 0.0 | 13.0 | 17.9 | 0.7 | 11.3 | 2.2 | |||
Opponent | 30 | 30 | 200.0 | 13.4 | 24.5 | 37.9 | 15.1 | 0.0 | 15.4 | 18.0 | 0.9 | 9.0 | 3.5 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Jessica Pellechio | Fr | G | 12 | 8 | 28.3 | 3.2-10.4 | 31.2 | 2.3-7.3 | 31.8 | 0.7-0.8 | 88.9 | 9.5 |
14 | Daphne Adebayo | Sr | F | 14 | 8 | 22.1 | 1.1-2.6 | 41.7 | 0.0-0.1 | 0.0 | 0.5-0.6 | 77.8 | 2.6 |
24 | Robyn Parks | Jr | F | 14 | 12 | 32.9 | 7.1-14.9 | 48.1 | 0.0-0.3 | 0.0 | 4.9-6.6 | 75.0 | 19.2 |
20 | Adaeze Alaeze | Fr | G | 14 | 14 | 23.3 | 2.5-6.9 | 36.5 | 0.2-0.9 | 25.0 | 1.8-2.4 | 73.5 | 7.0 |
03 | Carleeda Green | Sr | G | 14 | 13 | 30.4 | 1.4-6.3 | 21.6 | 0.5-3.4 | 14.9 | 1.1-1.5 | 71.4 | 4.3 |
22 | Zakia Williams | Jr | G | 14 | - | 15.8 | 0.5-3.3 | 15.2 | 0.0-0.0 | - | 0.6-1.1 | 60.0 | 1.6 |
01 | Kaneisha Atwater | Fr | G | 14 | 7 | 21.6 | 2.1-8.2 | 26.1 | 0.5-2.9 | 17.1 | 1.6-2.7 | 57.9 | 6.4 |
05 | Melanie Royster | Fr | F | 11 | 5 | 11.7 | 0.5-0.8 | 66.7 | 0.0-0.0 | - | 0.4-0.7 | 50.0 | 1.5 |
11 | Robyn Hobson | Sr | G | 14 | - | 7.4 | 0.3-1.3 | 22.2 | 0.2-1.0 | 21.4 | 0.0-0.1 | 0.0 | 0.8 |
13 | Janniina Koivunen | Fr | F | 7 | - | 19.9 | 2.0-6.3 | 31.8 | 1.1-4.3 | 26.7 | 0.0-0.1 | 0.0 | 5.1 |
30 | Shekinah Henry | Jr | F | 8 | 3 | 5.3 | 0.5-0.9 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
Totals | 14 | 14 | 200.0 | 19.5-56.6 | 34.5 | 4.0-16.9 | 23.6 | 11.4-16.3 | 69.7 | 54.4 | |||
Opponent | 14 | 14 | 200.0 | 22.6-56.2 | 40.3 | 6.6-18.3 | 35.9 | 9.2-13.1 | 70.5 | 61.1 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Jessica Pellechio | Fr | G | 12 | 8 | 28.3 | 0.4 | 2.0 | 2.4 | 1.3 | 0.0 | 1.4 | 1.2 | 1.2 | 2.1 | 0.1 |
14 | Daphne Adebayo | Sr | F | 14 | 8 | 22.1 | 1.4 | 2.4 | 3.8 | 2.0 | 0.1 | 0.2 | 0.7 | 0.3 | 0.9 | 0.4 |
24 | Robyn Parks | Jr | F | 14 | 12 | 32.9 | 3.4 | 4.5 | 7.9 | 2.3 | 0.0 | 0.9 | 2.6 | 0.4 | 3.1 | 0.4 |
20 | Adaeze Alaeze | Fr | G | 14 | 14 | 23.3 | 1.4 | 2.1 | 3.6 | 2.5 | 0.1 | 1.4 | 3.0 | 0.5 | 1.9 | 0.5 |
03 | Carleeda Green | Sr | G | 14 | 13 | 30.4 | 0.3 | 1.9 | 2.1 | 1.3 | 0.0 | 4.0 | 2.6 | 1.5 | 1.4 | 0.1 |
22 | Zakia Williams | Jr | G | 14 | - | 15.8 | 1.6 | 1.9 | 3.5 | 1.8 | 0.0 | 0.8 | 1.3 | 0.6 | 0.9 | 0.0 |
01 | Kaneisha Atwater | Fr | G | 14 | 7 | 21.6 | 0.9 | 2.4 | 3.4 | 1.8 | 0.0 | 2.4 | 3.1 | 0.8 | 1.4 | 0.1 |
05 | Melanie Royster | Fr | F | 11 | 5 | 11.7 | 1.0 | 1.8 | 2.8 | 0.5 | 0.0 | 0.1 | 0.6 | 0.1 | 0.7 | 0.8 |
11 | Robyn Hobson | Sr | G | 14 | - | 7.4 | 0.3 | 0.9 | 1.2 | 0.4 | 0.0 | 0.1 | 0.6 | 0.3 | 0.1 | 0.0 |
13 | Janniina Koivunen | Fr | F | 7 | - | 19.9 | 1.3 | 1.9 | 3.1 | 0.6 | 0.0 | 0.6 | 0.4 | 1.3 | 0.3 | 0.3 |
30 | Shekinah Henry | Jr | F | 8 | 3 | 5.3 | 0.8 | 0.4 | 1.1 | 0.9 | 0.0 | 0.0 | 0.6 | 0.0 | 0.3 | 0.1 |
Totals | 14 | 14 | 200.0 | 13.7 | 22.4 | 36.1 | 14.4 | - | 11.4 | 16.4 | 0.7 | 12.3 | 2.4 | |||
Opponent | 14 | 14 | 200.0 | 13.6 | 26.1 | 39.8 | 15.9 | - | 15.0 | 18.3 | 0.8 | 8.3 | 3.6 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Jessica Pellechio | Fr | G | 12 | 8 | 340 | 39-125 | 31.2 | 28-88 | 31.8 | 8-9 | 88.9 | 114 |
14 | Daphne Adebayo | Sr | F | 14 | 8 | 310 | 15-36 | 41.7 | 0-1 | 0.0 | 7-9 | 77.8 | 37 |
24 | Robyn Parks | Jr | F | 14 | 12 | 461 | 100-208 | 48.1 | 0-4 | 0.0 | 69-92 | 75.0 | 269 |
20 | Adaeze Alaeze | Fr | G | 14 | 14 | 326 | 35-96 | 36.5 | 3-12 | 25.0 | 25-34 | 73.5 | 98 |
03 | Carleeda Green | Sr | G | 14 | 13 | 425 | 19-88 | 21.6 | 7-47 | 14.9 | 15-21 | 71.4 | 60 |
22 | Zakia Williams | Jr | G | 14 | - | 221 | 7-46 | 15.2 | 0-0 | - | 9-15 | 60.0 | 23 |
01 | Kaneisha Atwater | Fr | G | 14 | 7 | 303 | 30-115 | 26.1 | 7-41 | 17.1 | 22-38 | 57.9 | 89 |
05 | Melanie Royster | Fr | F | 11 | 5 | 129 | 6-9 | 66.7 | 0-0 | - | 4-8 | 50.0 | 16 |
11 | Robyn Hobson | Sr | G | 14 | - | 104 | 4-18 | 22.2 | 3-14 | 21.4 | 0-1 | 0.0 | 11 |
13 | Janniina Koivunen | Fr | F | 7 | - | 139 | 14-44 | 31.8 | 8-30 | 26.7 | 0-1 | 0.0 | 36 |
30 | Shekinah Henry | Jr | F | 8 | 3 | 42 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
Totals | 14 | 14 | 2800 | 273-792 | 34.5 | 56-237 | 23.6 | 159-228 | 69.7 | 761 | |||
Opponent | 14 | 14 | 2800 | 317-787 | 40.3 | 92-256 | 35.9 | 129-183 | 70.5 | 855 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Jessica Pellechio | Fr | G | 12 | 8 | 340 | 5 | 24 | 29 | 16 | 0 | 17 | 14 | 1.2 | 25 | 1 |
14 | Daphne Adebayo | Sr | F | 14 | 8 | 310 | 19 | 34 | 53 | 28 | 1 | 3 | 10 | 0.3 | 12 | 6 |
24 | Robyn Parks | Jr | F | 14 | 12 | 461 | 48 | 63 | 111 | 32 | 0 | 13 | 36 | 0.4 | 44 | 5 |
20 | Adaeze Alaeze | Fr | G | 14 | 14 | 326 | 20 | 30 | 50 | 35 | 1 | 20 | 42 | 0.5 | 26 | 7 |
03 | Carleeda Green | Sr | G | 14 | 13 | 425 | 4 | 26 | 30 | 18 | 0 | 56 | 37 | 1.5 | 20 | 1 |
22 | Zakia Williams | Jr | G | 14 | - | 221 | 23 | 26 | 49 | 25 | 0 | 11 | 18 | 0.6 | 12 | 0 |
01 | Kaneisha Atwater | Fr | G | 14 | 7 | 303 | 13 | 34 | 47 | 25 | 0 | 33 | 43 | 0.8 | 20 | 1 |
05 | Melanie Royster | Fr | F | 11 | 5 | 129 | 11 | 20 | 31 | 6 | 0 | 1 | 7 | 0.1 | 8 | 9 |
11 | Robyn Hobson | Sr | G | 14 | - | 104 | 4 | 13 | 17 | 6 | 0 | 2 | 8 | 0.3 | 1 | 0 |
13 | Janniina Koivunen | Fr | F | 7 | - | 139 | 9 | 13 | 22 | 4 | 0 | 4 | 3 | 1.3 | 2 | 2 |
30 | Shekinah Henry | Jr | F | 8 | 3 | 42 | 6 | 3 | 9 | 7 | 0 | 0 | 5 | 0.0 | 2 | 1 |
Totals | 14 | 14 | 2800 | 192 | 313 | 505 | 202 | - | 160 | 229 | 0.7 | 172 | 33 | |||
Opponent | 14 | 14 | 2800 | 191 | 366 | 557 | 223 | - | 210 | 256 | 0.8 | 116 | 50 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Jessica Pellechio | Fr | G | 12 | 8 | 28.3 | 4.6-14.7 | 31.2 | 3.3-10.4 | 31.8 | 0.9-1.1 | 88.9 | 13.4 |
14 | Daphne Adebayo | Sr | F | 14 | 8 | 22.1 | 1.9-4.6 | 41.7 | 0.0-0.1 | 0.0 | 0.9-1.2 | 77.8 | 4.8 |
24 | Robyn Parks | Jr | F | 14 | 12 | 32.9 | 8.7-18.0 | 48.1 | 0.0-0.3 | 0.0 | 6.0-8.0 | 75.0 | 23.3 |
20 | Adaeze Alaeze | Fr | G | 14 | 14 | 23.3 | 4.3-11.8 | 36.5 | 0.4-1.5 | 25.0 | 3.1-4.2 | 73.5 | 12.0 |
03 | Carleeda Green | Sr | G | 14 | 13 | 30.4 | 1.8-8.3 | 21.6 | 0.7-4.4 | 14.9 | 1.4-2.0 | 71.4 | 5.6 |
22 | Zakia Williams | Jr | G | 14 | - | 15.8 | 1.3-8.3 | 15.2 | 0.0-0.0 | - | 1.6-2.7 | 60.0 | 4.2 |
01 | Kaneisha Atwater | Fr | G | 14 | 7 | 21.6 | 4.0-15.2 | 26.1 | 0.9-5.4 | 17.1 | 2.9-5.0 | 57.9 | 11.7 |
05 | Melanie Royster | Fr | F | 11 | 5 | 11.7 | 1.9-2.8 | 66.7 | 0.0-0.0 | - | 1.2-2.5 | 50.0 | 5.0 |
11 | Robyn Hobson | Sr | G | 14 | - | 7.4 | 1.5-6.9 | 22.2 | 1.2-5.4 | 21.4 | 0.0-0.4 | 0.0 | 4.2 |
13 | Janniina Koivunen | Fr | F | 7 | - | 19.9 | 4.0-12.7 | 31.8 | 2.3-8.6 | 26.7 | 0.0-0.3 | 0.0 | 10.4 |
30 | Shekinah Henry | Jr | F | 8 | 3 | 5.3 | 3.8-6.7 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | - | 7.6 |
Totals | 14 | 14 | 200.0 | 19.5-56.6 | 34.5 | 4.0-16.9 | 23.6 | 11.4-16.3 | 69.7 | 54.4 | |||
Opponent | 14 | 14 | 200.0 | 22.6-56.2 | 40.3 | 6.6-18.3 | 35.9 | 9.2-13.1 | 70.5 | 61.1 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Jessica Pellechio | Fr | G | 12 | 8 | 28.3 | 0.6 | 2.8 | 3.4 | 1.9 | 0.0 | 2.0 | 1.6 | 1.2 | 2.9 | 0.1 |
14 | Daphne Adebayo | Sr | F | 14 | 8 | 22.1 | 2.5 | 4.4 | 6.8 | 3.6 | 0.1 | 0.4 | 1.3 | 0.3 | 1.5 | 0.8 |
