true
La Salle at VCU
@ Richmond, Va. (Verizon Wireless Arena)
2/17/2013 at 1 p.m.
@ Richmond, Va. (Verizon Wireless Arena)
2/17/2013 at 1 p.m.
|
La Salle
50 |
VCU
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| La Salle (8-17, 4-6 A-10) | 20 | 30 | 50 |
| VCU (10-15, 3-7 A-10) | 30 | 39 | 69 |
La Salle | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | BESLOW, Siobhan | 16 | 1-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| 10 | MOSLEY, Jordan | 18 | 0-5 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| 14 | JONES, Ebonee | 20 | 2-8 | 0-2 | 0-0 | 1 | 5 | 6 | 0 | 0 | 2 | 3 | 2 | 4 |
| 15 | DUPREE, Karynda | 17 | 0-2 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | HARRISON, Shanel | 18 | 4-10 | 1-4 | 2-4 | 2 | 2 | 4 | 2 | 3 | 0 | 3 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | BRYANT, Michea | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04 | ORTIZ, Nikki | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | WARD, Arielle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DICKENS, Indigo | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | KOCI, Jess | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
7-30 23.3% |
1-9 11.1% |
5-8 62.5% |
6 | 15 | 21 | 4 | 4 | 3 | 7 | 8 | 20 | ||
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Melanie Royster - F | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| 24 | Robyn Parks - F | 19 | 3-6 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 7 |
| 03 | Carleeda Green - G | 14 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 4 |
| 20 | Adaeze Alaeze - G | 12 | 1-4 | 0-2 | 1-3 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| 23 | Jessica Pellechio - G | 16 | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kaneisha Atwater | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 11 | Robyn Hobson | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Janniina Koivunen | 7 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 14 | Daphne Adebayo | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Zakia Williams | 8 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
4-11 36.4% |
2-5 40.0% |
1 | 15 | 16 | 8 | 5 | 1 | 7 | 7 | 30 | ||

