true
VCU at Temple
@ Philadelphia, Pa. (Liacouras Center)
1/16/2013 at 7:00pm
@ Philadelphia, Pa. (Liacouras Center)
1/16/2013 at 7:00pm
|
VCU
53 |
Temple
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VCU (8-9, 1-1 A-10) | 31 | 22 | 53 |
| Temple (7-9, 1-1 A-10) | 26 | 25 | 51 |
| VCU | Team Statistics | Temple |
|---|---|---|
| 35.0% (21-60) | Field Goal % | 28.6% (20-70) |
| 21.1% (4-19) | 3pt Field Goal % | 32.0% (8-25) |
| 77.8% (7-9) | Free Throw % | 50.0% (3-6) |
| 48 | Rebounds | 44 |
| 11 | Assists | 15 |
| 17 | Turnovers | 13 |
| 13 | Points off Turnovers | 14 |
| 12 | 2nd Chance Points | 7 |
| 28 | Points in the Paint | 14 |
| 4 | Fastbreak Points | 2 |
| 17 | Bench Points | 10 |
| 3 | Largest Lead | 11 |
| 08:33 | Time of Largest Lead | 06:43 |
| Ties: 3; Lead Changes: 11 | ||

