VCU
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 11 | 68.0 | 40.1 | 29.8 | 66.2 | 44.0 | 12.6 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jennifer Lane | Sr | 8 | 2 | 15.2 | 1.0-4.6 | 21.4 | 1.0-2.3 | 42.9 | 0.7-1.3 | 50.0 | 3.6 | ||
| 03 | Carleeda Green | Jr | 6 | 1 | 17.3 | 2.7-10.0 | 26.9 | 1.5-7.3 | 21.1 | 0.0-0.0 | - | 6.9 | ||
| 05 | Melanie Royster | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 11 | Robyn Hobson | Jr | 9 | 3 | 20.6 | 3.5-9.7 | 35.6 | 1.9-6.1 | 32.1 | 0.2-0.4 | 50.0 | 9.1 | ||
| 14 | Aprill McRae | Fr | 9 | 2 | 23.4 | 4.2-9.5 | 44.0 | 0.0-0.0 | - | 1.3-3.2 | 41.2 | 9.7 | ||
| 15 | Andrea Barbour | Sr | 10 | 10 | 36.0 | 8.6-17.9 | 47.8 | 0.7-1.7 | 40.0 | 5.2-7.1 | 73.4 | 23.0 | ||
| 22 | Kiana Trice-Hill | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 24 | Robyn Parks | So | 10 | 6 | 21.3 | 5.4-13.9 | 39.2 | 0.0-0.2 | 0.0 | 1.9-3.4 | 55.6 | 12.8 | ||
| 30 | Shekinah Henry | Fr | 3 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| 32 | Zakia Williams | So | 4 | - | 6.8 | 1.5-7.4 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.0 | ||
| 33 | Christina Carter | Fr | 10 | 8 | 24.9 | 2.7-10.1 | 27.0 | 1.1-4.7 | 24.1 | 0.0-0.3 | 0.0 | 6.6 | ||
| 34 | Chelsea Snyder | Sr | 10 | 8 | 16.0 | 3.5-7.0 | 50.0 | 0.0-0.0 | - | 0.8-3.0 | 25.0 | 7.8 | ||
| 42 | Daphne Adebayo | Jr | 8 | - | 9.5 | 2.6-4.7 | 55.6 | 0.0-0.0 | - | 3.7-4.2 | 87.5 | 8.9 | ||
| 44 | Courtney Hurt | Sr | 10 | 10 | 33.6 | 8.3-19.9 | 41.9 | 0.6-2.1 | 27.8 | 6.4-8.7 | 74.0 | 23.7 | ||
| Totals | 11 | 11 | 204.5 | 25.2-62.7 | 40.1 | 3.5-11.6 | 29.8 | 12.7-19.2 | 66.2 | 66.5 | ||||
| Opponent | 11 | 11 | 204.5 | 25.7-59.6 | 43.1 | 3.9-10.6 | 37.0 | 10.7-16.4 | 64.9 | 66.0 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jennifer Lane | Sr | 8 | 2 | 15.2 | 0.3 | 2.0 | 2.3 | 3.3 | 0.3 | 5.9 | 5.9 | 1.0 | 2.3 | 0.3 | ||
| 03 | Carleeda Green | Jr | 6 | 1 | 17.3 | 0.4 | 2.3 | 2.7 | 1.5 | 0.0 | 3.8 | 2.3 | 1.7 | 2.3 | 0.0 | ||
| 05 | Melanie Royster | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 11 | Robyn Hobson | Jr | 9 | 3 | 20.6 | 1.1 | 3.7 | 4.8 | 2.2 | 0.0 | 1.3 | 1.3 | 1.0 | 0.4 | 0.0 | ||
| 14 | Aprill McRae | Fr | 9 | 2 | 23.4 | 4.4 | 5.5 | 9.9 | 3.6 | 0.0 | 0.0 | 0.8 | 0.0 | 0.9 | 1.1 | ||
| 15 | Andrea Barbour | Sr | 10 | 10 | 36.0 | 2.0 | 4.3 | 6.3 | 2.3 | 0.0 | 3.9 | 3.1 | 1.2 | 2.6 | 0.3 | ||
| 22 | Kiana Trice-Hill | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 24 | Robyn Parks | So | 10 | 6 | 21.3 | 3.2 | 3.2 | 6.4 | 3.0 | 0.0 | 1.9 | 3.0 | 0.6 | 1.5 | 0.2 | ||
| 30 | Shekinah Henry | Fr | 3 | - | 2.3 | 0.0 | 5.7 | 5.7 | 11.4 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | ||
| 32 | Zakia Williams | So | 4 | - | 6.8 | 4.4 | 0.0 | 4.4 | 4.4 | 0.0 | 4.4 | 1.5 | 3.0 | 3.0 | 1.5 | ||
| 33 | Christina Carter | Fr | 10 | 8 | 24.9 | 1.6 | 1.6 | 3.2 | 3.2 | 0.0 | 4.5 | 5.0 | 0.9 | 1.8 | 0.3 | ||
| 34 | Chelsea Snyder | Sr | 10 | 8 | 16.0 | 5.5 | 6.0 | 11.5 | 3.0 | 0.0 | 0.5 | 4.0 | 0.1 | 0.5 | 2.2 | ||
| 42 | Daphne Adebayo | Jr | 8 | - | 9.5 | 2.6 | 3.7 | 6.3 | 6.8 | 0.0 | 0.5 | 1.1 | 0.5 | 1.1 | 0.0 | ||
| 44 | Courtney Hurt | Sr | 10 | 10 | 33.6 | 6.2 | 11.1 | 17.3 | 3.6 | 0.0 | 1.8 | 3.9 | 0.5 | 1.5 | 0.8 | ||
| Totals | 11 | 11 | 204.5 | 17.3 | 25.7 | 43.0 | 15.6 | 0.0 | 12.4 | 17.2 | 0.7 | 8.0 | 2.8 | ||||
| Opponent | 11 | 11 | 204.5 | 11.6 | 24.1 | 35.7 | 16.5 | 0.0 | 11.5 | 15.8 | 0.7 | 9.7 | 2.2 | ||||

