true
Charlotte at VCU
@ Verizon Wireless Arena (Richmond, Va.)
11/22/2011 at 7 p.m.
@ Verizon Wireless Arena (Richmond, Va.)
11/22/2011 at 7 p.m.
|
Charlotte
68 |
VCU
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Charlotte (5-0) | 24 | 44 | 68 |
| VCU (2-2) | 23 | 35 | 58 |
Charlotte | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | HAILEY, Jennifer | 14 | 5-8 | 0-0 | 2-2 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 12 |
| 23 | FORNEY, Jai | 10 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| 04 | DOWE, Amanda | 10 | 1-4 | 0-0 | 0-0 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| 03 | HOLMES, Ayanna | 16 | 0-1 | 0-0 | 1-2 | 2 | 3 | 7 | 1 | 1 | 0 | 0 | 2 | 1 |
| 32 | WOODSON, Epiphany | 20 | 6-13 | 0-2 | 5-5 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | TYLER, Gabby | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 12 | MCCALLUM, Paige | 11 | 1-3 | 0-0 | 4-4 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 6 |
| 10 | HAMMONDS, Ny | 13 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 24 | MEADOR, Katie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
16-35 45.7% |
0-2 0.0% |
12-13 92.3% |
9 | 14 | 23 | 5 | 3 | 0 | 5 | 13 | 44 | ||
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Barbour, Andrea | 20 | 1-6 | 0-2 | 3-4 | 1 | 1 | 4 | 2 | 0 | 1 | 2 | 4 | 5 |
| 44 | Hurt, Courtney | 20 | 3-12 | 0-1 | 12-13 | 3 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 18 |
| 34 | Snyder, Chelsea | 5 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| 01 | Lane, Jennifer | 18 | 0-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Parks, Robyn | 16 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | McRae, Aprill | 11 | 3-5 | 0-0 | 2-2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 8 |
| 30 | Henry, Shekinah | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 42 | Adebayo, Daphne | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Carter, Christina | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 03 | Green, Carleeda | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
9-29 31.0% |
0-4 0.0% |
17-19 89.5% |
7 | 10 | 17 | 2 | 1 | 4 | 5 | 10 | 35 | ||

