true
VCU vs. Drexel
@ Upper Marlboro, Md. (Show Place Arena)
3/9/2012 at 7:30 p.m.
@ Upper Marlboro, Md. (Show Place Arena)
3/9/2012 at 7:30 p.m.
|
VCU
61 |
Drexel
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VCU ((17-14)) | 12 | 49 | 61 |
| Drexel ((17-12)) | 30 | 35 | 65 |
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Hurt, Courtney - f | 20 | 5-8 | 0-1 | 4-6 | 3 | 6 | 12 | 1 | 1 | 0 | 2 | 2 | 14 |
| 34 | Snyder, Chelsea - c | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Carter, Christina - g | 16 | 0-2 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 |
| 15 | Barbour, Andrea - g | 19 | 6-13 | 2-2 | 4-5 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 18 |
| 11 | Hobson, Robyn - g | 19 | 4-7 | 2-3 | 0-1 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Parks, Robyn | 14 | 1-1 | 0-0 | 4-4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
| 32 | Williams, Zakia | 5 | 0-1 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 03 | Green, Carleeda | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
16-32 50.0% |
4-6 66.7% |
13-18 72.2% |
6 | 12 | 18 | 3 | 4 | 0 | 4 | 16 | 49 | ||
Drexel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Wootton, Taylor - f | 14 | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 4 |
| 03 | Hale, Tyler - f | 14 | 1-4 | 0-0 | 6-8 | 2 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 8 |
| 23 | Nacickaite, Kamile - f | 19 | 2-5 | 0-0 | 11-12 | 1 | 3 | 7 | 2 | 1 | 0 | 3 | 2 | 15 |
| 11 | Mershon, Hollie - g | 20 | 2-6 | 1-3 | 3-4 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 8 |
| 12 | Crane, Marisa - g | 11 | 0-0 | 0-0 | 0-2 | 0 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Lee, Ayana | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Johnson-Allen, Renee | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Flanagan, Fiona | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 2 | 4 | 0 | 0 | ||||||||
| 01 | Jones, Nicole | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
6-18 33.3% |
1-3 33.3% |
22-28 78.6% |
3 | 14 | 17 | 5 | 2 | 1 | 9 | 12 | 35 | ||

