true
VCU at UNCW
@ Wilmington, N.C. (Trask Coliseum)
1/19/2012 at 7 p.m.
@ Wilmington, N.C. (Trask Coliseum)
1/19/2012 at 7 p.m.
|
VCU
56 |
UNCW
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| VCU (11-6 (4-2 CAA)) | 26 | 30 | 56 |
| UNCW (10-7 (3-3 CAA)) | 25 | 32 | 57 |
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Hurt, Courtney - f | 17 | 5-6 | 0-0 | 0-0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 1 | 10 |
| 24 | Parks, Robyn - f | 15 | 2-7 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| 34 | Snyder, Chelsea - c | 12 | 1-1 | 0-0 | 0-0 | 1 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 2 |
| 33 | Carter, Christina - g | 15 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 |
| 15 | Barbour, Andrea - g | 16 | 3-7 | 0-1 | 0-0 | 1 | 2 | 6 | 2 | 1 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | McRae, Aprill | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 01 | Lane, Jennifer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Adebayo, Daphne | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| 11 | Hobson, Robyn | 5 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| 03 | Green, Carleeda | 9 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
12-29 41.4% |
0-5 0.0% |
2-4 50.0% |
7 | 12 | 19 | 5 | 5 | 1 | 9 | 4 | 26 | ||
UNCW | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Weaver, Ayoola - f | 16 | 1-2 | 0-0 | 0-1 | 2 | 5 | 7 | 1 | 2 | 1 | 0 | 2 | 2 |
| 13 | Mandic, Jovana - c | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Trice, Abria - g | 15 | 2-6 | 1-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 6 |
| 02 | Lee, Tawanna - g | 13 | 2-4 | 2-3 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 1 | 6 |
| 04 | Andrews, Alisha - g | 18 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 40 | Garrett, Karneshia | 14 | 1-3 | 0-0 | 0-0 | 1 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 2 |
| 42 | McGowen, Chelsea | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 24 | Freeman, Jessica | 11 | 2-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| 22 | Gamby, Brittany | 3 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
9-25 36.0% |
4-12 33.3% |
3-5 60.0% |
5 | 10 | 15 | 6 | 6 | 1 | 12 | 6 | 25 | ||

