VCU at Saint Joseph's
@ Hagan Arena (Philadelphia, Pa.)
3/18/2012 at 2:00
@ Hagan Arena (Philadelphia, Pa.)
3/18/2012 at 2:00
|
VCU
67 |
St. Joseph's
65 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| VCU (19-14) | 32 | 29 | 6 | 67 |
| St. Joseph's (22-11) | 38 | 23 | 4 | 65 |
VCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Robyn Hobson | 34 | 2-3 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| 15 | Andrea Barbour | 44 | 8-20 | 1-1 | 9-12 | 4 | 4 | 8 | 3 | 1 | 0 | 4 | 3 | 26 |
| 33 | Christina Carter | 18 | 0-5 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 0 |
| 34 | Chelsea Snyder | 25 | 1-5 | 0-0 | 0-2 | 6 | 3 | 9 | 0 | 0 | 0 | 2 | 3 | 2 |
| 44 | Courtney Hurt | 40 | 6-17 | 0-1 | 7-8 | 8 | 11 | 19 | 1 | 2 | 0 | 1 | 2 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Carleeda Green | 31 | 2-8 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| 24 | Robyn Parks | 20 | 4-9 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 8 |
| 30 | Shekinah Henry | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Zakia Williams | 9 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| 42 | Daphne Adebayo | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-69 33.3% |
5-12 41.7% |
16-22 72.7% |
24 | 30 | 54 | 11 | 5 | 1 | 13 | 15 | 67 | ||
St. Joseph's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | VAN GRINSVEN, Samira - f | 35 | 5-10 | 0-0 | 0-0 | 3 | 7 | 10 | 2 | 1 | 1 | 0 | 3 | 10 |
| 24 | CAVALLO, Kelly - f | 35 | 3-9 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 6 |
| 15 | KUESTER, Katie - g | 39 | 3-7 | 2-6 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 10 |
| 22 | BAKER, Michelle - g | 40 | 8-19 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 5 | 0 | 1 | 3 | 16 |
| 25 | PRIM, Ashley - g | 29 | 6-10 | 2-3 | 1-5 | 1 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | GOTFRIDA, Ilze | 3 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 03 | SHIELDS, Erin | 16 | 1-6 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| 11 | PARKER, Kasie | 11 | 2-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 13 | ROBINSON, Ashley | 17 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| TOTALS |
29-69 42.0% |
4-11 36.4% |
3-8 37.5% |
14 | 24 | 38 | 12 | 9 | 4 | 7 | 14 | 65 | ||
| Other Information |
|---|
|
Technical fouls: VCU-None; St. Joseph's-None. Officials: Shawn Goode, Geraldine Smith, Mark Beherns Attendance: 451 Time: 2:00 |

