VCU
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 67.7 | 40.8 | 33.3 | 67.6 | 41.2 | 12.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jennifer Lane | Jr | G | 31 | 30 | 993 | 64-155 | 41.3 | 12-31 | 38.7 | 55-74 | 74.3 | 195 | |
| 03 | Ebony Patterson | Sr | G | 8 | 1 | 42 | 1-7 | 14.3 | 0-0 | - | 3-4 | 75.0 | 5 | |
| 11 | Robyn Hobson | So | G | 16 | - | 97 | 7-24 | 29.2 | 4-14 | 28.6 | 0-0 | - | 18 | |
| 12 | Andrea Barbour | Jr | G | 22 | 17 | 696 | 142-321 | 44.2 | 15-41 | 36.6 | 59-91 | 64.8 | 358 | |
| 14 | Jacqueline Brewer | Fr | G | 31 | - | 357 | 39-130 | 30.0 | 19-79 | 24.1 | 23-32 | 71.9 | 120 | |
| 22 | Robyn Parks | Fr | G | 30 | - | 385 | 31-84 | 36.9 | 0-0 | - | 29-41 | 70.7 | 91 | |
| 23 | Jessica Taylor | Sr | G | 31 | 19 | 731 | 56-164 | 34.1 | 35-80 | 43.8 | 7-12 | 58.3 | 154 | |
| 30 | Shekinah Henry | Fr | F | 4 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 32 | Zakia Williams | Fr | G | 17 | - | 85 | 3-10 | 30.0 | 0-0 | - | 1-2 | 50.0 | 7 | |
| 33 | Sonia Johnson | So | G | 29 | 26 | 829 | 94-258 | 36.4 | 14-49 | 28.6 | 66-110 | 60.0 | 268 | |
| 34 | Chelsea Snyder | Jr | C | 31 | 31 | 692 | 49-102 | 48.0 | 0-0 | - | 26-53 | 49.1 | 124 | |
| 42 | Daphne Adebayo | So | F | 27 | - | 274 | 18-34 | 52.9 | 0-0 | - | 4-8 | 50.0 | 40 | |
| 44 | Courtney Hurt | Jr | F | 31 | 31 | 1063 | 253-566 | 44.7 | 21-66 | 31.8 | 193-262 | 73.7 | 720 | |
| Totals | 31 | 31 | 6251 | 757-1856 | 40.8 | 120-360 | 33.3 | 466-689 | 67.6 | 2100 | ||||
| Opponent | 31 | 31 | 6251 | 702-1752 | 40.1 | 130-427 | 30.4 | 421-608 | 69.2 | 1955 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jennifer Lane | Jr | G | 31 | 30 | 993 | 25 | 75 | 100 | 82 | 1 | 142 | 96 | 1.5 | 45 | 5 | |
| 03 | Ebony Patterson | Sr | G | 8 | 1 | 42 | 1 | 2 | 3 | 4 | 0 | 3 | 2 | 1.5 | 2 | 0 | |
| 11 | Robyn Hobson | So | G | 16 | - | 97 | 1 | 18 | 19 | 9 | 0 | 10 | 12 | 0.8 | 2 | 0 | |
| 12 | Andrea Barbour | Jr | G | 22 | 17 | 696 | 51 | 73 | 124 | 59 | 0 | 60 | 72 | 0.8 | 46 | 16 | |
| 14 | Jacqueline Brewer | Fr | G | 31 | - | 357 | 8 | 20 | 28 | 22 | 0 | 21 | 21 | 1.0 | 11 | 0 | |
| 22 | Robyn Parks | Fr | G | 30 | - | 385 | 32 | 48 | 80 | 31 | 0 | 15 | 25 | 0.6 | 13 | 7 | |
| 23 | Jessica Taylor | Sr | G | 31 | 19 | 731 | 29 | 56 | 85 | 47 | 0 | 41 | 40 | 1.0 | 50 | 1 | |
| 30 | Shekinah Henry | Fr | F | 4 | - | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | |
| 32 | Zakia Williams | Fr | G | 17 | - | 85 | 7 | 9 | 16 | 13 | 0 | 5 | 18 | 0.3 | 1 | 1 | |
| 33 | Sonia Johnson | So | G | 29 | 26 | 829 | 56 | 75 | 131 | 55 | 1 | 36 | 92 | 0.4 | 33 | 5 | |
| 34 | Chelsea Snyder | Jr | C | 31 | 31 | 692 | 71 | 79 | 150 | 76 | 3 | 8 | 31 | 0.3 | 13 | 17 | |
| 42 | Daphne Adebayo | So | F | 27 | - | 274 | 21 | 28 | 49 | 41 | 0 | 6 | 8 | 0.8 | 6 | 2 | |
| 44 | Courtney Hurt | Jr | F | 31 | 31 | 1063 | 157 | 228 | 385 | 87 | 1 | 27 | 121 | 0.2 | 51 | 22 | |
| Totals | 31 | 31 | 6251 | 507 | 770 | 1277 | 528 | 0 | 374 | 547 | 0.7 | 273 | 76 | ||||
| Opponent | 31 | 31 | 6251 | 384 | 723 | 1107 | 600 | 0 | 376 | 564 | 0.7 | 302 | 94 | ||||

