true
VCU at UNC Wilmington
@ Wilmington, N.C. (Trask Coliseum)
2/3/2011 at 7 p.m.
@ Wilmington, N.C. (Trask Coliseum)
2/3/2011 at 7 p.m.
|
Va. Commonwealth
64 |
UNC Wilmington
68 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Va. Commonwealth (12-8 (7-3 CAA)) | 33 | 18 | 13 | 64 |
| UNC Wilmington (17-4 (9-1 CAA)) | 22 | 29 | 17 | 68 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Va. Commonwealth | Score | UNC Wilmington |
| 19:47 | LANE,JENNIFER made jump shot | 2-0 | |
| 19:47 | Assist by BARBOUR,ANDREA | - | |
| 19:24 | - | Turnover by WHITE,MARTHA | |
| 19:23 | Steal by JOHNSON,SONIA | - | |
| 19:06 | HURT,COURTNEY made jump shot | 4-0 | |
| 18:39 | - | BLACKWELL,BRITTANY missed layup | |
| 18:39 | SNYDER,CHELSEA defensive rebound | - | |
| 18:30 | Turnover by SNYDER,CHELSEA | - | |
| 18:28 | - | Steal by BLACKWELL,BRITTANY | |
| 18:17 | Foul by LANE,JENNIFER | - | |
| 18:06 | 4-2 | WHITE,MARTHA made jump shot | |
| 17:36 | HURT,COURTNEY made jump shot | 6-2 | |
| 17:29 | - | HANZER,KRISTEN missed layup | |
| 17:29 | SNYDER,CHELSEA defensive rebound | - | |
| 17:17 | BARBOUR,ANDREA made jump shot | 8-2 | |
| 17:17 | Assist by LANE,JENNIFER | - | |
| 16:52 | - | WHITE,MARTHA missed jump shot | |
| 16:52 | BARBOUR,ANDREA defensive rebound | - | |
| 16:43 | - | Foul by WHITE,MARTHA | |
| 16:35 | JOHNSON,SONIA missed jump shot | - | |
| 16:35 | - | WHITE,MARTHA defensive rebound | |
| 16:27 | 8-4 | BLACKWELL,BRITTANY made layup | |
| 16:27 | - | Assist by ANDREWS,ALISHA | |
| 16:27 | Foul by HURT,COURTNEY | - | |
| 16:27 | 8-5 | BLACKWELL,BRITTANY made free throw | |
| 16:14 | BARBOUR,ANDREA made jump shot | 10-5 | |
| 16:02 | - | Turnover by ANDREWS,ALISHA | |
| 15:55 | - | Foul by ANDREWS,ALISHA | |
| 15:55 | MEDIA TIMEOUT by Va. Commonwealth | - | |
| 15:43 | Turnover by JOHNSON,SONIA | - | |
| 15:41 | - | Steal by BLACKWELL,BRITTANY | |
| 15:26 | 10-7 | WHITE,MARTHA made jump shot | |
| 15:26 | - | Assist by HANZER,KRISTEN | |
| 14:59 | HURT,COURTNEY missed jump shot | - | |
| 14:59 | - | TEAM defensive rebound | |
| 14:43 | Foul by SNYDER,CHELSEA | - | |
| 14:43 | 10-8 | BLACKWELL,BRITTANY made free throw | |
| 14:43 | - | BLACKWELL,BRITTANY missed free throw | |
| 14:43 | ADEBAYO,DAPHNE defensive rebound | - | |
| 14:43 | TAYLOR,JESSICA enters the game | - | |
| 14:43 | ADEBAYO,DAPHNE enters the game | - | |
| 14:43 | SNYDER,CHELSEA goes to the bench | - | |
| 14:43 | JOHNSON,SONIA goes to the bench | - | |
| 14:28 | - | Foul by ANDREWS,ALISHA | |
| 14:05 | BARBOUR,ANDREA missed jump shot | - | |
| 14:05 | - | HANZER,KRISTEN defensive rebound | |
| 13:49 | - | Turnover by ANDREWS,ALISHA | |
| 13:48 | Steal by BARBOUR,ANDREA | - | |
| 13:46 | BARBOUR,ANDREA made layup | 12-8 | |
| 13:32 | - | HANZER,KRISTEN missed jump shot | |
| 13:32 | BARBOUR,ANDREA defensive rebound | - | |
| 13:21 | LANE,JENNIFER made 3-pt. jump shot | 15-8 | |
| 13:21 | Assist by BARBOUR,ANDREA | - | |
| 13:17 | - | 30SEC TIMEOUT by UNC Wilmington | |
| 13:17 | JOHNSON,SONIA enters the game | - | |
| 13:17 | BARBOUR,ANDREA goes to the bench | - | |
| 13:17 | - | JOHNSON,TREASURE enters the game | |
| 13:17 | - | TRICE,ABRIA enters the game | |
| 13:17 | - | ANDREWS,ALISHA goes to the bench | |
| 13:17 | - | HANZER,KRISTEN goes to the bench | |
| 13:17 | - | WHITE,MARTHA goes to the bench | |
| 12:54 | 15-10 | TRICE,ABRIA made jump shot | |
| 12:54 | - | Assist by BLACKWELL,BRITTANY | |
| 12:40 | ADEBAYO,DAPHNE made jump shot | 17-10 | |
| 12:40 | Assist by TAYLOR,JESSICA | - | |
| 12:22 | 17-12 | BLACKWELL,BRITTANY made layup | |
| 12:22 | - | Assist by FREEMAN,JESSICA | |
| 12:04 | Turnover by TAYLOR,JESSICA | - | |
| 12:02 | - | Steal by BLACKWELL,BRITTANY | |
| 11:59 | - | Turnover by FREEMAN,JESSICA | |
| 11:59 | MEDIA TIMEOUT by Va. Commonwealth | - | |
| 11:59 | PARKS,ROBYN enters the game | - | |
| 11:59 | BARBOUR,ANDREA enters the game | - | |
| 11:59 | HURT,COURTNEY goes to the bench | - | |
| 11:59 | LANE,JENNIFER goes to the bench | - | |
| 11:41 | SNYDER,CHELSEA enters the game | - | |
| 11:41 | ADEBAYO,DAPHNE goes to the bench | - | |
| 11:31 | BARBOUR,ANDREA missed jump shot | - | |
| 11:31 | - | BLACKWELL,BRITTANY defensive rebound | |
| 11:17 | - | BLACKWELL,BRITTANY missed jump shot | |
| 11:17 | SNYDER,CHELSEA defensive rebound | - | |
| 10:59 | - | Foul by TRICE,ABRIA | |
| 10:57 | PARKS,ROBYN made jump shot | 19-12 | |
| 10:57 | Assist by BARBOUR,ANDREA | - | |
| 10:36 | - | Turnover by WHITE,MARTHA | |
| 10:36 | LANE,JENNIFER enters the game | - | |
| 10:36 | TAYLOR,JESSICA goes to the bench | - | |
| 10:19 | Turnover by LANE,JENNIFER | - | |
| 10:17 | - | Steal by TRICE,ABRIA | |
| 09:58 | - | JOHNSON,TREASURE missed 3-pt. jump shot | |
| 09:58 | Block by BARBOUR,ANDREA | - | |
| 09:55 | - | BLACKWELL,BRITTANY offensive rebound | |
| 09:53 | - | BLACKWELL,BRITTANY missed jump shot | |
| 09:53 | TEAM defensive rebound | - | |
| 09:53 | HURT,COURTNEY enters the game | - | |
| 09:53 | PARKS,ROBYN goes to the bench | - | |
| 09:39 | LANE,JENNIFER made jump shot | 21-12 | |
| 09:10 | - | WHITE,MARTHA missed layup | |
| 09:10 | - | JOHNSON,TREASURE offensive rebound | |
| 09:04 | - | JOHNSON,TREASURE missed jump shot | |
| 09:04 | JOHNSON,SONIA defensive rebound | - | |
| 09:00 | BARBOUR,ANDREA made jump shot | 23-12 | |
| 08:58 | - | 30SEC TIMEOUT by UNC Wilmington | |
| 08:41 | - | BLACKWELL,BRITTANY missed jump shot | |
| 08:41 | HURT,COURTNEY defensive rebound | - | |
| 08:15 | - | Foul by TRICE,ABRIA | |
| 08:15 | Foul by HURT,COURTNEY | - | |
| 08:15 | Turnover by HURT,COURTNEY | - | |
| 08:15 | PARKS,ROBYN enters the game | - | |
| 08:15 | HURT,COURTNEY goes to the bench | - | |
| 07:58 | 23-14 | TRICE,ABRIA made layup | |
| 07:58 | - | Assist by BLACKWELL,BRITTANY | |
| 07:34 | Turnover by JOHNSON,SONIA | - | |
| 07:34 | - | MEDIA TIMEOUT by UNC Wilmington | |
| 07:34 | BREWER,JACQUELINE enters the game | - | |
| 07:34 | ADEBAYO,DAPHNE enters the game | - | |
| 07:34 | JOHNSON,SONIA goes to the bench | - | |
| 07:34 | SNYDER,CHELSEA goes to the bench | - | |
| 07:10 | - | JOHNSON,TREASURE missed jump shot | |
| 07:10 | Block by BARBOUR,ANDREA | - | |
| 06:55 | - | WHITE,MARTHA offensive rebound | |
| 06:54 | 23-16 | WHITE,MARTHA made jump shot | |
| 06:41 | BREWER,JACQUELINE missed 3-pt. jump shot | - | |
| 06:41 | - | WHITE,MARTHA defensive rebound | |
| 06:24 | Foul by ADEBAYO,DAPHNE | - | |
| 06:24 | - | WHITE,MARTHA missed free throw | |
| 06:24 | - | TEAM deadball rebound | |
| 06:24 | 23-17 | WHITE,MARTHA made free throw | |
| 06:03 | PARKS,ROBYN made layup | 25-17 | |
| 06:03 | Assist by BARBOUR,ANDREA | - | |
| 05:45 | Foul by ADEBAYO,DAPHNE | - | |
| 05:45 | - | WHITE,MARTHA missed free throw | |
| 05:45 | - | TEAM deadball rebound | |
| 05:45 | 25-18 | WHITE,MARTHA made free throw | |
| 05:25 | ADEBAYO,DAPHNE made layup | 27-18 | |
| 05:25 | Assist by PARKS,ROBYN | - | |
| 05:03 | - | JOHNSON,TREASURE missed 3-pt. jump shot | |
| 05:03 | LANE,JENNIFER defensive rebound | - | |
| 04:56 | Turnover by BARBOUR,ANDREA | - | |
| 04:56 | TAYLOR,JESSICA enters the game | - | |
| 04:56 | JOHNSON,SONIA enters the game | - | |
| 04:56 | SNYDER,CHELSEA enters the game | - | |
| 04:56 | PARKS,ROBYN goes to the bench | - | |
| 04:56 | BREWER,JACQUELINE goes to the bench | - | |
| 04:56 | ADEBAYO,DAPHNE goes to the bench | - | |
| 04:56 | - | LEVELS,MYA enters the game | |
| 04:56 | - | HANZER,KRISTEN enters the game | |
| 04:56 | - | JOHNSON,TREASURE goes to the bench | |
| 04:51 | PARKS,ROBYN enters the game | - | |
| 04:51 | BARBOUR,ANDREA goes to the bench | - | |
| 04:44 | - | Turnover by FREEMAN,JESSICA | |
| 04:30 | LANE,JENNIFER missed layup | - | |
| 04:30 | JOHNSON,SONIA offensive rebound | - | |
| 04:26 | JOHNSON,SONIA made jump shot | 29-18 | |
| 04:15 | Foul by JOHNSON,SONIA | - | |
| 04:15 | - | TRICE,ABRIA missed free throw | |
| 04:15 | - | TRICE,ABRIA offensive rebound | |
| 03:50 | - | Turnover by BLACKWELL,BRITTANY | |
| 03:50 | MEDIA TIMEOUT by Va. Commonwealth | - | |
| 03:50 | BARBOUR,ANDREA enters the game | - | |
| 03:50 | TAYLOR,JESSICA goes to the bench | - | |
| 03:31 | Turnover by PARKS,ROBYN | - | |
| 03:29 | - | Steal by BLACKWELL,BRITTANY | |
| 03:26 | - | BLACKWELL,BRITTANY missed jump shot | |
| 03:26 | Block by PARKS,ROBYN | - | |
| 03:26 | - | TEAM offensive rebound | |
| 02:53 | - | FREEMAN,JESSICA missed jump shot | |
| 02:53 | - | LEVELS,MYA offensive rebound | |
| 02:51 | 29-20 | LEVELS,MYA made jump shot | |
| 02:40 | SNYDER,CHELSEA made layup | 31-20 | |
| 02:40 | Assist by BARBOUR,ANDREA | - | |
| 02:08 | - | HANZER,KRISTEN missed jump shot | |
| 02:08 | PARKS,ROBYN defensive rebound | - | |
| 01:49 | LANE,JENNIFER made layup | 33-20 | |
| 01:49 | Assist by BARBOUR,ANDREA | - | |
| 01:25 | - | LEVELS,MYA missed jump shot | |
| 01:25 | - | BLACKWELL,BRITTANY offensive rebound | |
| 00:54 | - | TRICE,ABRIA missed layup | |
| 00:54 | Block by BARBOUR,ANDREA | - | |
| 00:52 | BARBOUR,ANDREA defensive rebound | - | |
| 00:49 | - | Foul by HANZER,KRISTEN | |
| 00:48 | - | Foul by HANZER,KRISTEN | |
| 00:48 | BARBOUR,ANDREA missed free throw | - | |
| 00:48 | TEAM deadball rebound | - | |
| 00:48 | BARBOUR,ANDREA missed free throw | - | |
| 00:48 | - | LEVELS,MYA defensive rebound | |
| 00:30 | - | TRICE,ABRIA missed jump shot | |
| 00:30 | SNYDER,CHELSEA defensive rebound | - | |
| 00:09 | Turnover by PARKS,ROBYN | - | |
| 00:09 | - | Steal by BLACKWELL,BRITTANY | |
| 00:01 | 33-22 | FREEMAN,JESSICA made jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | Va. Commonwealth | Score | UNC Wilmington |
| 19:52 | - | Turnover by WHITE,MARTHA | |
| 19:52 | Steal by SNYDER,CHELSEA | - | |
| 19:24 | Turnover by LANE,JENNIFER | - | |
| 19:22 | - | Steal by FREEMAN,JESSICA | |
| 19:14 | 33-24 | BLACKWELL,BRITTANY made layup | |
| 19:14 | - | Assist by ANDREWS,ALISHA | |
| 18:42 | HURT,COURTNEY made jump shot | 35-24 | |
| 18:42 | Assist by LANE,JENNIFER | - | |
| 18:21 | - | WHITE,MARTHA missed jump shot | |
| 18:21 | - | WHITE,MARTHA offensive rebound | |
| 18:19 | - | Turnover by WHITE,MARTHA | |
| 18:18 | Steal by JOHNSON,SONIA | - | |
| 18:14 | Turnover by JOHNSON,SONIA | - | |
| 17:55 | 35-26 | WHITE,MARTHA made layup | |
| 17:55 | - | Assist by ANDREWS,ALISHA | |
| 17:42 | Turnover by HURT,COURTNEY | - | |
| 17:41 | - | Steal by BLACKWELL,BRITTANY | |
| 17:37 | 35-28 | FREEMAN,JESSICA made jump shot | |
| 17:37 | - | Assist by ANDREWS,ALISHA | |
| 17:18 | HURT,COURTNEY missed jump shot | - | |
| 17:18 | SNYDER,CHELSEA offensive rebound | - | |
| 17:15 | SNYDER,CHELSEA made jump shot | 37-28 | |
| 16:57 | 37-30 | WHITE,MARTHA made layup | |
| 16:57 | - | Assist by ANDREWS,ALISHA | |
| 16:53 | - | Foul by ANDREWS,ALISHA | |
| 16:27 | JOHNSON,SONIA missed jump shot | - | |
| 16:27 | - | BLACKWELL,BRITTANY defensive rebound | |
| 16:22 | 37-32 | ANDREWS,ALISHA made layup | |
| 16:22 | - | Assist by BLACKWELL,BRITTANY | |
| 16:10 | JOHNSON,SONIA missed jump shot | - | |
| 16:10 | - | Block by WHITE,MARTHA | |
| 16:10 | - | HANZER,KRISTEN defensive rebound | |
| 16:10 | Foul by SNYDER,CHELSEA | - | |
| 15:52 | - | ANDREWS,ALISHA missed jump shot | |
| 15:52 | BARBOUR,ANDREA defensive rebound | - | |
| 15:45 | Foul by JOHNSON,SONIA | - | |
| 15:45 | Turnover by JOHNSON,SONIA | - | |
| 15:45 | - | MEDIA TIMEOUT by UNC Wilmington | |
| 15:29 | - | WHITE,MARTHA missed layup | |
| 15:29 | SNYDER,CHELSEA defensive rebound | - | |
| 15:12 | JOHNSON,SONIA missed 3-pt. jump shot | - | |
| 15:12 | - | BLACKWELL,BRITTANY defensive rebound | |
| 14:50 | - | Turnover by FREEMAN,JESSICA | |
| 14:25 | HURT,COURTNEY missed jump shot | - | |
| 14:25 | - | WHITE,MARTHA defensive rebound | |
| 13:58 | 37-34 | WHITE,MARTHA made jump shot | |
| 13:58 | - | Assist by BLACKWELL,BRITTANY | |
| 13:35 | 30SEC TIMEOUT by Va. Commonwealth | - | |
| 13:34 | JOHNSON,SONIA made layup | 39-34 | |
| 13:34 | Assist by LANE,JENNIFER | - | |
| 13:17 | 39-36 | WHITE,MARTHA made jump shot | |
| 13:15 | Turnover by TEAM | - | |
| 12:48 | - | HANZER,KRISTEN missed 3-pt. jump shot | |
| 12:41 | - | BLACKWELL,BRITTANY offensive rebound | |
| 12:41 | - | Turnover by BLACKWELL,BRITTANY | |
| 12:41 | Steal by BARBOUR,ANDREA | - | |
| 12:33 | TAYLOR,JESSICA enters the game | - | |
| 12:33 | LANE,JENNIFER goes to the bench | - | |
| 12:12 | Turnover by JOHNSON,SONIA | - | |
| 12:10 | - | Steal by BLACKWELL,BRITTANY | |
| 12:08 | Foul by BARBOUR,ANDREA | - | |
| 12:08 | 39-37 | BLACKWELL,BRITTANY made free throw | |
| 12:08 | - | BLACKWELL,BRITTANY missed free throw | |
| 12:08 | - | FREEMAN,JESSICA offensive rebound | |
| 12:08 | Foul by SNYDER,CHELSEA | - | |
| 12:08 | - | WHITE,MARTHA missed free throw | |
| 12:08 | - | TEAM deadball rebound | |
| 12:08 | 39-38 | WHITE,MARTHA made free throw | |
| 12:08 | PARKS,ROBYN enters the game | - | |
| 12:08 | ADEBAYO,DAPHNE enters the game | - | |
| 12:08 | SNYDER,CHELSEA goes to the bench | - | |
| 12:08 | HURT,COURTNEY goes to the bench | - | |
| 11:49 | - | Foul by FREEMAN,JESSICA | |
| 11:49 | MEDIA TIMEOUT by Va. Commonwealth | - | |
| 11:49 | BREWER,JACQUELINE enters the game | - | |
| 11:49 | TAYLOR,JESSICA goes to the bench | - | |
| 11:47 | Turnover by BARBOUR,ANDREA | - | |
| 11:45 | TAYLOR,JESSICA enters the game | - | |
| 11:45 | BREWER,JACQUELINE goes to the bench | - | |
| 11:15 | - | Turnover by HANZER,KRISTEN | |
| 11:14 | Steal by JOHNSON,SONIA | - | |
| 11:11 | Turnover by JOHNSON,SONIA | - | |
| 11:11 | - | Steal by ANDREWS,ALISHA | |
| 11:11 | Foul by JOHNSON,SONIA | - | |
| 11:11 | HURT,COURTNEY enters the game | - | |
| 11:11 | LANE,JENNIFER enters the game | - | |
| 11:11 | ADEBAYO,DAPHNE goes to the bench | - | |
| 11:11 | JOHNSON,SONIA goes to the bench | - | |
| 11:11 | - | COHEN,JESSICA enters the game | |
| 11:06 | - | Turnover by ANDREWS,ALISHA | |
| 11:03 | Steal by BARBOUR,ANDREA | - | |
| 10:56 | - | Foul by WHITE,MARTHA | |
| 10:56 | HURT,COURTNEY missed free throw | - | |
| 10:56 | TEAM deadball rebound | - | |
| 10:56 | HURT,COURTNEY made free throw | 40-38 | |
| 10:31 | - | Turnover by ANDREWS,ALISHA | |
| 10:29 | Steal by PARKS,ROBYN | - | |
| 09:59 | - | Foul by ANDREWS,ALISHA | |
| 09:59 | - | JOHNSON,TREASURE enters the game | |
| 09:59 | - | ANDREWS,ALISHA goes to the bench | |
| 09:42 | PARKS,ROBYN made layup | 42-38 | |
| 09:42 | Assist by TAYLOR,JESSICA | - | |
| 09:26 | - | Turnover by HANZER,KRISTEN | |
| 09:25 | Steal by TAYLOR,JESSICA | - | |
| 09:21 | HURT,COURTNEY made layup | 44-38 | |
| 09:21 | Assist by LANE,JENNIFER | - | |
| 09:05 | 44-40 | BLACKWELL,BRITTANY made jump shot | |
| 09:05 | - | Assist by HANZER,KRISTEN | |
| 08:48 | Turnover by PARKS,ROBYN | - | |
| 08:48 | - | Steal by BLACKWELL,BRITTANY | |
| 08:48 | JOHNSON,SONIA enters the game | - | |
| 08:48 | BARBOUR,ANDREA goes to the bench | - | |
| 08:48 | - | TRICE,ABRIA enters the game | |
| 08:48 | - | HANZER,KRISTEN goes to the bench | |
| 08:30 | 44-42 | WHITE,MARTHA made jump shot | |
| 08:30 | - | Assist by BLACKWELL,BRITTANY | |
| 07:58 | LANE,JENNIFER missed jump shot | - | |
| 07:58 | - | Block by JOHNSON,TREASURE | |
| 07:58 | TEAM offensive rebound | - | |
| 07:56 | MEDIA TIMEOUT by Va. Commonwealth | - | |
| 07:56 | SNYDER,CHELSEA enters the game | - | |
| 07:56 | PARKS,ROBYN goes to the bench | - | |
| 07:55 | Turnover by LANE,JENNIFER | - | |
| 07:53 | - | Steal by BLACKWELL,BRITTANY | |
| 07:39 | Foul by SNYDER,CHELSEA | - | |
| 07:39 | ADEBAYO,DAPHNE enters the game | - | |
| 07:39 | SNYDER,CHELSEA goes to the bench | - | |
| 07:37 | - | Turnover by TRICE,ABRIA | |
| 07:35 | Steal by LANE,JENNIFER | - | |
| 07:14 | - | Foul by JOHNSON,TREASURE | |
| 07:14 | - | HANZER,KRISTEN enters the game | |
| 07:14 | - | TRICE,ABRIA goes to the bench | |
| 07:13 | HURT,COURTNEY missed jump shot | - | |
| 07:13 | - | JOHNSON,TREASURE defensive rebound | |
| 06:50 | - | Turnover by HANZER,KRISTEN | |
| 06:48 | Steal by TAYLOR,JESSICA | - | |
| 06:26 | Turnover by TAYLOR,JESSICA | - | |
| 06:24 | - | 30SEC TIMEOUT by UNC Wilmington | |
| 06:24 | BARBOUR,ANDREA enters the game | - | |
| 06:24 | TAYLOR,JESSICA goes to the bench | - | |
| 06:13 | - | HANZER,KRISTEN missed jump shot | |
| 06:13 | HURT,COURTNEY defensive rebound | - | |
| 06:03 | - | Foul by HANZER,KRISTEN | |
| 06:02 | - | ANDREWS,ALISHA enters the game | |
| 06:02 | - | HANZER,KRISTEN goes to the bench | |
| 05:45 | Turnover by ADEBAYO,DAPHNE | - | |
| 05:24 | - | ANDREWS,ALISHA missed jump shot | |
| 05:24 | TEAM defensive rebound | - | |
| 05:22 | PARKS,ROBYN enters the game | - | |
| 05:22 | ADEBAYO,DAPHNE goes to the bench | - | |
| 05:15 | JOHNSON,SONIA missed layup | - | |
| 05:14 | TEAM offensive rebound | - | |
| 05:11 | Turnover by BARBOUR,ANDREA | - | |
| 04:54 | - | Turnover by FREEMAN,JESSICA | |
| 04:52 | Steal by BARBOUR,ANDREA | - | |
| 04:43 | 30SEC TIMEOUT by Va. Commonwealth | - | |
| 04:35 | Turnover by LANE,JENNIFER | - | |
| 04:34 | - | Steal by BLACKWELL,BRITTANY | |
| 04:31 | - | BLACKWELL,BRITTANY missed layup | |
| 04:31 | TEAM defensive rebound | - | |
| 04:30 | - | HANZER,KRISTEN enters the game | |
| 04:30 | - | JOHNSON,TREASURE goes to the bench | |
| 04:14 | BARBOUR,ANDREA missed jump shot | - | |
| 04:14 | HURT,COURTNEY offensive rebound | - | |
| 04:13 | - | Foul by WHITE,MARTHA | |
| 04:13 | HURT,COURTNEY missed free throw | - | |
| 04:13 | TEAM deadball rebound | - | |
| 04:13 | HURT,COURTNEY made free throw | 45-42 | |
| 04:12 | - | Turnover by FREEMAN,JESSICA | |
| 03:55 | HURT,COURTNEY missed jump shot | - | |
| 03:55 | BARBOUR,ANDREA offensive rebound | - | |
| 03:53 | BARBOUR,ANDREA made jump shot | 47-42 | |
| 03:35 | - | ANDREWS,ALISHA missed 3-pt. jump shot | |
| 03:35 | HURT,COURTNEY defensive rebound | - | |
| 03:31 | Turnover by HURT,COURTNEY | - | |
| 03:31 | - | media TIMEOUT by UNC Wilmington | |
| 03:22 | 47-44 | WHITE,MARTHA made jump shot | |
| 03:09 | - | Foul by FREEMAN,JESSICA | |
| 03:09 | HURT,COURTNEY made free throw | 48-44 | |
| 03:09 | HURT,COURTNEY made free throw | 49-44 | |
| 03:03 | - | ANDREWS,ALISHA missed 3-pt. jump shot | |
| 03:03 | Block by BARBOUR,ANDREA | - | |
| 03:02 | - | TEAM offensive rebound | |
| 02:44 | - | FREEMAN,JESSICA missed 3-pt. jump shot | |
| 02:44 | BARBOUR,ANDREA defensive rebound | - | |
| 02:17 | Turnover by LANE,JENNIFER | - | |
| 02:17 | - | GAMBY,BRITTANY enters the game | |
| 02:17 | - | FREEMAN,JESSICA goes to the bench | |
| 02:05 | 49-46 | BLACKWELL,BRITTANY made layup | |
| 02:05 | - | Assist by HANZER,KRISTEN | |
| 01:38 | BARBOUR,ANDREA missed jump shot | - | |
| 01:38 | - | WHITE,MARTHA defensive rebound | |
| 01:37 | Foul by BARBOUR,ANDREA | - | |
| 01:37 | - | 30SEC TIMEOUT by UNC Wilmington | |
| 01:37 | 49-47 | WHITE,MARTHA made free throw | |
| 01:37 | 49-48 | WHITE,MARTHA made free throw | |
| 01:10 | Turnover by BARBOUR,ANDREA | - | |
| 01:09 | - | Steal by HANZER,KRISTEN | |
| 00:40 | - | ANDREWS,ALISHA missed jump shot | |
| 00:40 | HURT,COURTNEY defensive rebound | - | |
| 00:30 | 30SEC TIMEOUT by Va. Commonwealth | - | |
| 00:13 | - | Foul by GAMBY,BRITTANY | |
| 00:13 | BARBOUR,ANDREA made free throw | 50-48 | |
| 00:13 | - | 30SEC TIMEOUT by UNC Wilmington | |
| 00:13 | BARBOUR,ANDREA made free throw | 51-48 | |
| 00:13 | - | JOHNSON,TREASURE enters the game | |
| 00:13 | - | HANZER,KRISTEN goes to the bench | |
| 00:05 | 51-51 | JOHNSON,TREASURE made 3-pt. jump shot | |
| 00:05 | - | Assist by ANDREWS,ALISHA | |
| 00:05 | 30SEC TIMEOUT by Va. Commonwealth | - | |
| 00:05 | - | HANZER,KRISTEN enters the game | |
| 00:05 | - | GAMBY,BRITTANY goes to the bench | |
| 00:00 | BARBOUR,ANDREA missed 3-pt. jump shot | - | |
| 00:00 | - | WHITE,MARTHA defensive rebound | |
| back to top | |||
| OT | |||
| Time | Va. Commonwealth | Score | UNC Wilmington |
| 05:00 | PARKS,ROBYN enters the game | - | |
| 05:00 | SNYDER,CHELSEA goes to the bench | - | |
| 05:00 | - | JOHNSON,TREASURE enters the game | |
| 05:00 | - | FREEMAN,JESSICA goes to the bench | |
| 04:58 | Turnover by BARBOUR,ANDREA | - | |
| 04:56 | - | Steal by ANDREWS,ALISHA | |
| 04:54 | 51-53 | ANDREWS,ALISHA made layup | |
| 04:28 | BARBOUR,ANDREA made 3-pt. jump shot | 54-53 | |
| 04:28 | Assist by JOHNSON,SONIA | - | |
| 04:07 | - | Foul by WHITE,MARTHA | |
| 03:58 | Turnover by HURT,COURTNEY | - | |
| 03:58 | - | Steal by HANZER,KRISTEN | |
| 03:58 | 54-55 | JOHNSON,TREASURE made jump shot | |
| 03:58 | - | Assist by HANZER,KRISTEN | |
| 03:58 | Foul by PARKS,ROBYN | - | |
| 03:57 | - | JOHNSON,TREASURE missed free throw | |
| 03:57 | HURT,COURTNEY defensive rebound | - | |
| 03:33 | HURT,COURTNEY missed jump shot | - | |
| 03:33 | - | Block by BLACKWELL,BRITTANY | |
| 03:33 | - | BLACKWELL,BRITTANY defensive rebound | |
| 03:22 | - | Turnover by BLACKWELL,BRITTANY | |
| 03:22 | Steal by LANE,JENNIFER | - | |
| 03:03 | BARBOUR,ANDREA missed jump shot | - | |
| 03:03 | PARKS,ROBYN offensive rebound | - | |
| 02:59 | PARKS,ROBYN missed jump shot | - | |
| 02:59 | - | WHITE,MARTHA defensive rebound | |
| 02:52 | - | ANDREWS,ALISHA missed 3-pt. jump shot | |
| 02:52 | - | HANZER,KRISTEN offensive rebound | |
| 02:44 | 54-57 | BLACKWELL,BRITTANY made layup | |
| 02:44 | - | Assist by HANZER,KRISTEN | |
| 02:33 | - | Foul by HANZER,KRISTEN | |
| 02:33 | LANE,JENNIFER missed free throw | - | |
| 02:33 | TEAM deadball rebound | - | |
| 02:33 | LANE,JENNIFER made free throw | 55-57 | |
| 02:20 | 55-59 | WHITE,MARTHA made layup | |
| 02:05 | HURT,COURTNEY made jump shot | 57-59 | |
| 02:05 | Assist by PARKS,ROBYN | - | |
| 01:48 | 57-61 | JOHNSON,TREASURE made layup | |
| 01:48 | - | Assist by WHITE,MARTHA | |
| 01:48 | Foul by BARBOUR,ANDREA | - | |
| 01:48 | - | JOHNSON,TREASURE missed free throw | |
| 01:48 | HURT,COURTNEY defensive rebound | - | |
| 01:26 | PARKS,ROBYN made jump shot | 59-61 | |
| 01:26 | Assist by BARBOUR,ANDREA | - | |
| 00:58 | 59-63 | WHITE,MARTHA made layup | |
| 00:58 | - | Assist by ANDREWS,ALISHA | |
| 00:41 | BARBOUR,ANDREA missed 3-pt. jump shot | - | |
| 00:41 | - | ANDREWS,ALISHA defensive rebound | |
| 00:39 | Foul by HURT,COURTNEY | - | |
| 00:39 | 59-64 | ANDREWS,ALISHA made free throw | |
| 00:39 | - | ANDREWS,ALISHA missed free throw | |
| 00:39 | BARBOUR,ANDREA defensive rebound | - | |
| 00:39 | BREWER,JACQUELINE enters the game | - | |
| 00:39 | JOHNSON,SONIA goes to the bench | - | |
| 00:28 | BREWER,JACQUELINE missed 3-pt. jump shot | - | |
| 00:28 | BARBOUR,ANDREA offensive rebound | - | |
| 00:25 | BARBOUR,ANDREA made jump shot | 61-64 | |
| 00:25 | 30SEC TIMEOUT by Va. Commonwealth | - | |
| 00:23 | Foul by BREWER,JACQUELINE | - | |
| 00:23 | 61-65 | JOHNSON,TREASURE made free throw | |
