true
VCU at UNC Wilmington
@ Wilmington, N.C. (Trask Coliseum)
2/3/2011 at 7 p.m.
@ Wilmington, N.C. (Trask Coliseum)
2/3/2011 at 7 p.m.
|
Va. Commonwealth
64 |
UNC Wilmington
68 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Va. Commonwealth (12-8 (7-3 CAA)) | 33 | 18 | 13 | 64 |
| UNC Wilmington (17-4 (9-1 CAA)) | 22 | 29 | 17 | 68 |
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Courtney Hurt - F | 19 | 2-6 | 0-0 | 4-6 | 1 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 8 |
| 34 | Chelsea Snyder - C | 8 | 1-1 | 0-0 | 0-0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 3 | 2 |
| 12 | Andrea Barbour - G | 18 | 1-4 | 0-1 | 2-2 | 1 | 2 | 7 | 0 | 3 | 1 | 3 | 2 | 4 |
| 33 | Sonia Johnson - G | 18 | 1-5 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 2 | 2 |
| 01 | Jennifer Lane - G | 18 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Daphne Adebayo | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Robyn Parks | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 14 | Jacqueline Brewer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 5 | 1 | 0 | ||||||||
| 23 | Jessica Taylor | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| TOTALS |
6-18 33.3% |
0-2 0.0% |
6-8 75.0% |
5 | 8 | 13 | 4 | 10 | 1 | 17 | 7 | 18 | ||
UNC Wilmington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Blackwell, Brittany - f | 20 | 3-4 | 0-0 | 1-2 | 1 | 2 | 5 | 3 | 5 | 0 | 1 | 0 | 7 |
| 42 | White, Martha - c | 20 | 6-8 | 0-0 | 3-4 | 1 | 3 | 7 | 0 | 0 | 1 | 2 | 2 | 15 |
| 04 | Andrews, Alisha - g | 16 | 1-6 | 0-2 | 0-0 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 2 | 2 |
| 21 | Hanzer, Kristen - g | 17 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 0 |
| 24 | Freeman, Jessica - g | 18 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Trice, Abria | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Johnson, Treasure | 6 | 1-1 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| 22 | Gamby, Brittany | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| 34 | Levels, Mya | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
12-23 52.2% |
1-5 20.0% |
4-6 66.7% |
4 | 7 | 11 | 10 | 8 | 2 | 12 | 9 | 29 | ||

