true
VCU at UNC Wilmington
@ Wilmington, N.C. (Trask Coliseum)
2/3/2011 at 7 p.m.
@ Wilmington, N.C. (Trask Coliseum)
2/3/2011 at 7 p.m.
|
Va. Commonwealth
64 |
UNC Wilmington
68 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Va. Commonwealth (12-8 (7-3 CAA)) | 33 | 18 | 13 | 64 |
| UNC Wilmington (17-4 (9-1 CAA)) | 22 | 29 | 17 | 68 |
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Courtney Hurt - F | 10 | 2-3 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 4 |
| 34 | Chelsea Snyder - C | 14 | 1-1 | 0-0 | 0-0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| 12 | Andrea Barbour - G | 18 | 4-6 | 0-0 | 0-2 | 0 | 3 | 6 | 6 | 1 | 3 | 1 | 0 | 8 |
| 33 | Sonia Johnson - G | 16 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
| 01 | Jennifer Lane - G | 18 | 4-5 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Daphne Adebayo | 6 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 22 | Robyn Parks | 10 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 4 |
| 14 | Jacqueline Brewer | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| 23 | Jessica Taylor | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
16-22 72.7% |
1-2 50.0% |
0-2 0.0% |
1 | 13 | 14 | 9 | 2 | 4 | 9 | 7 | 33 | ||
UNC Wilmington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Blackwell, Brittany - f | 20 | 2-7 | 0-0 | 2-3 | 2 | 1 | 6 | 2 | 5 | 0 | 1 | 0 | 6 |
| 42 | White, Martha - c | 15 | 3-5 | 0-0 | 2-4 | 1 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 8 |
| 04 | Andrews, Alisha - g | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 21 | Hanzer, Kristen - g | 12 | 0-3 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 24 | Freeman, Jessica - g | 20 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Trice, Abria | 13 | 2-4 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| 31 | Johnson, Treasure | 8 | 0-4 | 0-2 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gamby, Brittany | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 34 | Levels, Mya | 5 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
9-27 33.3% |
0-2 0.0% |
4-8 50.0% |
7 | 6 | 13 | 5 | 6 | 0 | 7 | 7 | 22 | ||

