true
VCU at Virginia Tech
@ Cassell Coliseum, Blacksburg, Va.
11/21/2010 at 2:00 PM
@ Cassell Coliseum, Blacksburg, Va.
11/21/2010 at 2:00 PM
|
Va. Commonwealth
61 |
Virginia Tech
63 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Va. Commonwealth (2-1) | 23 | 32 | 6 | 61 |
| Virginia Tech (4-0) | 21 | 34 | 8 | 63 |
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Courtney Hurt - F | 19 | 2-9 | 1-3 | 4-6 | 1 | 2 | 9 | 0 | 0 | 0 | 2 | 1 | 9 |
| 34 | Chelsea Snyder - C | 13 | 0-0 | 0-0 | 0-2 | 1 | 3 | 6 | 0 | 0 | 1 | 2 | 2 | 0 |
| 01 | Jennifer Lane - G | 16 | 2-4 | 0-1 | 1-1 | 0 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 5 |
| 23 | Jessica Taylor - G | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 33 | Sonia Johnson - G | 16 | 2-7 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Robyn Hobson | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jacqueline Brewer | 11 | 1-2 | 1-2 | 2-2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
| 22 | Robyn Parks | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Zakia Williams | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Daphne Adebayo | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
7-25 28.0% |
2-7 28.6% |
7-11 63.6% |
4 | 11 | 15 | 2 | 2 | 1 | 8 | 8 | 23 | ||
Virginia Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Nia Evans - f | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 22 | Porschia Hadley - c | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Nikki Davis - g | 12 | 1-4 | 0-2 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| 31 | Monet Tellier - g | 13 | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| 33 | Shanel Harrison - g | 14 | 2-6 | 0-2 | 1-2 | 0 | 3 | 5 | 1 | 0 | 0 | 3 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Aerial Wilson | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Kyani White | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alyssa Fenyn | 10 | 1-4 | 0-0 | 0-0 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 2 |
| 23 | Brittany Gordon | 14 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
| 32 | Taylor Ayers | 11 | 2-4 | 0-0 | 1-2 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 1 | 5 |
| 43 | Latorri Hines-Allen | 7 | 0-0 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-26 34.6% |
0-6 0.0% |
3-6 50.0% |
6 | 15 | 21 | 4 | 3 | 3 | 10 | 11 | 21 | ||

