2013-14 Men's Soccer Statistics
VCU
Games
21
Goals
30
Goals-per game
1.43
Shot %
.118
Shots-per game
12.1
GAA
1.20
Schedule Summary | |
---|---|
Overall (Pct.) | 11-8-2 (.571) |
Conference (Pct.) | 5-2-1 (.688) |
Streak | Lost 2 |
Home | 6-3-1 |
Away | 3-4-1 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 3 | Fordham | W, 3-0 |
Nov 8 | at St. Bonaventure | W, 2-1 |
Nov 10 | at Duquesne | L, 3-0 |
Nov 14 | vs. Duquesne | W, 2-1 |
Nov 15 | vs. George Mason | L, 3-2 |
Nov 21 | Navy | L, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 8 | ||
Shots | 255 | 109 | ||
Goals scored | 30 | 15 | ||
Shot percentage | .118 | .138 | ||
Shots-per game | 12.1 | 13.6 | ||
Shots on goal | 111 | 55 | ||
SOG percentage | .435 | .505 | ||
Assists | 24 | 11 | ||
Corner kicks | 105 | 37 | ||
Penalty kicks | 3-4 | 1-1 | ||
Yellow cards | 15 | 5 | ||
Red cards | 0 | 0 | ||
Shutouts | 7 | 4 | ||
Home Attendance | 7883 | 2886 | ||
Home Attendance average | 788 | 722 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Dakota Barnathan | Fr | 18 | 10 | .06 | .06 | .17 | .39 | .143 | .11 | .286 | |
25 | Jack Bates | So | D | 7 | 1 | .00 | .14 | .14 | .14 | .000 | .00 | .000 |
12 | Kharlton Belmar | Jr | F | 21 | 20 | .38 | .10 | .86 | 2.38 | .160 | 1.29 | .540 |
10 | Romena Bowie | Sr | 19 | 12 | .00 | .05 | .05 | .84 | .000 | .21 | .250 | |
3 | Dennis Castillo | So | D | 21 | 21 | .29 | .05 | .62 | 1.14 | .250 | .48 | .417 |
22 | Rahim Costa-Dorsey | Fr | F | 14 | 2 | .14 | .00 | .29 | .43 | .333 | .14 | .333 |
31 | Garrett Cyprus | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Gene Daniels | Sr | D | 10 | - | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
6 | Ray De leon | Jr | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
16 | Ritchie Duffie | Jr | 21 | 20 | .10 | .10 | .29 | 1.29 | .074 | .43 | .333 | |
15 | Juan Fajardo | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Devon Fisher | So | 21 | 19 | .14 | .05 | .33 | 1.05 | .136 | .57 | .545 | |
4 | Garrett Harvey | Sr | D | 20 | 13 | .20 | .00 | .40 | .35 | .571 | .20 | .571 |
14 | Mario Herrera meraz | Jr | 17 | 9 | .06 | .00 | .12 | 1.53 | .038 | 1.00 | .654 | |
19 | Assane Keita | Jr | D | 21 | 21 | .00 | .05 | .05 | .10 | .000 | .00 | .000 |
23 | Jose Manel | Jr | F | 21 | 13 | .14 | .14 | .43 | 1.95 | .073 | .86 | .439 |
35 | Jason Mcglothern | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
7 | Juan Monge solano | Jr | D | 20 | 20 | .00 | .25 | .25 | .45 | .000 | .15 | .333 |
2 | Isaac Owusu | So | D | 13 | 8 | .00 | .08 | .08 | .08 | .000 | .08 | 1.000 |
5 | Pablo Paz | So | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
18 | Nate Shiffman | Sr | 21 | 20 | .00 | .24 | .24 | .62 | .000 | .10 | .154 | |
21 | Andrew Wells | Sr | GK | 21 | 21 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 21 | 21 | 1.43 | 1.14 | 4.00 | 12.14 | .118 | 5.29 | .435 | |||
Opponent | 21 | 21 | 1.43 | 1.19 | 3.67 | 13.24 | .094 | 5.05 | .381 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
31 | Garrett Cyprus | So | GK | 1 | 0 | 4:50 | .00 | 0.00 | .00 | - |
21 | Andrew Wells | Sr | GK | 21 | 21 | 92:30 | 1.24 | 1.20 | 3.67 | .748 |
Totals | 21 | 21 | 92:44 | 1.24 | 1.20 | 3.81 | .755 | |||
Opponent | 21 | 21 | 92:44 | 1.43 | 1.39 | 3.86 | .730 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Dakota Barnathan | Fr | 18 | 10 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
25 | Jack Bates | So | D | 7 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
12 | Kharlton Belmar | Jr | F | 21 | 20 | 8 | 2 | 18 | 50 | .160 | 27 | .540 | 3 | 0 | 0-0 | 3 |
10 | Romena Bowie | Sr | 19 | 12 | 0 | 1 | 1 | 16 | .000 | 4 | .250 | 1 | 0 | 0-0 | 0 | |
3 | Dennis Castillo | So | D | 21 | 21 | 6 | 1 | 13 | 24 | .250 | 10 | .417 | 2 | 0 | 2-3 | 3 |
22 | Rahim Costa-Dorsey | Fr | F | 14 | 2 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0 | 0 | 0-0 | 0 |
31 | Garrett Cyprus | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Gene Daniels | Sr | D | 10 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
6 | Ray De leon | Jr | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
16 | Ritchie Duffie | Jr | 21 | 20 | 2 | 2 | 6 | 27 | .074 | 9 | .333 | 0 | 0 | 0-0 | 0 | |
15 | Juan Fajardo | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Devon Fisher | So | 21 | 19 | 3 | 1 | 7 | 22 | .136 | 12 | .545 | 1 | 0 | 0-0 | 2 | |
4 | Garrett Harvey | Sr | D | 20 | 13 | 4 | 0 | 8 | 7 | .571 | 4 | .571 | 0 | 0 | 0-0 | 2 |
14 | Mario Herrera meraz | Jr | 17 | 9 | 1 | 0 | 2 | 26 | .038 | 17 | .654 | 1 | 0 | 0-0 | 0 | |
19 | Assane Keita | Jr | D | 21 | 21 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Jose Manel | Jr | F | 21 | 13 | 3 | 3 | 9 | 41 | .073 | 18 | .439 | 2 | 0 | 1-1 | 1 |
35 | Jason Mcglothern | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
7 | Juan Monge solano | Jr | D | 20 | 20 | 0 | 5 | 5 | 9 | .000 | 3 | .333 | 1 | 0 | 0-0 | 0 |
2 | Isaac Owusu | So | D | 13 | 8 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
5 | Pablo Paz | So | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
18 | Nate Shiffman | Sr | 21 | 20 | 0 | 5 | 5 | 13 | .000 | 2 | .154 | 3 | 0 | 0-0 | 0 | |
21 | Andrew Wells | Sr | GK | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 21 | 21 | 30 | 24 | 84 | 255 | .118 | 111 | .435 | 15 | 0 | 3-4 | 11 | |||
Opponent | 21 | 21 | 26 | 25 | 77 | 278 | .094 | 106 | .381 | 20 | 1 | 0-0 | 8 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Dakota Barnathan | Fr | 7 | 3 | .00 | .14 | .14 | .14 | .000 | .00 | .000 | |
25 | Jack Bates | So | D | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - |
12 | Kharlton Belmar | Jr | F | 8 | 8 | .50 | .25 | 1.25 | 3.00 | .167 | 1.75 | .583 |
10 | Romena Bowie | Sr | 6 | 5 | .00 | .00 | .00 | .67 | .000 | .17 | .250 | |
3 | Dennis Castillo | So | D | 8 | 8 | .38 | .00 | .75 | 1.13 | .333 | .50 | .444 |
22 | Rahim Costa-Dorsey | Fr | F | 7 | 1 | .29 | .00 | .57 | .71 | .400 | .29 | .400 |
31 | Garrett Cyprus | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Gene Daniels | Sr | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
6 | Ray De leon | Jr | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
16 | Ritchie Duffie | Jr | 8 | 7 | .25 | .13 | .63 | 2.00 | .125 | .88 | .438 | |
15 | Juan Fajardo | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Devon Fisher | So | 8 | 7 | .00 | .00 | .00 | 1.25 | .000 | .75 | .600 | |
4 | Garrett Harvey | Sr | D | 8 | 8 | .25 | .00 | .50 | .38 | .667 | .25 | .667 |
14 | Mario Herrera meraz | Jr | 8 | 6 | .13 | .00 | .25 | 1.88 | .067 | 1.38 | .733 | |
19 | Assane Keita | Jr | D | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
23 | Jose Manel | Jr | F | 8 | 3 | .13 | .13 | .38 | 1.25 | .100 | .63 | .500 |
35 | Jason Mcglothern | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
7 | Juan Monge solano | Jr | D | 8 | 8 | .00 | .38 | .38 | .38 | .000 | .13 | .333 |
2 | Isaac Owusu | So | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Pablo Paz | So | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
18 | Nate Shiffman | Sr | 8 | 8 | .00 | .25 | .25 | .88 | .000 | .25 | .286 | |
21 | Andrew Wells | Sr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 8 | 8 | 1.88 | 1.38 | 5.13 | 13.63 | .138 | 6.88 | .505 | |||
Opponent | 8 | 8 | 1.88 | .88 | 2.38 | 9.88 | .076 | 3.88 | .392 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
31 | Garrett Cyprus | So | GK | 1 | 0 | 4:50 | .00 | 0.00 | .00 | - |
21 | Andrew Wells | Sr | GK | 8 | 8 | 91:54 | .75 | 0.73 | 3.13 | .806 |
Totals | 8 | 8 | 92:30 | .75 | 0.73 | 3.13 | .806 | |||
Opponent | 8 | 8 | 92:30 | 1.88 | 1.82 | 5.00 | .727 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Dakota Barnathan | Fr | 7 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
25 | Jack Bates | So | D | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Kharlton Belmar | Jr | F | 8 | 8 | 4 | 2 | 10 | 24 | .167 | 14 | .583 | 1 | 0 | 0-0 | 2 |
10 | Romena Bowie | Sr | 6 | 5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
3 | Dennis Castillo | So | D | 8 | 8 | 3 | 0 | 6 | 9 | .333 | 4 | .444 | 2 | 0 | 1-1 | 1 |
22 | Rahim Costa-Dorsey | Fr | F | 7 | 1 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 0 |
31 | Garrett Cyprus | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Gene Daniels | Sr | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
6 | Ray De leon | Jr | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
16 | Ritchie Duffie | Jr | 8 | 7 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 0 | 0 | 0-0 | 0 | |
15 | Juan Fajardo | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Devon Fisher | So | 8 | 7 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0 | 0-0 | 0 | |
4 | Garrett Harvey | Sr | D | 8 | 8 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 2 |
14 | Mario Herrera meraz | Jr | 8 | 6 | 1 | 0 | 2 | 15 | .067 | 11 | .733 | 0 | 0 | 0-0 | 0 | |
19 | Assane Keita | Jr | D | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Jose Manel | Jr | F | 8 | 3 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0 | 0-0 | 0 |
35 | Jason Mcglothern | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
7 | Juan Monge solano | Jr | D | 8 | 8 | 0 | 3 | 3 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
2 | Isaac Owusu | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
5 | Pablo Paz | So | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
18 | Nate Shiffman | Sr | 8 | 8 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
21 | Andrew Wells | Sr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 8 | 8 | 15 | 11 | 41 | 109 | .138 | 55 | .505 | 5 | 0 | 1-1 | 5 | |||
Opponent | 8 | 8 | 6 | 7 | 19 | 79 | .076 | 31 | .392 | 3 | 0 | 0-0 | 2 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 21 # | William & Mary | L, 2-1 | 0 | 10 | .100 | 3 | 5 | 0 | 0 |
Aug 30 | UAB | L, 4-0 | 0 | 12 | .000 | 0 | 15 | 0 | 0 |
Sep 6 | #9 New Mexico | T, 1-1 | 1 | 5 | .200 | 5 | 2 | 0 | 0 |
Sep 8 | at #13 Maryland | W, 3-2 | 2 | 9 | .333 | 8 | 4 | 2 | 0 |
Sep 13 | at Akron | W, 1-0 | 1 | 3 | .333 | 7 | 1 | 1 | 0 |
Sep 15 | vs. Niagara | W, 1-0 | 2 | 19 | .053 | 1 | 7 | 0 | 0 |
Sep 21 | Coastal Carolina | L, 1-0 | 0 | 13 | .000 | 2 | 2 | 1 | 0 |
Sep 24 | at #24 Wake Forest | L, 2-1 | 0 | 14 | .071 | 5 | 5 | 0 | 0 |
Oct 1 | at Virginia | L, 2-1 | 1 | 7 | .143 | 5 | 5 | 1 | 0 |
Oct 6 | Saint Louis | W, 2-1 | 2 | 11 | .182 | 3 | 8 | 0 | 0 |
Oct 11 | Massachusetts | W, 4-0 | 4 | 14 | .286 | 3 | 8 | 0 | 0 |
Oct 13 | Rhode Island | W, 3-1 | 3 | 14 | .214 | 4 | 5 | 1 | 0 |
Oct 18 | Indiana | W, 1-0 | 0 | 8 | .125 | 10 | 4 | 2 | 0 |
Oct 20 | at George Mason | T, 0-0 | 0 | 11 | .000 | 7 | 4 | 2 | 0 |
Oct 25 | La Salle | W, 3-0 | 1 | 14 | .214 | 0 | 5 | 0 | 0 |
Oct 27 | at Saint Joseph's | L, 1-0 | 0 | 12 | .000 | 3 | 3 | 0 | 0 |
Nov 3 | Fordham | W, 3-0 | 2 | 14 | .214 | 0 | 4 | 0 | 0 |
Nov 8 | at St. Bonaventure | W, 2-1 | 1 | 19 | .105 | 3 | 4 | 1 | 0 |
Nov 10 | at Duquesne | L, 3-0 | 0 | 11 | .000 | 5 | 4 | 1 | 0 |
Nov 14 | vs. Duquesne | W, 2-1 | 2 | 14 | .143 | 2 | 7 | 0 | 0 |
Nov 15 | vs. George Mason | L, 3-2 | 2 | 14 | .143 | 2 | 4 | 2 | 0 |
Nov 21 | Navy | L, 3-0 | 0 | 17 | .000 | 5 | 4 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 255 | 30 | 1.43 | 24 | 84 | 26 | 1.20 | .118 | 12.1 | 105 | 80 | 7 | 15 | 0 |
Conference | 8 | 109 | 15 | 1.88 | 11 | 41 | 6 | 0.73 | .138 | 13.6 | 37 | 25 | 4 | 5 | 0 |
Exhibition | 1 | 10 | 1 | 1.00 | 0 | 2 | 2 | 2.00 | .100 | 10.0 | 5 | 3 | - | 0 | 0 |
- |
|||||||||||||||
Home | 10 | 122 | 17 | 1.70 | 13 | 47 | 11 | 1.08 | .139 | 12.2 | 57 | 32 | 4 | 5 | 0 |
Away | 8 | 86 | 8 | 1.00 | 5 | 21 | 11 | 1.31 | .093 | 10.8 | 30 | 43 | 2 | 8 | 0 |
Neutral | 3 | 47 | 5 | 1.67 | 6 | 16 | 4 | 1.33 | .106 | 15.7 | 18 | 5 | 1 | 2 | 0 |
- |
|||||||||||||||
Wins | 11 | 139 | 25 | 2.27 | 20 | 70 | 6 | 0.55 | .180 | 12.6 | 57 | 41 | 6 | 7 | 0 |
Losses | 8 | 100 | 4 | 0.50 | 3 | 11 | 19 | 2.32 | .040 | 12.5 | 42 | 27 | - | 6 | 0 |
- |
|||||||||||||||
August | 1 | 12 | 0 | 0.00 | 0 | 0 | 4 | 4.00 | .000 | 12.0 | 15 | 0 | - | 0 | 0 |
September | 6 | 63 | 7 | 1.17 | 6 | 20 | 6 | 0.96 | .111 | 10.5 | 21 | 28 | 2 | 4 | 0 |
October | 8 | 91 | 14 | 1.75 | 11 | 39 | 5 | 0.59 | .154 | 11.4 | 42 | 35 | 4 | 6 | 0 |
November | 6 | 89 | 9 | 1.50 | 7 | 25 | 11 | 1.83 | .101 | 14.8 | 27 | 17 | 1 | 5 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 21 | William & Mary | L, 2-1 | 0 |
Aug 30 | UAB | L, 4-0 | 874 |
Sep 6 | #9 New Mexico | T, 1-1 | 835 |
Sep 8 | at #13 Maryland | W, 3-2 | 1611 |
Sep 13 | at Akron | W, 1-0 | 3319 |
Sep 15 | vs. Niagara | W, 1-0 | 205 |
Sep 21 | Coastal Carolina | L, 1-0 | 609 |
Sep 24 | at #24 Wake Forest | L, 2-1 | 719 |
Oct 1 | at Virginia | L, 2-1 | 1280 |
Oct 6 | Saint Louis | W, 2-1 | 439 |
Oct 11 | Massachusetts | W, 4-0 | 981 |
Oct 13 | Rhode Island | W, 3-1 | 436 |
Oct 18 | Indiana | W, 1-0 | 1247 |
Oct 20 | at George Mason | T, 0-0 | 607 |
Oct 25 | La Salle | W, 3-0 | 947 |
Oct 27 | at Saint Joseph's | L, 1-0 | 487 |
Nov 3 | Fordham | W, 3-0 | 522 |
Nov 8 | at St. Bonaventure | W, 2-1 | 73 |
Nov 10 | at Duquesne | L, 3-0 | 105 |
Nov 14 | vs. Duquesne | W, 2-1 | 149 |
Nov 15 | vs. George Mason | L, 3-2 | 168 |
Nov 21 | Navy | L, 3-0 | 993 |