23

23 Jose Manel
Height: | 6-0 |
Weight: | 160 |
Year: | Jr. |
Hometown: | Barcelona, Spain |
High School: | University of Barcelona |
Position: | F |
JOSE MANEL - CAREER STATISTICS | ||||||||||
Year | GP-GS | Goals | Assists | Points | Shots | Shots % | SOG | SOG % | GW | PK-Att. |
2012 | 17-5 | 1 | 1 | 3 | 28 | .036 | 9 | .321 | 0 | 0-0 |
Totals | 17-5 | 1 | 1 | 3 | 28 | .036 | 9 | .321 | 0 | 0-0 |
WHILE WITH THE RAMS:
2012/SOPHOMORE
- Saw action in 17 matches, earning the start in five in his first season with the Rams
- Finished the season with a goal and an assist for three points
- Recorded his first career point with an assist against Bucknell on (8/24)
- Scored his first goal against William & Mary (8/26)
PRIOR TO VCU
- Member of U.E. Cornella Juvenile A-team in Honor Division of Spanish Futbol
- Member of Catalonia U-16 and U-18 National Team
- Father played 12 years for Barcelona