VCU
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 42 | 2.0 | .120 | 16.7 | 1.06 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clark Hankins | Sr | GK | - | - | - | - | - | - | - | - | - | |
| 2 | Isaac Owusu | So | D | - | - | - | - | - | - | - | - | - | |
| 3 | Dennis Castillo | Fr | D | 7 | 7 | .43 | .00 | .86 | 1.00 | .429 | .86 | .857 | |
| 4 | Garrett Harvey | Jr | D | 5 | 2 | .20 | .00 | .40 | .60 | .333 | .40 | .667 | |
| 5 | Joseph Haboush | Sr | 9 | 9 | .22 | .33 | .78 | 1.11 | .200 | .44 | .400 | ||
| 7 | Juan monge Solano | So | 7 | 7 | .00 | .14 | .14 | .71 | .000 | .14 | .200 | ||
| 8 | Dakota Barnathan | Fr | - | - | - | - | - | - | - | - | - | ||
| 10 | Romena Bowie | Jr | 9 | 9 | .00 | .00 | .00 | .56 | .000 | .00 | .000 | ||
| 11 | Jason Johnson | Jr | F | 9 | 9 | .78 | .56 | 2.11 | 4.78 | .163 | 2.33 | .488 | |
| 12 | Kharlton Belmar | So | F | 9 | - | .44 | .11 | 1.00 | 2.22 | .200 | 1.11 | .500 | |
| 14 | Mario herrera Meraz | So | 8 | 8 | .25 | .88 | 1.38 | 2.38 | .105 | .50 | .211 | ||
| 15 | Chris Maimone | Sr | - | - | - | - | - | - | - | - | - | ||
| 16 | Juan Arbelaez | Sr | D | 9 | 8 | .00 | .22 | .22 | .44 | .000 | .11 | .250 | |
| 17 | Peter Lee | Jr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | Nate Shiffman | Jr | 9 | 9 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | ||
| 19 | Assane Keita | So | D | 8 | 1 | .00 | .12 | .12 | .25 | .000 | .00 | .000 | |
| 20 | K.c. Onyeador | So | F | - | - | - | - | - | - | - | - | - | |
| 21 | Andrew Wells | Jr | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Brad Seymour | Sr | D | 9 | 9 | .00 | .11 | .11 | .00 | - | .00 | - | |
| 23 | Jose Manel | So | F | 6 | 1 | .00 | .00 | .00 | 1.83 | .000 | .67 | .364 | |
| 24 | Devon Fisher | Fr | 9 | 9 | .44 | .00 | .89 | 2.22 | .200 | 1.11 | .500 | ||
| 25 | Jack Bates | Fr | D | 3 | 2 | .00 | .33 | .33 | .33 | .000 | .00 | .000 | |
| 27 | Matt Freibaum | Fr | F | - | - | - | - | - | - | - | - | - | |
| 28 | Ritchie Duffie | Jr | - | - | - | - | - | - | - | - | - | ||
| 30 | Richie Ongaro | Fr | GK | - | - | - | - | - | - | - | - | - | |
| 31 | Garrett Cyprus | Fr | GK | - | - | - | - | - | - | - | - | - | |
| 32 | Cameron Foster | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 9 | 9 | 2.56 | 2.44 | 7.56 | 17.67 | .145 | 7.00 | .396 | ||||
| Opponent | 9 | 9 | 2.56 | 1.00 | 3.67 | 13.11 | .102 | 5.11 | .390 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clark Hankins | Sr | GK | - | - | 0:00 | - | - | - | - | |
| 21 | Andrew Wells | Jr | GK | 9 | 9 | 95:44 | 1.33 | 1.25 | 3.44 | .721 | |
| 30 | Richie Ongaro | Fr | GK | - | - | 0:00 | - | - | - | - | |
| 31 | Garrett Cyprus | Fr | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 9 | 9 | 95:44 | 1.33 | 1.25 | 3.78 | .739 | ||||
| Opponent | 9 | 9 | 95:44 | 2.56 | 2.40 | 4.44 | .635 | ||||

