2012-13 Men's Soccer Statistics
VCU
Games
21
Goals
42
Goals-per game
2.00
Shot %
.120
Shots-per game
16.7
GAA
1.06
Schedule Summary | |
---|---|
Overall (Pct.) | 12-4-5 (.690) |
Conference (Pct.) | 6-1-2 (.778) |
Streak | Lost 2 |
Home | 5-2-2 |
Away | 3-1-3 |
Neutral | 4-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 28 | Dayton | W, 3-2 |
Nov 2 | at Richmond | T, 3-3 |
Nov 8 | vs. Temple | W, 1-0 |
Nov 9 | vs. #18 Charlotte | W, 1-0 |
Nov 11 | vs. #25 Saint Louis | L, 3-0 |
Nov 18 | Syracuse | L, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 9 | ||
Shots | 350 | 159 | ||
Goals scored | 42 | 23 | ||
Shot percentage | .120 | .145 | ||
Shots-per game | 16.7 | 17.7 | ||
Shots on goal | 140 | 63 | ||
SOG percentage | .400 | .396 | ||
Assists | 35 | 22 | ||
Corner kicks | 149 | 67 | ||
Penalty kicks | 5-5 | 2-2 | ||
Yellow cards | 24 | 8 | ||
Red cards | 2 | 1 | ||
Shutouts | 6 | 2 | ||
Home Attendance | 7669 | 3069 | ||
Home Attendance average | 852 | 767 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clark Hankins | Sr | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Isaac Owusu | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Dennis Castillo | Fr | D | 18 | 18 | .33 | .00 | .67 | 1.22 | .273 | .72 | .591 |
4 | Garrett Harvey | Jr | D | 9 | 4 | .11 | .00 | .22 | .33 | .333 | .22 | .667 |
5 | Joseph Haboush | Sr | 21 | 18 | .10 | .24 | .43 | 1.10 | .087 | .33 | .304 | |
7 | Juan monge Solano | So | 18 | 18 | .06 | .06 | .17 | .72 | .077 | .39 | .538 | |
8 | Dakota Barnathan | Fr | - | - | - | - | - | - | - | - | - | |
10 | Romena Bowie | Jr | 20 | 19 | .00 | .10 | .10 | .60 | .000 | .00 | .000 | |
11 | Jason Johnson | Jr | F | 21 | 21 | .62 | .29 | 1.52 | 4.24 | .146 | 1.90 | .449 |
12 | Kharlton Belmar | So | F | 20 | - | .25 | .10 | .60 | 1.35 | .185 | .75 | .556 |
14 | Mario herrera Meraz | So | 19 | 19 | .32 | .42 | 1.05 | 2.58 | .122 | .74 | .286 | |
15 | Chris Maimone | Sr | - | - | - | - | - | - | - | - | - | |
16 | Juan Arbelaez | Sr | D | 21 | 20 | .00 | .19 | .19 | .57 | .000 | .29 | .500 |
17 | Peter Lee | Jr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
18 | Nate Shiffman | Jr | 21 | 21 | .00 | .10 | .10 | .62 | .000 | .14 | .231 | |
19 | Assane Keita | So | D | 16 | 3 | .00 | .06 | .06 | .19 | .000 | .00 | .000 |
20 | K.c. Onyeador | So | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Andrew Wells | Jr | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Brad Seymour | Sr | D | 20 | 20 | .00 | .05 | .05 | .00 | - | .00 | - |
23 | Jose Manel | So | F | 17 | 5 | .06 | .06 | .18 | 1.65 | .036 | .53 | .321 |
24 | Devon Fisher | Fr | 21 | 21 | .29 | .05 | .62 | 2.57 | .111 | 1.10 | .426 | |
25 | Jack Bates | Fr | D | 7 | 3 | .00 | .14 | .14 | .29 | .000 | .00 | .000 |
27 | Matt Freibaum | Fr | F | - | - | - | - | - | - | - | - | - |
28 | Ritchie Duffie | Jr | - | - | - | - | - | - | - | - | - | |
30 | Richie Ongaro | Fr | GK | - | - | - | - | - | - | - | - | - |
31 | Garrett Cyprus | Fr | GK | - | - | - | - | - | - | - | - | - |
32 | Cameron Foster | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 21 | 21 | 2.00 | 1.67 | 5.67 | 16.67 | .120 | 6.67 | .400 | |||
Opponent | 21 | 21 | 2.00 | 1.05 | 3.33 | 11.48 | .100 | 4.67 | .407 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Clark Hankins | Sr | GK | 3 | 3 | 67:30 | .75 | 1.00 | 2.00 | .727 |
21 | Andrew Wells | Jr | GK | 18 | 18 | 97:53 | 1.17 | 1.07 | 3.44 | .747 |
30 | Richie Ongaro | Fr | GK | - | - | 0:00 | - | - | - | - |
31 | Garrett Cyprus | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 21 | 21 | 96:45 | 1.14 | 1.06 | 3.52 | .755 | |||
Opponent | 21 | 21 | 96:45 | 2.00 | 1.86 | 4.67 | .700 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clark Hankins | Sr | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Isaac Owusu | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Dennis Castillo | Fr | D | 18 | 18 | 6 | 0 | 12 | 22 | .273 | 13 | .591 | 3 | 0 | 3-3 | 1 |
4 | Garrett Harvey | Jr | D | 9 | 4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
5 | Joseph Haboush | Sr | 21 | 18 | 2 | 5 | 9 | 23 | .087 | 7 | .304 | 1 | 0 | 0-0 | 1 | |
7 | Juan monge Solano | So | 18 | 18 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0 | 1 | 0-0 | 0 | |
8 | Dakota Barnathan | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
10 | Romena Bowie | Jr | 20 | 19 | 0 | 2 | 2 | 12 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
11 | Jason Johnson | Jr | F | 21 | 21 | 13 | 6 | 32 | 89 | .146 | 40 | .449 | 2 | 0 | 1-1 | 2 |
12 | Kharlton Belmar | So | F | 20 | - | 5 | 2 | 12 | 27 | .185 | 15 | .556 | 1 | 0 | 0-0 | 1 |
14 | Mario herrera Meraz | So | 19 | 19 | 6 | 8 | 20 | 49 | .122 | 14 | .286 | 5 | 0 | 1-1 | 3 | |
15 | Chris Maimone | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
16 | Juan Arbelaez | Sr | D | 21 | 20 | 0 | 4 | 4 | 12 | .000 | 6 | .500 | 4 | 0 | 0-0 | 0 |
17 | Peter Lee | Jr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
18 | Nate Shiffman | Jr | 21 | 21 | 0 | 2 | 2 | 13 | .000 | 3 | .231 | 0 | 0 | 0-0 | 0 | |
19 | Assane Keita | So | D | 16 | 3 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 1 | 1 | 0-0 | 0 |
20 | K.c. Onyeador | So | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Andrew Wells | Jr | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
22 | Brad Seymour | Sr | D | 20 | 20 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Jose Manel | So | F | 17 | 5 | 1 | 1 | 3 | 28 | .036 | 9 | .321 | 0 | 0 | 0-0 | 0 |
24 | Devon Fisher | Fr | 21 | 21 | 6 | 1 | 13 | 54 | .111 | 23 | .426 | 1 | 0 | 0-0 | 3 | |
25 | Jack Bates | Fr | D | 7 | 3 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
27 | Matt Freibaum | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Ritchie Duffie | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
30 | Richie Ongaro | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
31 | Garrett Cyprus | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
32 | Cameron Foster | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Totals | 21 | 21 | 42 | 35 | 119 | 350 | .120 | 140 | .400 | 24 | 2 | 5-5 | 12 | |||
Opponent | 21 | 21 | 24 | 22 | 70 | 241 | .100 | 98 | .407 | 25 | 0 | 1-1 | 4 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clark Hankins | Sr | GK | 3 | 3 | 270:00 | 3 | 1.00 | 8 | .727 | 2 | 1 | 0 | 2/0 |
21 | Andrew Wells | Jr | GK | 18 | 18 | 1761:50 | 21 | 1.07 | 62 | .747 | 10 | 3 | 5 | 4/0 |
30 | Richie Ongaro | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
31 | Garrett Cyprus | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 21 | 21 | 2031:50 | 24 | 1.06 | 74 | .755 | 12 | 4 | 5 | 6 | |||
Opponent | 21 | 21 | 2031:50 | 42 | 1.86 | 98 | .700 | 4 | 12 | 5 | 2 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clark Hankins | Sr | GK | - | - | - | - | - | - | - | - | - |
2 | Isaac Owusu | So | D | - | - | - | - | - | - | - | - | - |
3 | Dennis Castillo | Fr | D | 7 | 7 | .43 | .00 | .86 | 1.00 | .429 | .86 | .857 |
4 | Garrett Harvey | Jr | D | 5 | 2 | .20 | .00 | .40 | .60 | .333 | .40 | .667 |
5 | Joseph Haboush | Sr | 9 | 9 | .22 | .33 | .78 | 1.11 | .200 | .44 | .400 | |
7 | Juan monge Solano | So | 7 | 7 | .00 | .14 | .14 | .71 | .000 | .14 | .200 | |
8 | Dakota Barnathan | Fr | - | - | - | - | - | - | - | - | - | |
10 | Romena Bowie | Jr | 9 | 9 | .00 | .00 | .00 | .56 | .000 | .00 | .000 | |
11 | Jason Johnson | Jr | F | 9 | 9 | .78 | .56 | 2.11 | 4.78 | .163 | 2.33 | .488 |
12 | Kharlton Belmar | So | F | 9 | - | .44 | .11 | 1.00 | 2.22 | .200 | 1.11 | .500 |
14 | Mario herrera Meraz | So | 8 | 8 | .25 | .88 | 1.38 | 2.38 | .105 | .50 | .211 | |
15 | Chris Maimone | Sr | - | - | - | - | - | - | - | - | - | |
16 | Juan Arbelaez | Sr | D | 9 | 8 | .00 | .22 | .22 | .44 | .000 | .11 | .250 |
17 | Peter Lee | Jr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
18 | Nate Shiffman | Jr | 9 | 9 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
19 | Assane Keita | So | D | 8 | 1 | .00 | .13 | .13 | .25 | .000 | .00 | .000 |
20 | K.c. Onyeador | So | F | - | - | - | - | - | - | - | - | - |
21 | Andrew Wells | Jr | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Brad Seymour | Sr | D | 9 | 9 | .00 | .11 | .11 | .00 | - | .00 | - |
23 | Jose Manel | So | F | 6 | 1 | .00 | .00 | .00 | 1.83 | .000 | .67 | .364 |
24 | Devon Fisher | Fr | 9 | 9 | .44 | .00 | .89 | 2.22 | .200 | 1.11 | .500 | |
25 | Jack Bates | Fr | D | 3 | 2 | .00 | .33 | .33 | .33 | .000 | .00 | .000 |
27 | Matt Freibaum | Fr | F | - | - | - | - | - | - | - | - | - |
28 | Ritchie Duffie | Jr | - | - | - | - | - | - | - | - | - | |
30 | Richie Ongaro | Fr | GK | - | - | - | - | - | - | - | - | - |
31 | Garrett Cyprus | Fr | GK | - | - | - | - | - | - | - | - | - |
32 | Cameron Foster | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 9 | 9 | 2.56 | 2.44 | 7.56 | 17.67 | .145 | 7.00 | .396 | |||
Opponent | 9 | 9 | 2.56 | 1.00 | 3.67 | 13.11 | .102 | 5.11 | .390 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Clark Hankins | Sr | GK | - | - | 0:00 | - | - | - | - |
21 | Andrew Wells | Jr | GK | 9 | 9 | 95:44 | 1.33 | 1.25 | 3.44 | .721 |
30 | Richie Ongaro | Fr | GK | - | - | 0:00 | - | - | - | - |
31 | Garrett Cyprus | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 9 | 9 | 95:44 | 1.33 | 1.25 | 3.78 | .739 | |||
Opponent | 9 | 9 | 95:44 | 2.56 | 2.40 | 4.44 | .635 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clark Hankins | Sr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Isaac Owusu | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Dennis Castillo | Fr | D | 7 | 7 | 3 | 0 | 6 | 7 | .429 | 6 | .857 | 2 | 0 | 1-1 | 1 |
4 | Garrett Harvey | Jr | D | 5 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
5 | Joseph Haboush | Sr | 9 | 9 | 2 | 3 | 7 | 10 | .200 | 4 | .400 | 0 | 0 | 0-0 | 1 | |
7 | Juan monge Solano | So | 7 | 7 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 1 | 0-0 | 0 | |
8 | Dakota Barnathan | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
10 | Romena Bowie | Jr | 9 | 9 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
11 | Jason Johnson | Jr | F | 9 | 9 | 7 | 5 | 19 | 43 | .163 | 21 | .488 | 1 | 0 | 0-0 | 2 |
12 | Kharlton Belmar | So | F | 9 | - | 4 | 1 | 9 | 20 | .200 | 10 | .500 | 1 | 0 | 0-0 | 0 |
14 | Mario herrera Meraz | So | 8 | 8 | 2 | 7 | 11 | 19 | .105 | 4 | .211 | 2 | 0 | 1-1 | 0 | |
15 | Chris Maimone | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
16 | Juan Arbelaez | Sr | D | 9 | 8 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
17 | Peter Lee | Jr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
18 | Nate Shiffman | Jr | 9 | 9 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
19 | Assane Keita | So | D | 8 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
20 | K.c. Onyeador | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
21 | Andrew Wells | Jr | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Brad Seymour | Sr | D | 9 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Jose Manel | So | F | 6 | 1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 |
24 | Devon Fisher | Fr | 9 | 9 | 4 | 0 | 8 | 20 | .200 | 10 | .500 | 1 | 0 | 0-0 | 2 | |
25 | Jack Bates | Fr | D | 3 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
27 | Matt Freibaum | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Ritchie Duffie | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
30 | Richie Ongaro | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
31 | Garrett Cyprus | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
32 | Cameron Foster | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Totals | 9 | 9 | 23 | 22 | 68 | 159 | .145 | 63 | .396 | 8 | 1 | 2-2 | 6 | |||
Opponent | 9 | 9 | 12 | 9 | 33 | 118 | .102 | 46 | .390 | 11 | 0 | 0-0 | 1 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clark Hankins | Sr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
21 | Andrew Wells | Jr | GK | 9 | 9 | 861:37 | 12 | 1.25 | 31 | .721 | 6 | 1 | 2 | 2/0 |
30 | Richie Ongaro | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
31 | Garrett Cyprus | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 9 | 9 | 861:37 | 12 | 1.25 | 34 | .739 | 6 | 1 | 2 | 2 | |||
Opponent | 9 | 9 | 861:37 | 23 | 2.40 | 40 | .635 | 1 | 6 | 2 | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 18 # | at #21 UAB | L, 2-1 | - | - | - | - | - | - | - |
Aug 24 | Bucknell | T, 1-1 | 1 | 28 | .036 | 3 | 11 | 2 | 0 |
Aug 26 | William & Mary | W, 2-0 | 2 | 13 | .154 | 7 | 3 | 5 | 0 |
Aug 30 | at UMBC | T, 1-1 | 0 | 23 | .043 | 5 | 6 | 0 | 0 |
Sep 1 | at Navy | - | - | - | - | - | - | - | |
Sep 7 | vs. Winthrop | W, 3-0 | 1 | 17 | .176 | 2 | 5 | 1 | 0 |
Sep 9 | vs. #19 Seton Hall | W, 5-1 | 5 | 20 | .250 | 1 | 11 | 0 | 0 |
Sep 14 | at Florida Gulf Coast | W, 2-1 | 1 | 6 | .333 | 2 | 6 | 2 | 0 |
Sep 18 | at James Madison | - | - | - | - | - | - | - | |
Sep 25 | Virginia | L, 1-0 | 0 | 19 | .000 | 5 | 7 | 1 | 0 |
Sep 29 | Northeastern | T, 1-1 | 1 | 18 | .056 | 2 | 10 | 2 | 1 |
Oct 5 | #13 Charlotte | W, 4-1 | 5 | 8 | .500 | 3 | 6 | 1 | 0 |
Oct 7 | George Washington | W, 3-0 | 4 | 26 | .115 | 4 | 9 | 1 | 0 |
Oct 12 | at Saint Louis | L, 3-2 | 1 | 12 | .167 | 7 | 8 | 2 | 0 |
Oct 14 | at Butler | W, 1-0 | 1 | 13 | .077 | 1 | 12 | 1 | 0 |
Oct 19 | at Fordham | T, 1-1 | 1 | 15 | .067 | 3 | 4 | 1 | 1 |
Oct 21 | at La Salle | W, 2-1 | 2 | 18 | .111 | 6 | 6 | 1 | 0 |
Oct 26 | #12 Xavier | W, 4-1 | 4 | 12 | .333 | 3 | 4 | 0 | 0 |
Oct 28 | Dayton | W, 3-2 | 2 | 18 | .167 | 4 | 8 | 0 | 0 |
Nov 2 | at Richmond | T, 3-3 | 2 | 37 | .081 | 3 | 10 | 1 | 0 |
Nov 8 | vs. Temple | W, 1-0 | 1 | 10 | .100 | 2 | 10 | 0 | 0 |
Nov 9 | vs. #18 Charlotte | W, 1-0 | 1 | 5 | .200 | 5 | 2 | 1 | 0 |
Nov 11 | vs. #25 Saint Louis | L, 3-0 | 0 | 16 | .000 | 1 | 4 | 1 | 0 |
Nov 18 | Syracuse | L, 3-2 | 0 | 16 | .125 | 5 | 7 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 350 | 42 | 2.00 | 35 | 119 | 24 | 1.06 | .120 | 16.7 | 149 | 74 | 6 | 24 | 2 |
Conference | 9 | 159 | 23 | 2.56 | 22 | 68 | 12 | 1.25 | .145 | 17.7 | 67 | 34 | 2 | 8 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 158 | 20 | 2.22 | 19 | 59 | 10 | 1.02 | .127 | 17.6 | 65 | 36 | 2 | 13 | 1 |
Away | 7 | 124 | 12 | 1.71 | 8 | 32 | 10 | 1.28 | .097 | 17.7 | 52 | 27 | 1 | 8 | 1 |
Neutral | 5 | 68 | 10 | 2.00 | 8 | 28 | 4 | 0.80 | .147 | 13.6 | 32 | 11 | 3 | 3 | 0 |
- |
|||||||||||||||
Wins | 12 | 166 | 31 | 2.58 | 29 | 91 | 7 | 0.58 | .187 | 13.8 | 82 | 40 | 6 | 13 | 0 |
Losses | 4 | 63 | 4 | 1.00 | 1 | 9 | 10 | 2.23 | .063 | 15.8 | 26 | 18 | - | 5 | 0 |
- |
|||||||||||||||
August | 3 | 64 | 4 | 1.33 | 3 | 11 | 2 | 0.58 | .063 | 21.3 | 20 | 15 | 1 | 7 | 0 |
September | 5 | 80 | 11 | 2.20 | 8 | 30 | 4 | 0.75 | .138 | 16.0 | 39 | 12 | 1 | 6 | 1 |
October | 8 | 122 | 20 | 2.50 | 20 | 60 | 9 | 1.08 | .164 | 15.3 | 57 | 31 | 2 | 7 | 1 |
November | 5 | 84 | 7 | 1.40 | 4 | 18 | 9 | 1.66 | .083 | 16.8 | 33 | 16 | 2 | 4 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 18 | at #21 UAB | 1-2 Loss | - |
Aug 24 | Bucknell | T, 1-1 | 533 |
Aug 26 | William & Mary | W, 2-0 | 608 |
Aug 30 | at UMBC | T, 1-1 | 1085 |
Sep 1 | at Navy | - | |
Sep 7 | vs. Winthrop | W, 3-0 | 0 |
Sep 9 | vs. #19 Seton Hall | W, 5-1 | 0 |
Sep 14 | at Florida Gulf Coast | W, 2-1 | 607 |
Sep 18 | at James Madison | - | |
Sep 25 | Virginia | L, 1-0 | 2242 |
Sep 29 | Northeastern | T, 1-1 | 318 |
Oct 5 | #13 Charlotte | W, 4-1 | 1836 |
Oct 7 | George Washington | W, 3-0 | 347 |
Oct 12 | at Saint Louis | L, 3-2 | 487 |
Oct 14 | at Butler | W, 1-0 | 326 |
Oct 19 | at Fordham | T, 1-1 | 156 |
Oct 21 | at La Salle | W, 2-1 | 208 |
Oct 26 | #12 Xavier | W, 4-1 | 703 |
Oct 28 | Dayton | W, 3-2 | 183 |
Nov 2 | at Richmond | T, 3-3 | 1338 |
Nov 8 | vs. Temple | W, 1-0 | 0 |
Nov 9 | vs. #18 Charlotte | W, 1-0 | 1295 |
Nov 11 | vs. #25 Saint Louis | L, 3-0 | 251 |
Nov 18 | Syracuse | L, 3-2 | 899 |