VCU
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 42 | 2.0 | .120 | 16.7 | 1.06 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dennis Castillo | Fr | D | 7 | 7 | 3 | 0 | 6 | 7 | .429 | 6 | .857 | 1-1 | 1 | |
| 4 | Garrett Harvey | Jr | D | 5 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | |
| 12 | Kharlton Belmar | So | F | 9 | - | 4 | 1 | 9 | 20 | .200 | 10 | .500 | 0-0 | 0 | |
| 24 | Devon Fisher | Fr | 9 | 9 | 4 | 0 | 8 | 20 | .200 | 10 | .500 | 0-0 | 2 | ||
| 11 | Jason Johnson | Jr | F | 9 | 9 | 7 | 5 | 19 | 43 | .163 | 21 | .488 | 0-0 | 2 | |
| 5 | Joseph Haboush | Sr | 9 | 9 | 2 | 3 | 7 | 10 | .200 | 4 | .400 | 0-0 | 1 | ||
| 23 | Jose Manel | So | F | 6 | 1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | |
| 16 | Juan Arbelaez | Sr | D | 9 | 8 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 14 | Mario herrera Meraz | So | 8 | 8 | 2 | 7 | 11 | 19 | .105 | 4 | .211 | 1-1 | 0 | ||
| 7 | Juan monge Solano | So | 7 | 7 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0-0 | 0 | ||
| 25 | Jack Bates | Fr | D | 3 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 10 | Romena Bowie | Jr | 9 | 9 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | ||
| 19 | Assane Keita | So | D | 8 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 18 | Nate Shiffman | Jr | 9 | 9 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 0-0 | 0 | ||
| Totals | 9 | 9 | 23 | 22 | 68 | 159 | .145 | 63 | .396 | 2-2 | 6 | ||||
| Opponent | 9 | 9 | 12 | 9 | 33 | 118 | .102 | 46 | .390 | 0-0 | 1 | ||||
| Goalkeepers |
|---|

