VCU
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 42 | 2.0 | .120 | 16.7 | 1.06 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Juan Arbelaez | Sr | D | 21 | 20 | 0 | 4 | 4 | 12 | .000 | 6 | .500 | 0-0 | 0 | |
| 24 | Devon Fisher | Fr | 21 | 21 | 6 | 1 | 13 | 54 | .111 | 23 | .426 | 0-0 | 3 | ||
| 5 | Joseph Haboush | Sr | 21 | 18 | 2 | 5 | 9 | 23 | .087 | 7 | .304 | 0-0 | 1 | ||
| 11 | Jason Johnson | Jr | F | 21 | 21 | 13 | 6 | 32 | 89 | .146 | 40 | .449 | 1-1 | 2 | |
| 18 | Nate Shiffman | Jr | 21 | 21 | 0 | 2 | 2 | 13 | .000 | 3 | .231 | 0-0 | 0 | ||
| 12 | Kharlton Belmar | So | F | 20 | - | 5 | 2 | 12 | 27 | .185 | 15 | .556 | 0-0 | 1 | |
| 10 | Romena Bowie | Jr | 20 | 19 | 0 | 2 | 2 | 12 | .000 | 0 | .000 | 0-0 | 0 | ||
| 22 | Brad Seymour | Sr | D | 20 | 20 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| 14 | Mario herrera Meraz | So | 19 | 19 | 6 | 8 | 20 | 49 | .122 | 14 | .286 | 1-1 | 3 | ||
| 3 | Dennis Castillo | Fr | D | 18 | 18 | 6 | 0 | 12 | 22 | .273 | 13 | .591 | 3-3 | 1 | |
| 7 | Juan monge Solano | So | 18 | 18 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0-0 | 0 | ||
| 21 | Andrew Wells | Jr | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Jose Manel | So | F | 17 | 5 | 1 | 1 | 3 | 28 | .036 | 9 | .321 | 0-0 | 0 | |
| 19 | Assane Keita | So | D | 16 | 3 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 4 | Garrett Harvey | Jr | D | 9 | 4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | |
| 25 | Jack Bates | Fr | D | 7 | 3 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 1 | Clark Hankins | Sr | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 20 | K.c. Onyeador | So | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 17 | Peter Lee | Jr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 32 | Cameron Foster | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 2 | Isaac Owusu | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 21 | 21 | 42 | 35 | 119 | 350 | .120 | 140 | .400 | 5-5 | 12 | ||||
| Opponent | 21 | 21 | 24 | 22 | 70 | 241 | .100 | 98 | .407 | 1-1 | 4 | ||||
| Goalkeepers |
|---|

