VCU
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 42 | 2.0 | .120 | 16.7 | 1.06 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Andrew Wells | Jr | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Clark Hankins | Sr | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Juan Arbelaez | Sr | D | 21 | 20 | .00 | .19 | .19 | .57 | .000 | .29 | .500 | |
| 8 | Dakota Barnathan | Fr | - | - | - | - | - | - | - | - | - | ||
| 25 | Jack Bates | Fr | D | 7 | 3 | .00 | .14 | .14 | .29 | .000 | .00 | .000 | |
| 12 | Kharlton Belmar | So | F | 20 | - | .25 | .10 | .60 | 1.35 | .185 | .75 | .556 | |
| 10 | Romena Bowie | Jr | 20 | 19 | .00 | .10 | .10 | .60 | .000 | .00 | .000 | ||
| 3 | Dennis Castillo | Fr | D | 18 | 18 | .33 | .00 | .67 | 1.22 | .273 | .72 | .591 | |
| 31 | Garrett Cyprus | Fr | GK | - | - | - | - | - | - | - | - | - | |
| 28 | Ritchie Duffie | Jr | - | - | - | - | - | - | - | - | - | ||
| 24 | Devon Fisher | Fr | 21 | 21 | .29 | .05 | .62 | 2.57 | .111 | 1.10 | .426 | ||
| 32 | Cameron Foster | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 27 | Matt Freibaum | Fr | F | - | - | - | - | - | - | - | - | - | |
| 5 | Joseph Haboush | Sr | 21 | 18 | .10 | .24 | .43 | 1.10 | .087 | .33 | .304 | ||
| 4 | Garrett Harvey | Jr | D | 9 | 4 | .11 | .00 | .22 | .33 | .333 | .22 | .667 | |
| 11 | Jason Johnson | Jr | F | 21 | 21 | .62 | .29 | 1.52 | 4.24 | .146 | 1.90 | .449 | |
| 19 | Assane Keita | So | D | 16 | 3 | .00 | .06 | .06 | .19 | .000 | .00 | .000 | |
| 17 | Peter Lee | Jr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Chris Maimone | Sr | - | - | - | - | - | - | - | - | - | ||
| 23 | Jose Manel | So | F | 17 | 5 | .06 | .06 | .18 | 1.65 | .036 | .53 | .321 | |
| 14 | Mario herrera Meraz | So | 19 | 19 | .32 | .42 | 1.05 | 2.58 | .122 | .74 | .286 | ||
| 30 | Richie Ongaro | Fr | GK | - | - | - | - | - | - | - | - | - | |
| 20 | K.c. Onyeador | So | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Isaac Owusu | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Brad Seymour | Sr | D | 20 | 20 | .00 | .05 | .05 | .00 | - | .00 | - | |
| 18 | Nate Shiffman | Jr | 21 | 21 | .00 | .10 | .10 | .62 | .000 | .14 | .231 | ||
| 7 | Juan monge Solano | So | 18 | 18 | .06 | .06 | .17 | .72 | .077 | .39 | .538 | ||
| Totals | 21 | 21 | 2.00 | 1.67 | 5.67 | 16.67 | .120 | 6.67 | .400 | ||||
| Opponent | 21 | 21 | 2.00 | 1.05 | 3.33 | 11.48 | .100 | 4.67 | .407 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Andrew Wells | Jr | GK | 18 | 18 | 97:53 | 1.17 | 1.07 | 3.44 | .747 | |
| 1 | Clark Hankins | Sr | GK | 3 | 3 | 67:30 | .75 | 1.00 | 2.00 | .727 | |
| 31 | Garrett Cyprus | Fr | GK | - | - | 0:00 | - | - | - | - | |
| 30 | Richie Ongaro | Fr | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 21 | 21 | 96:45 | 1.14 | 1.06 | 3.52 | .755 | ||||
| Opponent | 21 | 21 | 96:45 | 2.00 | 1.86 | 4.67 | .700 | ||||

