Syracuse vs. VCU at Richmond, Va.
11/18/2012 at 7:00
11/18/2012 at 7:00
|
Syracuse
3 |
VCU
2 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Syracuse (14-6-0) | 2 | 0 | 0 | 1 | 3 |
| VCU (12-4-5) | 2 | 0 | 0 | 0 | 2 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | BONO, Alex at goalie for Syracuse. |
| 00:00 | WELLS, Andrew at goalie for VCU. |
| Foul on VCU. | |
| Foul on VCU. | |
| Foul on Syracuse. | |
| 08:35 | GOAL by VCU SOLANO, Juan Monge (FIRST GOAL), goal number 1 for season. *Free Kick from 40 yards from right to left corner of goal |
| Score: Syracuse 0 - VCU 1 | |
| Foul on Syracuse. | |
| Foul on Syracuse. | |
| 13:25 | VCU CASTILLO, Dennis PENALTY KICK GOAL, goal number 6 for season. |
| Score: Syracuse 0 - VCU 2 | |
| Foul on Syracuse. | |
| Foul on Syracuse. | |
| 16:02 | Shot by SU CRIBLEY, Ted, SAVE WELLS, Andrew. |
| Foul on VCU. | |
| 17:36 | Offside against Syracuse. |
| 18:52 | Corner kick by VCU SHIFFMAN, Nate [18:52]. |
| 19:17 | Corner kick by VCU SHIFFMAN, Nate [19:17]. |
| 20:53 | GOAL by SU CLARK, Louis, goal number 3 for season. *7 shot left side off keeper in right corner |
| Score: Syracuse 1 - VCU 2 | |
| 21:18 | Shot by VCU HABOUSH, Joseph, SAVE BONO, Alex. |
| 21:51 | Shot by SU CLARK, Louis BLOCKED. |
| 24:22 | Shot by VCU JOHNSON, Jason BLOCKED. |
| 25:18 | Header Shot by SU CLARK, Louis, SAVE TEAM. |
| Foul on Syracuse. | |
| Foul on VCU. | |
| 28:11 | Yellow card on VCU BOWIE, Romena. |
| 28:49 | SU substitution: CHONG, Grant for RHYNHART, Noah. |
| 29:14 | GOAL by SU STAMOULACATOS, S., Assist by CLARK, Louis, goal number 3 for season. *7 to 9 fires from top of box off goalie in left corner |
| Score: Syracuse 2 - VCU 2 | |
| Foul on Syracuse. | |
| 29:44 | Yellow card on SU CLARK, Louis. |
| 31:00 | Shot by VCU MANEL, Jose, SAVE BONO, Alex. |
| 32:46 | Shot by SU CLARK, Louis, SAVE WELLS, Andrew. |
| 33:25 | Shot by SU MULLER, Lars BLOCKED. |
| 34:57 | Shot by SU STAMOULACATOS, S., SAVE WELLS, Andrew. |
| 36:02 | Shot by VCU JOHNSON, Jason BLOCKED. |
| 37:38 | SU substitution: PASANEN, Juuso for CLARK, Louis. |
| 38:37 | VCU substitution: BELMAR, Kharlton for SHIFFMAN, Nate. |
| Foul on Syracuse. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For VCU: #12 BELMAR, Kharlton, #23 MANEL, Jose, #11 JOHNSON, Jason, #24 FISHER, Devon, #5 HABOUSH, Joseph, #16 ARBELAEZ, Juan, #10 BOWIE, Romena, #22 SEYMOUR, Brad, #3 CASTILLO, Dennis, #7 SOLANO, Juan Monge, #21 WELLS, Andrew. |
| 45:00 | For SU: #25 BONO, Alex, #19 HILLIARD, Tyler, #9 STAMOULACATOS, S., #7 CLARK, Louis, #20 MAKOWSKI, Chris, #11 MULLER, Lars, #27 CHONG, Grant, #8 PEREA, Nick, #4 MURRELL, Jordan, #13 BIBBS, Nick, #5 CRIBLEY, Ted. |
| 47:44 | Shot by SU CLARK, Louis, SAVE WELLS, Andrew. |
| Foul on Syracuse. | |
| 50:18 | Header Shot by SU MULLER, Lars WIDE. |
| Foul on Syracuse. | |
| 58:03 | VCU substitution: SHIFFMAN, Nate for BELMAR, Kharlton. |
| 59:41 | Shot by SU MULLER, Lars HIGH. |
| 62:10 | SU substitution: ASANTE, Tony for MULLER, Lars. |
| 62:19 | SU substitution: VALE, Jordan for STAMOULACATOS, S.. |
| 63:25 | Offside against Syracuse. |
| Foul on Syracuse. | |
| 65:07 | SU substitution: VALE, Jordan for STAMOULACATOS, S.. |
| 65:07 | SU substitution: PASANEN, Juuso for CRIBLEY, Ted. |
| 66:36 | Shot by VCU SHIFFMAN, Nate, SAVE BONO, Alex. |
| 67:21 | Shot by VCU MANEL, Jose, SAVE BONO, Alex. |
| 67:58 | Corner kick by VCU SOLANO, Juan Monge [67:58]. |
| Foul on Syracuse. | |
| 73:41 | Shot by VCU JOHNSON, Jason, SAVE BONO, Alex. |
| 74:47 | Shot by SU CLARK, Louis HIGH. |
| 74:55 | SU substitution: STAMOULACATOS, S. for CHONG, Grant. |
| 74:55 | SU substitution: CRIBLEY, Ted for PASANEN, Juuso. |
| 75:42 | Shot by VCU HABOUSH, Joseph BLOCKED. |
| Foul on Syracuse. | |
| 80:04 | Shot by VCU FISHER, Devon, SAVE BONO, Alex. |
| Foul on VCU. | |
| 84:50 | Shot by SU VALE, Jordan HIT CROSSBAR. |
| Foul on VCU. | |
| Foul on VCU. | |
| Foul on VCU. | |
| Foul on Syracuse. | |
| 89:04 | VCU substitution: BELMAR, Kharlton for HABOUSH, Joseph. |
| 89:04 | SU substitution: MULLER, Lars for ASANTE, Tony. |
| 89:28 | Corner kick by VCU SHIFFMAN, Nate [89:28]. |
| 89:37 | Shot by VCU SOLANO, Juan Monge, SAVE BONO, Alex. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For VCU: #5 HABOUSH, Joseph, #21 WELLS, Andrew, #3 CASTILLO, Dennis, #24 FISHER, Devon, #18 SHIFFMAN, Nate, #7 SOLANO, Juan Monge, #10 BOWIE, Romena, #22 SEYMOUR, Brad, #16 ARBELAEZ, Juan, #11 JOHNSON, Jason, #23 MANEL, Jose. |
| 90:00 | For SU: #20 MAKOWSKI, Chris, #19 HILLIARD, Tyler, #2 VALE, Jordan, #9 STAMOULACATOS, S., #5 CRIBLEY, Ted, #7 CLARK, Louis, #25 BONO, Alex, #13 BIBBS, Nick, #2 VALE, Jordan, #11 MULLER, Lars, #8 PEREA, Nick. |
| 92:40 | Shot by VCU FISHER, Devon BLOCKED. |
| 92:56 | Shot by VCU SOLANO, Juan Monge WIDE. |
| 93:53 | Corner kick by VCU SHIFFMAN, Nate [93:53]. |
| 94:12 | Corner kick by VCU SHIFFMAN, Nate [94:12]. |
| 94:53 | SU substitution: CHONG, Grant for STAMOULACATOS, S.. |
| Foul on VCU. | |
| Foul on Syracuse. | |
| Foul on VCU. | |
| Foul on Syracuse. | |
| 100:00 | Shot by VCU MANEL, Jose WIDE. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For VCU: #3 CASTILLO, Dennis, #21 WELLS, Andrew, #18 SHIFFMAN, Nate, #7 SOLANO, Juan Monge, #11 JOHNSON, Jason, #10 BOWIE, Romena, #16 ARBELAEZ, Juan, #23 MANEL, Jose, #24 FISHER, Devon, #5 HABOUSH, Joseph, #22 SEYMOUR, Brad. |
| 100:00 | For SU: #19 HILLIARD, Tyler, #27 CHONG, Grant, #2 VALE, Jordan, #7 CLARK, Louis, #11 MULLER, Lars, #8 PEREA, Nick, #5 CRIBLEY, Ted, #25 BONO, Alex, #13 BIBBS, Nick, #20 MAKOWSKI, Chris, #4 MURRELL, Jordan. |
| 101:12 | Corner kick by VCU SOLANO, Juan Monge [101:12]. |
| Foul on Syracuse. | |
| 104:43 | Header Shot by VCU JOHNSON, Jason, SAVE BONO, Alex. |
| Foul on VCU. | |
| 107:46 | GOAL by SU CLARK, Louis, Assist by CRIBLEY, Ted, goal number 4 for season. * 5 passes to 7 drives box and finishes in right corner |
| Score: Syracuse 3 - VCU 2 | |
| Score: Syracuse 3 - VCU 2 | |

