VCU vs. #18 Charlotte at Charlotte, NC
11/9/2012 at
11/9/2012 at
|
VCU
1 |
#18 Charlotte
0 |
| SCORING | 1 | 2 | 90:00 |
|---|---|---|---|
| VCU (12-2-5) | 0 | 1 | 1 |
| #18 Charlotte (14-3-3) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | HANKINS, Clark at goalie for VCU. |
| 00:00 | DAVIS, Klay at goalie for Charlotte. |
| 01:19 | Foul on Charlotte. |
| 03:15 | Foul on Charlotte. |
| 03:15 | Yellow card on CHA KIRKBRIDE, Aidan. |
| 04:15 | Foul on VCU. |
| 06:10 | Shot by VCU SOLANO, Juan Monge, SAVE DAVIS, Klay. |
| 07:30 | Offside against VCU. |
| 08:10 | Foul on Charlotte. |
| 09:11 | Shot by VCU JOHNSON, Jason BLOCKED. |
| 13:42 | Offside against VCU. |
| 16:44 | Foul on Charlotte. |
| 19:29 | Corner kick by VCU MERAZ, Mario Herrera [19:29]. |
| 19:44 | Foul on VCU. |
| 20:19 | Yellow card on VCU BOWIE, Romena. |
| 21:10 | Foul on VCU. |
| 21:41 | Shot by CHA GIBSON, Tyler, SAVE HANKINS, Clark. |
| 21:56 | Corner kick by CHA GIBSON, Tyler [21:56]. |
| 22:32 | Shot by CHA REX, Jennings WIDE. |
| 23:32 | Foul on Charlotte. |
| 23:43 | Offside against VCU. |
| 25:00 | Foul on Charlotte. |
| 26:11 | Foul on VCU. |
| 28:47 | Foul on VCU. |
| 31:39 | VCU substitution: BELMAR, Kharlton for SHIFFMAN, Nate. |
| 34:50 | CHA substitution: MAYHEW, Will for CAUGHRAN, Isaac. |
| 36:39 | Shot by VCU FISHER, Devon HIT POST. |
| 37:49 | Corner kick by VCU MERAZ, Mario Herrera [37:49]. |
| 38:07 | Header Shot by VCU CASTILLO, Dennis HIT CROSSBAR. |
| 39:06 | Foul on Charlotte. |
| 40:46 | CHA substitution: BONILLA, Dominic for GENTILE, Giuseppe. |
| 41:07 | Header Shot by CHA REX, Jennings, SAVE HANKINS, Clark. |
| 42:21 | Offside against VCU. |
| 42:35 | Foul on VCU. |
| 43:20 | Foul on Charlotte. |
| 44:16 | Foul on Charlotte. |
| 44:58 | Foul on Charlotte. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CHA: #1 DAVIS, Klay, #11 GENTILE, Giuseppe, #17 REX, Jennings, #5 ALLEN, Thomas, #4 BRADNOCK-BRENNAN,B., #2 WELDON, Aaron, #23 CAUGHRAN, Isaac, #7 DARBY, Owen, #10 GIBSON, Tyler, #21 PEREZ, Anthony, #8 KIRKBRIDE, Aidan. |
| 45:00 | For VCU: #1 HANKINS, Clark, #24 FISHER, Devon, #14 MERAZ, Mario Herrera, #5 HABOUSH, Joseph, #7 SOLANO, Juan Monge, #34 ARBELAEZ, Juan, #11 JOHNSON, Jason, #3 CASTILLO, Dennis, #22 SEYMOUR, Brad, #12 BELMAR, Kharlton, #10 BOWIE, Romena. |
| 45:16 | Foul on Charlotte. |
| 46:16 | Shot by CHA REX, Jennings WIDE. |
| 47:57 | Foul on VCU. |
| 48:15 | Foul on VCU. |
| 51:03 | Foul on VCU. |
| 51:42 | Header Shot by CHA GENTILE, Giuseppe, SAVE HANKINS, Clark. |
| 54:30 | Offside against VCU. |
| 56:15 | CHA substitution: SMITH, Donnie for CAUGHRAN, Isaac. |
| 57:34 | Corner kick by CHA GIBSON, Tyler [57:34]. |
| 61:27 | CHA substitution: MAYHEW, Will for REX, Jennings. |
| 61:57 | Corner kick by CHA SMITH, Donnie [61:57]. |
| 62:04 | Shot by CHA DARBY, Owen BLOCKED. |
| 62:18 | Foul on Charlotte. |
| 67:44 | VCU substitution: MANEL, Jose for BELMAR, Kharlton. |
| 69:30 | Foul on VCU. |
| 71:55 | CHA substitution: REX, Jennings for GENTILE, Giuseppe. |
| 72:12 | Corner kick by CHA GIBSON, Tyler [72:12]. |
| 73:43 | Foul on Charlotte. |
| 74:43 | Foul on Charlotte. |
| 75:26 | Offside against VCU. |
| 76:04 | Foul on Charlotte. |
| 78:21 | Shot by CHA MAYHEW, Will BLOCKED. |
| 78:59 | GOAL by VCU MERAZ, Mario Herrera (FIRST GOAL), Assist by HABOUSH, Joseph, goal number 6 for season. *Upper right 90 from left flank |
| Score: VCU 1 - #18 Charlotte 0 | |
| 78:59 | CHA substitution: BONILLA, Dominic for SMITH, Donnie. |
| 78:59 | CHA substitution: GENTILE, Giuseppe for DARBY, Owen. |
| 79:50 | Foul on VCU. |
| 81:37 | Foul on VCU. |
| 82:10 | Shot by CHA KIRKBRIDE, Aidan, SAVE HANKINS, Clark. |
| 84:15 | CHA substitution: CAUGHRAN, Isaac for KIRKBRIDE, Aidan. |
| 85:29 | Shot by CHA GENTILE, Giuseppe BLOCKED. |
| 85:50 | Corner kick by CHA GIBSON, Tyler [85:50]. |
| 86:33 | Shot by CHA MAYHEW, Will WIDE. |
| 86:33 | VCU substitution: KEITA, Assane for ARBELAEZ, Juan. |
| 87:06 | Foul on VCU. |
| 87:38 | Foul on Charlotte. |
| 88:39 | Header Shot by CHA ALLEN, Thomas, SAVE HANKINS, Clark. |
| 90:00 | End of period [90:00]. |
| Score: VCU 1 - #18 Charlotte 0 | |

