#12 Xavier vs. VCU at Richmond, Va.
10/26/2012 at 7 p.m.
10/26/2012 at 7 p.m.
|
#12 Xavier
1 |
VCU
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| #12 Xavier (10-1-4, 3-1-2) | 0 | 1 | 1 |
| VCU (9-2-4, 5-1-1) | 2 | 2 | 4 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| VCU | 8:34 | MERAZ, Mario Herrera (4) (HABOUSH, Joseph) | 5 passes to 14 who fires from 25 yards a |
| VCU | 23:17 | JOHNSON, Jason (12) (MERAZ, Mario Herrera) | 14 sends corner 11 gets foot on it and s |
| -- 2nd -- | |||
| VCU | 49:11 | FISHER, Devon (6) (JOHNSON, Jason) | 24 collects rebound and fires into righ |
| #12 Xavier | 60:29 | WALKER, Matt (5) (unassisted) | 6 breakaway beats keeper to right side |
| VCU | 75:18 | BELMAR, Kharlton (3) (BATES, Jack) | 25 sends through ball into box to 12 fir |
#12 Xavier | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 3 | HILL, Matt | 2 | 2 | 0 | 0 | ||
| 4 | STEINWALL, Owen | 0 | 0 | 0 | 0 | ||
| 5 | PETRICK, Tanner * | 0 | 0 | 0 | 0 | ||
| 6 | WALKER, Matt | 2 | 1 | 1 | 0 | ||
| 7 | KRUZICH, Darin | 0 | 0 | 0 | 0 | ||
| 10 | WALKER, Will * | 3 | 0 | 0 | 0 | ||
| 11 | SPENCER, Luke * | 1 | 0 | 0 | 0 | ||
| 12 | LATHAM, Calum | 0 | 0 | 0 | 0 | ||
| 13 | COHEN, Adar * | 0 | 0 | 0 | 0 | ||
| 14 | MCDERMOTT, John | 0 | 0 | 0 | 0 | ||
| 16 | QUEREE, James * | 0 | 0 | 0 | 0 | ||
| 17 | HAGGLUND, Nick * | 1 | 0 | 0 | 0 | ||
| 18 | MARTIN, Kyle | 0 | 0 | 0 | 0 | ||
| 19 | MOORE, Rhodes * | 0 | 0 | 0 | 0 | ||
| 20 | JORDAN, Andrew | 0 | 0 | 0 | 0 | ||
| 21 | DE PAOLI, Gino * | 1 | 1 | 0 | 0 | ||
| 22 | KAPLAN, Andy | 1 | 0 | 0 | 0 | ||
| 24 | RYAN, Sean * | 0 | 0 | 0 | 0 | ||
| 25 | GRAZIANI, Tyler | 0 | 0 | 0 | 0 | ||
| 26 | HALFHILL, Garrett * | 0 | 0 | 0 | 0 | ||
| 30 | BEZERRA, Andre | 0 | 0 | 0 | 0 | ||
| 31 | MARSHALL, Justin * | gk | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 11 | 4 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 30 | BEZERRA, Andre | 1 | 1 | 0 | 34:49 | ||
| 31 | MARSHALL, Justin (L, 10-1-4) | 4 | 3 | 1 | 55:11 | ||
| TOTALS | 5 | 4 | 1 | 90:00 | |||
VCU | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 3 | Dennis Castillo * | D | 0 | 0 | 0 | 0 | |
| 5 | Joseph Haboush * | 2 | 1 | 0 | 1 | ||
| 10 | Romena Bowie * | 0 | 0 | 0 | 0 | ||
| 11 | Jason Johnson * | F | 3 | 1 | 1 | 1 | |
| 12 | Kharlton Belmar | F | 1 | 1 | 1 | 0 | |
| 14 | Mario herrera Meraz * | 2 | 1 | 1 | 1 | ||
| 16 | Juan Arbelaez * | D | 0 | 0 | 0 | 0 | |
| 18 | Nate Shiffman * | 3 | 0 | 0 | 0 | ||
| 19 | Assane Keita | D | 0 | 0 | 0 | 0 | |
| 21 | Andrew Wells * | GK | 0 | 0 | 0 | 0 | |
| 22 | Brad Seymour * | D | 0 | 0 | 0 | 0 | |
| 24 | Devon Fisher * | 1 | 1 | 1 | 0 | ||
| 25 | Jack Bates * | D | 0 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 12 | 5 | 4 | 4 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 21 | Andrew Wells (W, 9-2-4) | 3 | 1 | 2 | 90:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 4 | 1 | 3 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #12 Xavier | 3 | 8 | 11 |
| VCU | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #12 Xavier | 1 | 0 | 1 |
| VCU | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #12 Xavier | 1 | 3 | 4 |
| VCU | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #12 Xavier | 3 | 1 | 4 |
| VCU | 4 | 3 | 7 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Sports Backers Game Length: 2:00 Attendance: 703 Referee: Mike Stutt Asst. Referee: Bill Bittmar : Joe Biavo Alt. Official: Charles Nelson Timekeeper: Nan Turner Scorer: Andrew Phillips |
* Starter

